Heavy Truck Parts 201044 for Renault Truck Used Wheel Bearing
Model NO.: 201044
Brand: Sfnb/Koyo
Car Make: Benz
Inner: 65mm
Outer: 194mm
Thickness: 113mm
Weight: 11.87kg
Trademark: SFNB
Transport Package: Single Box, Plastic Barrel, Carton, Tray
Specification: CE, ISO9001
Origin: China
HS Code: 8482109000
Model NO.: 201044
Brand: Sfnb/Koyo
Car Make: Benz
Inner: 65mm
Outer: 194mm
Thickness: 113mm
Weight: 11.87kg
Trademark: SFNB
Transport Package: Single Box, Plastic Barrel, Carton, Tray
Specification: CE, ISO9001
Origin: China
HS Code: 8482109000
Welcome to choose KORTON INDUSTRIAL LIMITED.Â
NO 1. our adwantages:
1. 14 years bearing products manufacturing and exporting experiences.
2. OEM order and non-standard bearing order can be accepted.
3. Many sizes of bearing are available. Large quantity bearing can be provided.
4. To respect customers, you can choose the loading port.
5. A certain number of free sample can be provide to support our customer's after-sale services and warranty.
Â
NO 2. Description: Auto wheel bearing:
The main functions of wheel hub bearings are load and provide accurate guidance to the turn of hub bearings. Hub bearings not only carry axial load but also carry radial load, they are important components. They can carry heavy radial load which include axial and radial load and torques load, they can limit axial displacement both sides. They are mainly used in components which limitation of bearings and shell axial displacement of both sides. Hub bearings' design are familiar to the two back to back order single row conntact ball bearings, but the width are shorter than single row bearings. Compare to the single row bearings hub bearings have better rigidity.
Â
 NO 3. OEM all brand bearing
Â
 NO 4. Auto Wheel Bearing Specification:Â
Â
Seals Types | ZZ,2RS,OPEN |
Vibration Level | Z1V1,Z2V2,Z3V3 |
Clearance | C2,C0,C3,C4,C5 |
Tolerance Codes | ABEC-1,ABEC-3,ABEC-5 |
Materral | GCr15-China/AISI52100-USA/Din100Cr6-Germany |
MOQ | 1Set at least |
Delivery Time | 5-15 days after contract |
Payment Terms | TT/PAPAL/WESTERN UNION |
Pavkage | Tube package+outer carton+pallets;Single box+outer carton+pallets;Tube pavkge+middle box+outer carton+pallets;According to your requirement |
NO 5. Auto wheel bearing Models and Size:
Bearing No. |
   Bimension mm | Mass Kg |  | SKF | NSK | KOYO | |||
d | D | B | C | ||||||
DAC20420030/29 | 20 | 42 | 30 | 29 | 0.18 | 565592J | Â | Â | Â |
DAC255200206 | 25 | 52 | 20.6 | 21 | 0.19 | Â | 617546 | Â | Â |
DAC25520037 | 25 | 52 | 37 | 37 | 0.31 | 546467 | BT2B445539AA | Â | Â |
DAC25520042 | 25 | 52 | 42 | 42 | 0.36 | Â | Â | 25BWD01 | Â |
DAC25520043 | 25 | 52 | 43 | 43 | 0.36 | Â | Â | Â | Â |
DAC25550043 | 25 | 55 | 43 | 43 | 0.41 | Â | Â | Â | Â |
DAC27520045/43 | 27 | 52 | 45 | 43 | 0.35 | Â | Â | Â | Â |
DAC27530043 | 27 | 53 | 43 | 43 | 0.35 | Â | Â | Â | DAC2858RKCS47 |
DAC28580042 | 28 | 58 | 42 | 42 | 0.41 | Â | Â | 28BWD03A | Â Â Â Â Â Â Â Â Â Â Â Â |
DAC28590038/28 | 28 | 59 | 38 | 28 | 0.4 | Â | Â | 28BWD08A | DAC2858W |
DAC28610042 | 28 | 61 | 42 | 42 | 0.51 | Â | Â | 28BWD01A | DAC286142W |
DAC30600037 | 30 | 60 | 37 | 37 | 0.42 | 529891AB | BA2B633313C | Â | DAC3060W |
DAC30620038 | 30 | 62 | 38 | 38 | 0.52 | 545312 | 418780 | 30BWD10 | Â |
DAC30630042 | 30 | 63 | 42 | 42 | 0.57 | 581736 | 405956A | 30BWD01A | Â |
DAC30640042 | 30 | 64 | 42 | 42 | 0.5 | Â | Â | 34BWD03ACA78 | DAC3064W2R |
DAC32720045 | 32 | 72 | 45 | 45 | 0.81 | 531910 | Â | 32BWD05CA75 | Â |
DAC34620037 | 34 | 62 | 37 | 37 | 0.41 | 561447 | BAHB311316B | 34BWD08/CA70 | Â |
DAC34640037 | 34 | 64 | 37 | 37 | 0.43 | 540466B | 309726DA | 34BWD11 | DAC3464G1 |
DAC34660037 | 34 | 66 | 37 | 37 | 0.5 | 580400CA | 636114A | 34BWD10B | Â |
DAC34670037 | 34 | 67 | 37 | 37 | 0.52 | 532066DB | Â | Â | Â |
DAC34680037 | 34 | 68 | 37 | 37 | 0.55 | 567918B | Â | Â | DAC3468DW |
DAC35620040 | 35 | 62 | 40 | 40 | 0.43 | 430042C | Â | Â | Â |
DAC35640037 | 35 | 64 | 37 | 37 | 0.41 | Â | BT2B445620B | Â | Â |
DAC35650035 | 35 | 65 | 35 | 35 | 0.4 | 546238A | 443952 | Â | DAC3565WCS30 |
DAC35660033 | 35 | 66 | 33 | 33 | 0.43 | Â | BAHB633676 | Â | Â |
DAC35660037 | 35 | 66 | 37 | 37 | 0.48 | 544307 | BAHB311309 | Â | DAC35660037 |
DAC35680033/30 | 35 | 68 | 33 | 30 | 0.47 | 546238 | BA2B445535AE | 35BWD07A | DAC3568W-6 |
DAC35680037 | 35 | 68 | 37 | 37 | 0.52 | 541153 | 633295 | Â | DAC3568A2RS |
DAC35720033 | 35 | 72 | 33 | 33 | 0.58 | 548083 | BA2B446762B | Â | Â |
DAC35720233/31 | 35 | 72 | 33 | 31 | 0.56 | 562686 | FWB14 | 35BWD06ACA111 | DAC357233B-1W |
DAC35720433 | 35 | 72 | 33 | 33 | 0.58 | 548083 | BAHB633669 | 35BWD08A | DAC357545CW2R |
DAC35720034 | 35 | 72 | 34 | 34 | 0.58 | 540763 | BAHB633967 | 35BWD01 | DAC357234A |
DAC35720434 | 35 | 72 | 34 | 34 | 0.58 | Â | BAHB633528F | Â | Â |
DAC36640042 | 36 | 64 | 42 | 42 | 0.46 | Â | Â | CRI-0787 | Â |
DAC36680033 | 36 | 68 | 33 | 33 | 0.47 | Â | Â | Â | DAC3668AWCS36 |
DAC37720033 | 37 | 72 | 33 | 33 | 0.5 | Â | BAH-0051B | Â | Â |
NO 6. Some Auto wheel bearing OEM number and Application:
OEM NUMBERS | DESCRIPTION | APPLICATION |
B001-33-043 | WHEELÂ BEARINGS | SPORTAGE |
04495-0K120 | WHEELÂ BEARINGS | HILUX'07 |
42409-19015 | WHEELÂ BEARINGÂ REAR | COROLLA |
42409-33020 | WHEELÂ BEARINGÂ REAR | CAMRYÂ 1 |
90369-38011 | WHEELÂ BEARINGÂ FRONT | COROLLAÂ 3872 |
43504-12090 | WHEELÂ HUBÂ FRONT | COROLLA |
42409-20010 | WHEEL BEARING REAR | AVENSIS, CARINA |
43502-20131 | WHEELÂ HUBÂ FRONT | CARINA |
44300-S3V-AO1 | WHEELÂ BEARINGSÂ FRONT | TRUCKÂ /Â LANDÂ CRUISE |
42409-42010 | WHEELÂ BEARINGSÂ REAR | RAVÂ 4 |
518506 | WHEELÂ HUBÂ FRONT | CAMRY |
175407615 | WHEELÂ HUBÂ FRONT | GOLFÂ 1 |
331598625 | WHEELÂ BEARINGÂ REAR | GOLFÂ II |
3871 | WHEELÂ BEARINGÂ FRONT | TOYÂ STARLET |
4382 | WHEELÂ BEARING | CAMRY |
90368-50008 | WHEELÂ BEARING | DYNA |
90369-32003 | WHEELÂ BEARING | RX80Â FRONT |
40210-C6000 | WHEELÂ BEARING | NISSANÂ PATROLÂ FRONT |
40210-50Y00-D | WHEELÂ BEARING | NISSANÂ SUNNY |
40210-71L00-D | WHEELÂ BEARING | NISSAN |
42200-SH3-970-D | WHEELÂ BEARING | HONDAÂ CIVIC |
42300-SD4-004 | WHEELÂ BEARING | HONDAÂ BALLADE |
43210-C9300-D | WHEELÂ BEARING | NISSANÂ PATROL |
43210-D0100-D | WHEELÂ BEARING | NISS-B/BIRDÂ REAR |
44200-SM4-0131 | WHEELÂ BEARING | HONDA-CIVIC |
44300-SB2-965 | WHEELÂ BEARING | HONDA |
44300-S04-0040 | WHEELÂ BEARING | HONDA-CIVIC |
MB584761 | WHEELÂ BEARING | MITS-LANCER |
MB664447 | WHEELÂ BEARING | MITS-PAJERO |
46T080604 | WHEELÂ BEARING | COROLLA-REAR |
DG409026WRS/DG4094W | WHEELÂ BEARINGÂ REAR | HIACEÂ 4X4 |
3874 | WHEELÂ BEARINGS | CORONA |
102948/10 | WHEELÂ BEARINGS | L/CRUISER |
104948/10 | WHEELÂ BEARINGS | L/CRUISER |
48548/10 | WHEELÂ BEARINGS | HIACEÂ 2Y |
12649/10 | WHEELÂ BEARINGS | HIACEÂ Â 2Y |
30303D | WHEELÂ BEARINGS | L/CRUISER |
4T-CR1-0881 | WHEELÂ BEARINGS | BLUEBIRD |
11162/ | WHEELÂ BEARINGS | LANDÂ ROVER |
69345/10 | WHEELÂ BEARINGS | MAZDAÂ 323 |
11749/10 | WHEELÂ BEARINGS | NISSANÂ 1400 |
30205 | WHEELÂ BEARINGS | MAZDAÂ B1800 |
30204 | WHEELÂ BEARINGS | L/CRUISER |
67048/10 | WHEELÂ BEARINGS | CRESSIDA |
44649/10 | WHEELÂ BEARINGS | NISSANÂ 1400 |
45449/10 | WHEELÂ BEARINGS | COROLLAÂ DX |
30849/10 | WHEELÂ BEARINGS | TOYOTA |
6308 | WHEELÂ BEARINGS | TOYÂ HIACE |
U399 | WHEELÂ BEARINGS | TOYÂ HILUX |
11949/10 | WHEELÂ BEARINGS | NISSANÂ 1400 |
30304 | WHEELÂ BEARINGS | L/CRUISER |
4080 | WHEELÂ BEARINGS | MITSUBISHI |
603049/10 | WHEELÂ BEARINGS | TOYOTA |
6306CNXL330 | GEARÂ BOXÂ BEARINGS | NISSANÂ TD27 |
TR080702J | GEARÂ BOXÂ BEARINGS | TOYOTAÂ COROLLA |
3314598 | WHEELÂ BEARINGS | FORDÂ RANGER |
DAC38640036 | WHEELÂ BEARINGS | TOYOTAÂ COROLLAÂ REAR |
TR070904-J-N | DIFFÂ BEARINGS | L/CRUISER |
R30-13 | DIFFÂ BEARINGS | L/CRUISER |
TR100802-I-N | DIFFÂ BEARINGS | L/CRUISER |
42BWD06 | WHEELÂ BEARINGS | NISSANÂ BLUEBIRD |
46T090805 | WHEELÂ BEARINGS | TOYOTAÂ LUCIDA |
HM801310-22-N | DIFFÂ BEARINGS | MITSUBISHIÂ CANTER |
LM603049/10 | WHEELÂ BEARINGS | FORD/L/ROVER |
17831/17887 | DIFFÂ BEARINGS | TOYOTAÂ HIACE |
2788 | WHEELÂ BEARINGS | L/CRUISER |
26882 | WHEELÂ BEARINGS | L/CRUISER |
28985/28920 | DIFFÂ BEARINGS | MITSUBISHIÂ CANTER |
HM801349-N | DIFFÂ BEARINGS | MITSUBISHIÂ CANTER |
50KW8019 | DIFFÂ BEARINGS | MITSUBISHIÂ CANTER |
45289 | WHEELÂ BEARINGS | TOYOTAÂ DYNA |
43BWD03 | WHEELÂ BEARINGS | TOYOTAÂ MARK11 |
35BWD16 | WHEELÂ BEARINGS | NISSANÂ MARCH |
LM300811 | WHEELÂ BEARINGS | NISSANÂ 1TONNER |
LM600311 | WHEELÂ BEARINGS | NISSANÂ 1TONNER |
30212 | WHEELÂ BEARINGS | MITSUBISHIÂ CANTERÂ FRONT |
30208j/57307 | WHEELÂ BEARINGS | MITSUBISHIÂ L200Â REAR |
ST2749 | WHEELÂ BEARINGS | TOYOTAÂ STARLETÂ FRONT |
55KW02 | WHEELÂ BEARINGS | MITSUBISHIÂ FUSOÂ FRONT |
55KW01 | WHEELÂ BEARINGS | MITSUBISHIÂ FUSOÂ FRONT |
25KC802 | DIFFÂ BEARINGS | L/CRUISER |
35BW08 | WHEELÂ BEARINGS | TOWNACEÂ REAR |
32207 | WHEELÂ BEARINGS | MITSUBISHIÂ CANTERÂ FRONT |
DAC4380A | WHEELÂ BEARINGS | MAZDAÂ 626 |
46T090804A | WHEELÂ BEARINGS | TOYOTAÂ CONDORÂ FRONT |
TR0708030 | DIFFÂ BEARINGS | TOYOTAÂ HIACE |
32012X | WHEELÂ BEARINGS | MITSUBISHIÂ L200/CANTERÂ REAR |
4276 | WHEELÂ BEARINGS | MITSUBISHIÂ L200/CANTERÂ REAR |
28580 | DIFFÂ BEARINGS | TOYOTAÂ COASTER |
3579R/25 | WHEELÂ BEARINGS | TOYOTAÂ DYNAÂ FRONT |
HR32210J | DIFFÂ BEARINGS | MITSUBISHIÂ CANTER |
HR32206J | WHEELÂ BEARINGS | NISSANÂ SUNNY |
HR30207J | DIFFÂ BEARINGS | NISSAN |
DU5496-5 | WHEELÂ BEARINGS | TOYOTAÂ HILUX |
40KW019 | WHEELÂ BEARINGS | MITSUBISHIÂ FUSOÂ FRONT |
TR0607R | DIFFÂ BEARINGS | TOYOTAÂ HIACE |
TR57326 | DIFFÂ BEARINGS | TOYOTAÂ COASTER |
2474 | DIFFÂ BEARINGS | TOYOTAÂ COASTER |
33013A | WHEELÂ BEARINGS | TOYOTAÂ COASTER |
HR32307CN | DIFFÂ BEARINGS | TOYOTAÂ HILUX |
32310 | WHEELÂ BEARINGS | ISUZUÂ LIGHTÂ TRUCK |
40BWD12 | WHEELÂ BEARINGS | TOYOTAÂ VISTA |
33205JR | WHEELÂ BEARINGS | TOYOTAÂ VISTA |
LM300849 | WHEELÂ BEARINGS | NISSAN-DATSUN |
50KWH01 | WHEELÂ BEARINGS | MITSUBISHIÂ SPORTERO |
40KW01 | DIFFÂ BEARINGS | MITSUBISHIÂ FUSO |
30305 | WHEELÂ BEARINGS | NISSAN |
32010XJ | WHEELÂ BEARINGS | NISSAN |
30258 | WHEELÂ BEARINGS | NISSAN |
32304 | WHEELÂ BEARINGS | ISUZU |
DAC43792RS | WHEELÂ BEARINGS | HONDAÂ CRV |
40KWD02 | WHEELÂ BEARINGS | MITSUBISHIÂ SPORTERO |
38BWD06 | WHEELÂ BEARINGS | TOYOTAÂ MARK11Â FRONT |
43KWD04 | WHEELÂ BEARINGS | NISSANÂ PRIMERA |
427638 | WHEELÂ BEARINGS | TOYOTAÂ REGUSÂ FRONT |
LM68149/10 | WHEELÂ BEARINGS | CROWNÂ FRONT |
LM12749/10 | WHEELÂ BEARINGS | CROWNÂ FRONT |
32005JR | WHEELÂ BEARINGS | MAZDAÂ FRONT |
35BCD08 | WHEELÂ BEARINGS | TOYOTAÂ NOAHÂ REAR |
LM506810 | WHEELÂ BEARINGS | L/CRUISER |
ET33011 | WHEELÂ BEARINGS | NISSANÂ CABSTER |
RNU0727 | WHEELÂ BEARINGS | L/CRUISER |
46T08805 | WHEELÂ BEARINGS | MITSUBISHIÂ PAJERO |
1220 | WHEELÂ BEARINGS | TOYOTAÂ DYNA |
28584 | WHEELÂ BEARINGS | TOYOTAÂ COASTER |
469-N | WHEELÂ BEARINGS | TOYOTAÂ COASTERÂ REAR |
28BWD01A | WHEELÂ BEARINGS | TOYOTAÂ COROLLAÂ REAR |
57305 | WHEELÂ BEARINGS | TOYOTAÂ TOWNACE |
40BWD06 | WHEELÂ BEARINGS | MAZDAÂ FRONT |
AU0908-2 | WHEELÂ BEARINGS | NISSANÂ X-TRAIL |
ME605584 | THRUSTÂ BEARING | MITS-4D30 |
30502-28E20 | THRUSTÂ BEARING | TD27 |
30502-53J00 | THRUSTÂ BEARING | GA16 |
31230-12140 | THRUSTÂ BEARING | EE90 |
31230-35070 | THRUSTÂ BEARING | TOY-3L |
31250-35050 | THRUSTÂ BEARING | TOY-2L |
31230-35090 | THRUSTÂ BEARING | TOY-5L |
31230-36160 | THRUSTÂ BEARING | TOY-1HZ |
31230-60130 | THRUSTÂ BEARING | TOY-1FZ |
MD703270 | THRUSTÂ BEARING | MITS-4D55 |
ME602710-D | THRUSTÂ BEARING | MITS-CANTER |
0222-16-222-D | THRUSTÂ BEARING | MAZ-HA |
31230-60120 | THRUSTÂ BEARING | TOY-2H |
31230-60150 | THRUSTÂ BEARING | TOY-FJ80 |
31230-32020 | THRUSTÂ BEARING | TOY-3S |
1304-16-510B | THRUSTÂ BEARING | MAZ-TITAN |
MD719469-D | THRUSTÂ BEARING | MITS-4D56 |
31230-36150 | THRUSTÂ BEARING | COASTER |
31230-32060 | THRUSTÂ BEARING | TOY-4AF |
58SCRN37P | THRUSTÂ BEARINGS | TOYOTAÂ 1KZ |
Our factory:
Our Products:
Why Choose Us:
We are an industrial company.We have our own brand:Â SFNBÂ .If you interested in our product,I can take you to visit our factory.
Our factory have advanced testing equipment,before the every product leave the factory,we will be testing.We can send samples to you,you can test the quality,and if you accept the sample quality,we can promise: the follow-up orders' quality will be the same as samples.
About ordinary standard type of bearing ,We have rich inventory,not have MOQ,if your need a product is Non-standard size,need customize,we will according the product size to determine the MOQ.
Our company can accept OEM,you can send sample to me,we can manufacturing products the same as sample.Meanwhile,we also can accept some well-known brands of OEM,
If the amount of money is less,you can pay it by Paypal.Of course you can payment by TT or Western Union etc.
Welcome to choose KORTON INDUSTRIAL LIMITED.Â
NO 1. our adwantages:
1. 14 years bearing products manufacturing and exporting experiences.
2. OEM order and non-standard bearing order can be accepted.
3. Many sizes of bearing are available. Large quantity bearing can be provided.
4. To respect customers, you can choose the loading port.
5. A certain number of free sample can be provide to support our customer's after-sale services and warranty.
Â
NO 2. Description: Auto wheel bearing:
The main functions of wheel hub bearings are load and provide accurate guidance to the turn of hub bearings. Hub bearings not only carry axial load but also carry radial load, they are important components. They can carry heavy radial load which include axial and radial load and torques load, they can limit axial displacement both sides. They are mainly used in components which limitation of bearings and shell axial displacement of both sides. Hub bearings' design are familiar to the two back to back order single row conntact ball bearings, but the width are shorter than single row bearings. Compare to the single row bearings hub bearings have better rigidity.
Â
 NO 3. OEM all brand bearing
Â
 NO 4. Auto Wheel Bearing Specification:Â
Â
Seals Types | ZZ,2RS,OPEN |
Vibration Level | Z1V1,Z2V2,Z3V3 |
Clearance | C2,C0,C3,C4,C5 |
Tolerance Codes | ABEC-1,ABEC-3,ABEC-5 |
Materral | GCr15-China/AISI52100-USA/Din100Cr6-Germany |
MOQ | 1Set at least |
Delivery Time | 5-15 days after contract |
Payment Terms | TT/PAPAL/WESTERN UNION |
Pavkage | Tube package+outer carton+pallets;Single box+outer carton+pallets;Tube pavkge+middle box+outer carton+pallets;According to your requirement |
NO 5. Auto wheel bearing Models and Size:
Bearing No. |
   Bimension mm | Mass Kg |  | SKF | NSK | KOYO | |||
d | D | B | C | ||||||
DAC20420030/29 | 20 | 42 | 30 | 29 | 0.18 | 565592J | Â | Â | Â |
DAC255200206 | 25 | 52 | 20.6 | 21 | 0.19 | Â | 617546 | Â | Â |
DAC25520037 | 25 | 52 | 37 | 37 | 0.31 | 546467 | BT2B445539AA | Â | Â |
DAC25520042 | 25 | 52 | 42 | 42 | 0.36 | Â | Â | 25BWD01 | Â |
DAC25520043 | 25 | 52 | 43 | 43 | 0.36 | Â | Â | Â | Â |
DAC25550043 | 25 | 55 | 43 | 43 | 0.41 | Â | Â | Â | Â |
DAC27520045/43 | 27 | 52 | 45 | 43 | 0.35 | Â | Â | Â | Â |
DAC27530043 | 27 | 53 | 43 | 43 | 0.35 | Â | Â | Â | DAC2858RKCS47 |
DAC28580042 | 28 | 58 | 42 | 42 | 0.41 | Â | Â | 28BWD03A | Â Â Â Â Â Â Â Â Â Â Â Â |
DAC28590038/28 | 28 | 59 | 38 | 28 | 0.4 | Â | Â | 28BWD08A | DAC2858W |
DAC28610042 | 28 | 61 | 42 | 42 | 0.51 | Â | Â | 28BWD01A | DAC286142W |
DAC30600037 | 30 | 60 | 37 | 37 | 0.42 | 529891AB | BA2B633313C | Â | DAC3060W |
DAC30620038 | 30 | 62 | 38 | 38 | 0.52 | 545312 | 418780 | 30BWD10 | Â |
DAC30630042 | 30 | 63 | 42 | 42 | 0.57 | 581736 | 405956A | 30BWD01A | Â |
DAC30640042 | 30 | 64 | 42 | 42 | 0.5 | Â | Â | 34BWD03ACA78 | DAC3064W2R |
DAC32720045 | 32 | 72 | 45 | 45 | 0.81 | 531910 | Â | 32BWD05CA75 | Â |
DAC34620037 | 34 | 62 | 37 | 37 | 0.41 | 561447 | BAHB311316B | 34BWD08/CA70 | Â |
DAC34640037 | 34 | 64 | 37 | 37 | 0.43 | 540466B | 309726DA | 34BWD11 | DAC3464G1 |
DAC34660037 | 34 | 66 | 37 | 37 | 0.5 | 580400CA | 636114A | 34BWD10B | Â |
DAC34670037 | 34 | 67 | 37 | 37 | 0.52 | 532066DB | Â | Â | Â |
DAC34680037 | 34 | 68 | 37 | 37 | 0.55 | 567918B | Â | Â | DAC3468DW |
DAC35620040 | 35 | 62 | 40 | 40 | 0.43 | 430042C | Â | Â | Â |
DAC35640037 | 35 | 64 | 37 | 37 | 0.41 | Â | BT2B445620B | Â | Â |
DAC35650035 | 35 | 65 | 35 | 35 | 0.4 | 546238A | 443952 | Â | DAC3565WCS30 |
DAC35660033 | 35 | 66 | 33 | 33 | 0.43 | Â | BAHB633676 | Â | Â |
DAC35660037 | 35 | 66 | 37 | 37 | 0.48 | 544307 | BAHB311309 | Â | DAC35660037 |
DAC35680033/30 | 35 | 68 | 33 | 30 | 0.47 | 546238 | BA2B445535AE | 35BWD07A | DAC3568W-6 |
DAC35680037 | 35 | 68 | 37 | 37 | 0.52 | 541153 | 633295 | Â | DAC3568A2RS |
DAC35720033 | 35 | 72 | 33 | 33 | 0.58 | 548083 | BA2B446762B | Â | Â |
DAC35720233/31 | 35 | 72 | 33 | 31 | 0.56 | 562686 | FWB14 | 35BWD06ACA111 | DAC357233B-1W |
DAC35720433 | 35 | 72 | 33 | 33 | 0.58 | 548083 | BAHB633669 | 35BWD08A | DAC357545CW2R |
DAC35720034 | 35 | 72 | 34 | 34 | 0.58 | 540763 | BAHB633967 | 35BWD01 | DAC357234A |
DAC35720434 | 35 | 72 | 34 | 34 | 0.58 | Â | BAHB633528F | Â | Â |
DAC36640042 | 36 | 64 | 42 | 42 | 0.46 | Â | Â | CRI-0787 | Â |
DAC36680033 | 36 | 68 | 33 | 33 | 0.47 | Â | Â | Â | DAC3668AWCS36 |
DAC37720033 | 37 | 72 | 33 | 33 | 0.5 | Â | BAH-0051B | Â | Â |
NO 6. Some Auto wheel bearing OEM number and Application:
OEM NUMBERS | DESCRIPTION | APPLICATION |
B001-33-043 | WHEELÂ BEARINGS | SPORTAGE |
04495-0K120 | WHEELÂ BEARINGS | HILUX'07 |
42409-19015 | WHEELÂ BEARINGÂ REAR | COROLLA |
42409-33020 | WHEELÂ BEARINGÂ REAR | CAMRYÂ 1 |
90369-38011 | WHEELÂ BEARINGÂ FRONT | COROLLAÂ 3872 |
43504-12090 | WHEELÂ HUBÂ FRONT | COROLLA |
42409-20010 | WHEEL BEARING REAR | AVENSIS, CARINA |
43502-20131 | WHEELÂ HUBÂ FRONT | CARINA |
44300-S3V-AO1 | WHEELÂ BEARINGSÂ FRONT | TRUCKÂ /Â LANDÂ CRUISE |
42409-42010 | WHEELÂ BEARINGSÂ REAR | RAVÂ 4 |
518506 | WHEELÂ HUBÂ FRONT | CAMRY |
175407615 | WHEELÂ HUBÂ FRONT | GOLFÂ 1 |
331598625 | WHEELÂ BEARINGÂ REAR | GOLFÂ II |
3871 | WHEELÂ BEARINGÂ FRONT | TOYÂ STARLET |
4382 | WHEELÂ BEARING | CAMRY |
90368-50008 | WHEELÂ BEARING | DYNA |
90369-32003 | WHEELÂ BEARING | RX80Â FRONT |
40210-C6000 | WHEELÂ BEARING | NISSANÂ PATROLÂ FRONT |
40210-50Y00-D | WHEELÂ BEARING | NISSANÂ SUNNY |
40210-71L00-D | WHEELÂ BEARING | NISSAN |
42200-SH3-970-D | WHEELÂ BEARING | HONDAÂ CIVIC |
42300-SD4-004 | WHEELÂ BEARING | HONDAÂ BALLADE |
43210-C9300-D | WHEELÂ BEARING | NISSANÂ PATROL |
43210-D0100-D | WHEELÂ BEARING | NISS-B/BIRDÂ REAR |
44200-SM4-0131 | WHEELÂ BEARING | HONDA-CIVIC |
44300-SB2-965 | WHEELÂ BEARING | HONDA |
44300-S04-0040 | WHEELÂ BEARING | HONDA-CIVIC |
MB584761 | WHEELÂ BEARING | MITS-LANCER |
MB664447 | WHEELÂ BEARING | MITS-PAJERO |
46T080604 | WHEELÂ BEARING | COROLLA-REAR |
DG409026WRS/DG4094W | WHEELÂ BEARINGÂ REAR | HIACEÂ 4X4 |
3874 | WHEELÂ BEARINGS | CORONA |
102948/10 | WHEELÂ BEARINGS | L/CRUISER |
104948/10 | WHEELÂ BEARINGS | L/CRUISER |
48548/10 | WHEELÂ BEARINGS | HIACEÂ 2Y |
12649/10 | WHEELÂ BEARINGS | HIACEÂ Â 2Y |
30303D | WHEELÂ BEARINGS | L/CRUISER |
4T-CR1-0881 | WHEELÂ BEARINGS | BLUEBIRD |
11162/ | WHEELÂ BEARINGS | LANDÂ ROVER |
69345/10 | WHEELÂ BEARINGS | MAZDAÂ 323 |
11749/10 | WHEELÂ BEARINGS | NISSANÂ 1400 |
30205 | WHEELÂ BEARINGS | MAZDAÂ B1800 |
30204 | WHEELÂ BEARINGS | L/CRUISER |
67048/10 | WHEELÂ BEARINGS | CRESSIDA |
44649/10 | WHEELÂ BEARINGS | NISSANÂ 1400 |
45449/10 | WHEELÂ BEARINGS | COROLLAÂ DX |
30849/10 | WHEELÂ BEARINGS | TOYOTA |
6308 | WHEELÂ BEARINGS | TOYÂ HIACE |
U399 | WHEELÂ BEARINGS | TOYÂ HILUX |
11949/10 | WHEELÂ BEARINGS | NISSANÂ 1400 |
30304 | WHEELÂ BEARINGS | L/CRUISER |
4080 | WHEELÂ BEARINGS | MITSUBISHI |
603049/10 | WHEELÂ BEARINGS | Car Rear Backrest Frame The product structure is firm, the size is accurate,and can be customized for various vehicle models,which can be designed, developed and manufactured independently according to customer requirements, the customer unanimously gives the high praise, High Quality Stamping Parts For Car,Deep Drawn Stamped Parts,Sheet Metal Bending Parts Products,Threading Black Sandblasting Part NINGBO YINZHOU HONGBO AUTOPARTS CO., LTD., , https://www.hbcarparts.com |