0986023180 F8ru11000AA Xm3411002ca Wl0218400A M002t87271 Lrs02160 Js1352 Starter Motor 12V 9t 2.0kw for Ford Ranger
products basic information
Property | Value |
---|---|
Voltage (V) | 12 |
Kilowatt (kW) | 2.2 |
Teeth | 10 |
Rotation | CW |
Cross  referance part numbers:
OEM | OEM Reference | BOM |
---|---|---|
BOSCH | 0986023180 | Â |
BOSCH | 2318 | Â |
DELCO/FORD | F8RU11000AA | Â |
DELCO/FORD | F8RUAA | Â |
FORD | XM3411002CA | Â |
LUCAS | LRS02160 | Â |
LUCAS | LRS2160 | Â |
MAZDA | WL0218400A | Â |
MAZDA | WL8118400 | Â |
MAZDA | WL9118400 | Â |
MITSUBISHI | M002T87271 | Â |
MITSUBISHI | M002T87271ZT | Â |
MITSUBISHI | M2T87271 | Â |
MITSUBISHI | M2T87271ZT |
Vehicle Application:
Make | Model | Type | Year | Info |
---|---|---|---|---|
FORD | RANGER | 2.5 D | 1999 - 2002 | 2500cc, 4cyl, 78HP |
FORD | RANGER | 2.5 D 4x4 | 1999 - 2002 | 2500cc, 4cyl, 78HP |
FORD | RANGER | 2.5 TD | 2002 - 2006 | 2500cc, 4cyl, 84HP |
FORD | RANGER | 2.5 TD 4x4 | 1999 - 2006 | 2500cc, 4cyl, 109HP |
FORD | RANGER | 2.5 TD 4x4 | 2002 - 2006 | 2500cc, 4cyl, 84HP |
FORD | RANGER | 2.5 TDCi | 2006 - | 2499cc, 4cyl, 143HP |
FORD | RANGER | 2.5 TDCi 4x4 | 2006 - | 2499cc, 4cyl, 143HP |
FORD | RANGER | 2.5 TDdi | 2006 - 2009 | 2500cc, 4cyl, 143HP |
FORD | RANGER | 2.5 TDdi | 2006 - | 2499cc, 4cyl, 143HP |
FORD | RANGER | 2.5 TDdi | 2009 - 2011 | 2500cc, 4cyl, 143HP |
FORD | RANGER | 2.5 TDi | 2005 - 2007 | 2499cc, 4cyl, 109HP |
FORD | RANGER | 3.0 TDCi 4x4 | 2006 - | 2953cc, 4cyl, 156HP |
FORD AUSTRALIA | RANGER | 2.5 TDdi | 2006 - 2009 | 2500cc, 4cyl, 143HP |
FORD AUSTRALIA | RANGER | 2.5 TDdi | 2006 - | 2499cc, 4cyl, 143HP |
FORD AUSTRALIA | RANGER | 2.5 TDdi | 2009 - 2011 | 2500cc, 4cyl, 143HP |
FORD AUSTRALIA | RANGER | 2.5 TDdi 4x4 | 2009 - 2011 | 2500cc, 4cyl, 143HP |
FORD AUSTRALIA | RANGER | 2.5 TDdi All-wheel Drive | 2006 - 2009 | 2500cc, 4cyl, 143HP |
FORD AUSTRALIA | RANGER | 3.0 TD All-wheel Drive | 2006 - 2009 | 2953cc, 4cyl, 156HP |
FORD AUSTRALIA | RANGER | 3.0 TDdi 4x4 | 2006 - 2009 | 2953cc, 4cyl, 156HP |
FORD AUSTRALIA | RANGER | 3.0 TDdi 4x4 | 2009 - 2011 | 2953cc, 4cyl, 156HP |
MAZDA | B-SERIE | 2.5 D | 1996 - 1999 | 2499cc, 4cyl, 86HP |
MAZDA | B-SERIE | 2.5 D | 1996 - 1999 | 2499cc, 4cyl, 87HP |
MAZDA | B-SERIE | 2.5 D | 1999 - | 2500cc, 4cyl, 78HP |
MAZDA | B-SERIE | 2.5 D | 2002 - | 2500cc, 4cyl, 84HP |
MAZDA | B-SERIE | 2.5 D 4WD | 1996 - 1999 | 2500cc, 4cyl, 86HP |
MAZDA | B-SERIE | 2.5 D 4WD | 1996 - 1999 | 2499cc, 4cyl, 87HP |
MAZDA | B-SERIE | 2.5 D 4WD | 1998 - 1999 | 2500cc, 4cyl, 78HP |
MAZDA | B-SERIE | 2.5 D 4WD | 1999 - 2001 | 2499cc, 4cyl, 83HP |
MAZDA | B-SERIE | 2.5 D 4WD | 1999 - 2005 | 2500cc, 4cyl, 117HP |
MAZDA | B-SERIE | 2.5 D 4WD | 1999 - | 2500cc, 4cyl, 78HP |
MAZDA | B-SERIE | 2.5 D 4WD | 2002 - | 2500cc, 4cyl, 84HP |
MAZDA | B-SERIE | 2.5 TD 4WD | 1999 - 2006 | 2499cc, 4cyl, 109HP |
MAZDA | B-SERIE | 2.5 TD 4x4 | 1999 - 2005 | 2500cc, 4cyl, 117HP |
MAZDA | B-SERIE BRAVO | 2.5 D | 1996 - 1999 | 2499cc, 4cyl, 86HP |
MAZDA | B-SERIE BRAVO | 2.5 D | 1996 - 1999 | 2499cc, 4cyl, 87HP |
MAZDA | B-SERIE BRAVO | 2.5 D | 1999 - | 2500cc, 4cyl, 78HP |
MAZDA | B-SERIE BRAVO | 2.5 D | 2002 - | 2500cc, 4cyl, 84HP |
MAZDA | B-SERIE BRAVO | 2.5 D 4WD | 1996 - 1999 | 2500cc, 4cyl, 86HP |
MAZDA | B-SERIE BRAVO | 2.5 D 4WD | 1996 - 1999 | 2499cc, 4cyl, 87HP |
MAZDA | B-SERIE BRAVO | 2.5 D 4WD | 1998 - 1999 | 2500cc, 4cyl, 78HP |
MAZDA | B-SERIE BRAVO | 2.5 D 4WD | 1999 - 2001 | 2499cc, 4cyl, 83HP |
MAZDA | B-SERIE BRAVO | 2.5 D 4WD | 1999 - 2005 | 2500cc, 4cyl, 117HP |
MAZDA | B-SERIE BRAVO | 2.5 D 4WD | 1999 - | 2500cc, 4cyl, 78HP |
MAZDA | B-SERIE BRAVO | 2.5 D 4WD | 2002 - | 2500cc, 4cyl, 84HP |
MAZDA | B-SERIE BRAVO | 2.5 TD 4WD | 1999 - 2006 | 2499cc, 4cyl, 109HP |
MAZDA | B-SERIE BRAVO | 2.5 TD 4x4 | 1999 - 2005 | 2500cc, 4cyl, 117HP |
MAZDA | BT-50 | 2.5 CDVi | 2006 - | 2500cc, 4cyl, 143HP |
MAZDA | BT-50 | 2.5 MRZ-CD 4x4 | 2006 - | 2499cc, 4cyl, 143HP |
MAZDA | BT-50 | 2.5 TDi | 2006 - | 2499cc, 4cyl, 110HP |
MAZDA | BT-50 | 3.0 CDVi | 2006 - | 2953cc, 4cyl, 156HP |
MAZDA | BT-50 | 3.0 CDVi 4x4 | 2006 - | 2953cc, 4cyl, 156HP |
DM Factory Show:
Q&A:
1.A: can i get one sample for testing?
   Q: yes! delivery is about 3-5 working days.
2. A: how to deliver the sample?
    Q: DHL or Fedex or UPS or other cheapest ways for the sample
3. A: how long for the production in each order?
   Q: regualr products delivery will be about 35-45 days.
4. A:how about the payment?
    Q: 30% advance payment, 70% against shipment.
5. A: how about the warranty?
   Q: one year after installing the engine.
if any more offers, please contact with me.
DM Contact information:
Oversea Sales dept. Manager: Alex
Mobile:0086.137.7714.6894
Â
 FORD RANGER 0986023180 F8RU11000AA XM3411002CA WL0218400A M002T87271 LRS02160 JS1352 Starter Motor 12V 9T 2.0KW
products basic information
Property | Value |
---|---|
Voltage (V) | 12 |
Kilowatt (kW) | 2.2 |
Teeth | 10 |
Rotation | CW |
Cross  referance part numbers:
OEM | OEM Reference | BOM |
---|---|---|
BOSCH | 0986023180 | Â |
BOSCH | 2318 | Â |
DELCO/FORD | F8RU11000AA | Â |
DELCO/FORD | F8RUAA | Â |
FORD | XM3411002CA | Â |
LUCAS | LRS02160 | Â |
LUCAS | LRS2160 | Â |
MAZDA | WL0218400A | Â |
MAZDA | WL8118400 | Â |
MAZDA | WL9118400 | Â |
MITSUBISHI | M002T87271 | Â |
MITSUBISHI | M002T87271ZT | Â |
MITSUBISHI | M2T87271 | Â |
MITSUBISHI | M2T87271ZT |
Vehicle Application:
Make | Model | Type | Year | Info |
---|---|---|---|---|
FORD | RANGER | 2.5 D | 1999 - 2002 | 2500cc, 4cyl, 78HP |
FORD | RANGER | 2.5 D 4x4 | 1999 - 2002 | 2500cc, 4cyl, 78HP |
FORD | RANGER | 2.5 TD | 2002 - 2006 | 2500cc, 4cyl, 84HP |
FORD | RANGER | 2.5 TD 4x4 | 1999 - 2006 | 2500cc, 4cyl, 109HP |
FORD | RANGER | 2.5 TD 4x4 | 2002 - 2006 | 2500cc, 4cyl, 84HP |
FORD | RANGER | 2.5 TDCi | 2006 - | 2499cc, 4cyl, 143HP |
FORD | RANGER | 2.5 TDCi 4x4 | 2006 - | 2499cc, 4cyl, 143HP |
FORD | RANGER | 2.5 TDdi | 2006 - 2009 | 2500cc, 4cyl, 143HP |
FORD | RANGER | 2.5 TDdi | 2006 - | 2499cc, 4cyl, 143HP |
FORD | RANGER | 2.5 TDdi | 2009 - 2011 | 2500cc, 4cyl, 143HP |
FORD | RANGER | 2.5 TDi | 2005 - 2007 | 2499cc, 4cyl, 109HP |
FORD | RANGER | 3.0 TDCi 4x4 | 2006 - | 2953cc, 4cyl, 156HP |
FORD AUSTRALIA | RANGER | 2.5 TDdi | 2006 - 2009 | 2500cc, 4cyl, 143HP |
FORD AUSTRALIA | RANGER | 2.5 TDdi | 2006 - | 2499cc, 4cyl, 143HP |
FORD AUSTRALIA | RANGER | 2.5 TDdi | 2009 - 2011 | 2500cc, 4cyl, 143HP |
FORD AUSTRALIA | RANGER | 2.5 TDdi 4x4 | 2009 - 2011 | 2500cc, 4cyl, 143HP |
FORD AUSTRALIA | RANGER | 2.5 TDdi All-wheel Drive | 2006 - 2009 | 2500cc, 4cyl, 143HP |
FORD AUSTRALIA | RANGER | 3.0 TD All-wheel Drive | 2006 - 2009 | 2953cc, 4cyl, 156HP |
FORD AUSTRALIA | RANGER | 3.0 TDdi 4x4 | 2006 - 2009 | 2953cc, 4cyl, 156HP |
FORD AUSTRALIA | RANGER | 3.0 TDdi 4x4 | 2009 - 2011 | 2953cc, 4cyl, 156HP |
MAZDA | B-SERIE | 2.5 D | 1996 - 1999 | 2499cc, 4cyl, 86HP |
MAZDA | B-SERIE | 2.5 D | 1996 - 1999 | 2499cc, 4cyl, 87HP |
MAZDA | B-SERIE | 2.5 D | 1999 - | 2500cc, 4cyl, 78HP |
MAZDA | B-SERIE | 2.5 D | 2002 - | 2500cc, 4cyl, 84HP |
MAZDA | B-SERIE | 2.5 D 4WD | 1996 - 1999 | 2500cc, 4cyl, 86HP |
MAZDA | B-SERIE | 2.5 D 4WD | 1996 - 1999 | 2499cc, 4cyl, 87HP |
MAZDA | B-SERIE | 2.5 D 4WD | 1998 - 1999 | 2500cc, 4cyl, 78HP |
MAZDA | B-SERIE | 2.5 D 4WD | 1999 - 2001 | 2499cc, 4cyl, 83HP |
MAZDA | B-SERIE | 2.5 D 4WD | 1999 - 2005 | 2500cc, 4cyl, 117HP |
MAZDA | B-SERIE | 2.5 D 4WD | 1999 - | 2500cc, 4cyl, 78HP |
MAZDA | B-SERIE | 2.5 D 4WD | 2002 - | 2500cc, 4cyl, 84HP |
MAZDA | B-SERIE | 2.5 TD 4WD | 1999 - 2006 | 2499cc, 4cyl, 109HP |
MAZDA | B-SERIE | 2.5 TD 4x4 | 1999 - 2005 | 2500cc, 4cyl, 117HP |
MAZDA | B-SERIE BRAVO | 2.5 D | 1996 - 1999 | 2499cc, 4cyl, 86HP |
MAZDA | B-SERIE BRAVO | 2.5 D | 1996 - 1999 | 2499cc, 4cyl, 87HP |
MAZDA | B-SERIE BRAVO | 2.5 D | 1999 - | 2500cc, 4cyl, 78HP |
MAZDA | B-SERIE BRAVO | 2.5 D | 2002 - | 2500cc, 4cyl, 84HP |
MAZDA | B-SERIE BRAVO | 2.5 D 4WD | 1996 - 1999 | 2500cc, 4cyl, 86HP |
MAZDA | B-SERIE BRAVO | 2.5 D 4WD | 1996 - 1999 | 2499cc, 4cyl, 87HP |
MAZDA | B-SERIE BRAVO | 2.5 D 4WD | 1998 - 1999 | 2500cc, 4cyl, 78HP |
MAZDA | B-SERIE BRAVO | 2.5 D 4WD | 1999 - 2001 | 2499cc, 4cyl, 83HP |
MAZDA | B-SERIE BRAVO | 2.5 D 4WD | 1999 - 2005 | 2500cc, 4cyl, 117HP |
MAZDA | B-SERIE BRAVO | 2.5 D 4WD | 1999 - | 2500cc, 4cyl, 78HP |
MAZDA | B-SERIE BRAVO | 2.5 D 4WD | 2002 - | 2500cc, 4cyl, 84HP |
MAZDA | B-SERIE BRAVO | 2.5 TD 4WD | 1999 - 2006 | 2499cc, 4cyl, 109HP |
MAZDA | B-SERIE BRAVO | 2.5 TD 4x4 | 1999 - 2005 | 2500cc, 4cyl, 117HP |
MAZDA | BT-50 | 2.5 CDVi | 2006 - | 2500cc, 4cyl, 143HP |
MAZDA | BT-50 | 2.5 MRZ-CD 4x4 | 2006 - | 2499cc, 4cyl, 143HP |
MAZDA | BT-50 | 2.5 TDi | 2006 - | 2499cc, 4cyl, 110HP |
MAZDA | BT-50 | 3.0 CDVi | 2006 - | 2953cc, 4cyl, 156HP |
MAZDA | BT-50 | 3.0 CDVi 4x4 | 2006 - | 2953cc, 4cyl, 156HP |
DM Factory Show:
Q&A:
1.A: can i get one sample for testing?
   Q: yes! delivery is about 3-5 working days.
2. A: how to deliver the sample?
    Q: DHL or Fedex or UPS or other cheapest ways for the sample
3. A: how long for the production in each order?
   Q: regualr products delivery will be about 35-45 days.
4. A:how about the payment?
    Q: 30% advance payment, 70% against shipment.
5. A: how about the warranty?
   Q: one year after installing the engine.
if any more offers, please contact with me.
DM Contact information:
Oversea Sales dept. Manager: Alex
Mobile:0086.137.7714.6894
Â
Â
Pipe reducer is used to connect two pieces of pipes those have different outside diameters. The both ends of reducer is butt weld, so it has another name butt weld reducer. Depending on the shape, there are Butt Weld Concentric Reducer and Butt Weld Eccentric Reducer.
The materials of reducer include carbon, alloy and stainless steel. There are also a lot of manufacture standard, such as ASME, EN, BS, DIN, GOST.
Product specifications for pipe reducer
1. Type: concentric(CON.) & eccentric(ECC.)
2. Outside diameter(OD):1/2``-24``; 26``-96``
3. Wall thickness(WT):SCH5-XXS
4. Standard:ASME B16.9, ASME B16.25, MSS SP75, MSS SP43, EN10253, BS1640, BS1965, DIN2616, GOST17378
Butt Weld Reducer
Butt Weld Concentric Reducer,Butt Weld Eccentric Reducer,Carbon Steel Concentric Reducer,Galvanized Reducer
CANGZHOU HENGJIA PIPELINE CO.,LTD , https://www.hj-pipeline.com