Nippondenso Starter for Toyota 228000-2120 33085 Js1089
SAT REF:SND2073 | Starter,12V, 2.0KW, 10T, CW |
---|---|
Voltage (V) | 12 |
Kilowatt (kW) | 2.0 |
Teeth | 10 |
Rotation | CW |
Applications:
TOYOTA HILUX,HIACE
TOYOTA 3LÂ
UNIPOINT:STR-5028
REPLACES:Â
LESTER | 33085 |
BOSCH | 986015331 |
CARGO | 112336 |
CASCO | CST40294AS |
CEVAM | 9714 |
DELCO | DRS3018 |
DENSOÂ | 228000-2120 |
DENSOÂ | 228000-2121 |
DENSOÂ | 228000-2122 |
DENSOÂ | 228000-2123 |
DENSOÂ | 228000-2124 |
DENSO | 228000-6611 |
DENSOÂ | 228000-6612 |
DENSO | 228000-6613 |
DENSOÂ | 228000-8150 |
DENSOÂ | 228000-9030 |
EAA | EAA-121227 |
ELSTOCK | 25-2267 |
FRIESEN | 8052237 |
HC PARTS | JS1089 |
LAUBER | 22.1089 |
LUCAS | LRS00741 |
LUCAS | LRS02085 |
POWERMAX | 8213299 |
POWERMAX | 88213299 |
RNL | RNL1089JS |
RS | 2013-043RS |
TOYOTA | 28100-05030 |
TOYOTA | 28100-54270 |
TOYOTAÂ | 28100-54340 |
TOYOTAÂ | 28100-54380 |
TOYOTA | 28100-54460 |
WAI / TRANSPO | 33085N |
WOODAUTO | STR5028 |
SAT REF:SND2073 | Starter,12V, 2.0KW, 10T, CW |
---|---|
Voltage (V) | 12 |
Kilowatt (kW) | 2.0 |
Teeth | 10 |
Rotation | CW |
Applications:
TOYOTA HILUX,HIACE
TOYOTA 3LÂ
UNIPOINT:STR-5028
REPLACES:Â
LESTER | 33085 |
BOSCH | 986015331 |
CARGO | 112336 |
CASCO | CST40294AS |
CEVAM | 9714 |
DELCO | DRS3018 |
DENSOÂ | 228000-2120 |
DENSOÂ | 228000-2121 |
DENSOÂ | 228000-2122 |
DENSOÂ | 228000-2123 |
DENSOÂ | 228000-2124 |
DENSO | 228000-6611 |
DENSOÂ | 228000-6612 |
DENSO | 228000-6613 |
DENSOÂ | 228000-8150 |
DENSOÂ | 228000-9030 |
EAA | EAA-121227 |
ELSTOCK | 25-2267 |
FRIESEN | 8052237 |
HC PARTS | JS1089 |
LAUBER | 22.1089 |
LUCAS | LRS00741 |
LUCAS | LRS02085 |
POWERMAX | 8213299 |
POWERMAX | 88213299 |
RNL | RNL1089JS |
RS | 2013-043RS |
TOYOTA | 28100-05030 |
TOYOTA | 28100-54270 |
TOYOTAÂ | 28100-54340 |
TOYOTAÂ | 28100-54380 |
TOYOTA | 28100-54460 |
WAI / TRANSPO | 33085N |
WOODAUTO | STR5028 |
with functions like image zooming, free grey value stretch, contrast gradient stretch, 9fake colors, filter, edge enhancement, equalization, emboss, threshold value division, negative display, length measurement, area measurement, grey value display, image marking and noting), Monitor system(can view all movements inside room during work), Mechanical system, Electrical system and Protection & alarming system. Can real time viewing workpiece inspection images to recognize if any failure and failure type(fo example, crack, slag inclusion, air hole and other). User can save and do process for collected images directly by software.
High Energy Betatron,X Ray Single High Energy Betatron,Portable Electron Cyclotron
Dandong Nondestructive Testing Equipment Co., Ltd. , http://www.ddchinaxray.com