Marine Hydraulic Combined Anchor Windlass and Mooring Winch
Model NO.: EXP
Running Mode: Stationary
Feature: Antiseptic, Insulating
Certification: ISO 9001
Standard: National Standards, Nonstandard
Trademark: Expansion
Transport Package: Pallet
Specification: steel plate
Origin: China
HS Code: 84253190
Product Description:• Drive:Electric/Hydraulic/Diesel engine/Manual Driven
• Configuration:Single Gypsy/Double Gypsy,Single Warping Head/Double Warpin Heads
• Anchor chain:17.5mm-114mm
• Speed:≥9m/min,or meet customer's demand
• Clutch:Manual /Hydraulic Jaw Clutch
• Brake:Manual/Hydraulic Band Brake
• Control:Local Control and/or Remote Control
• For hydraulic driven, hydraulic power pack is optional
• Made-to-order or OEM is acceptable
•Certification: ABS, BV, CCS, RINA, RS etc.
Features
* Reasonable compact structure design
* Small size, light weight
* Nice appearance
* Perfect starting and working efficiency
* Large torque and good stability
* Less noise
* Easy and safe operation,
* Perfect erosion resistant coating,
* Easy installation and low maintenance
Model |
Dia. of chain wheel |
Working load(kN) |
Overload pulling force(kN) |
Holding load(kN) |
Nominal speed (m/min) |
Drum load(kN) |
Nominal speed (m/min) |
() Capacity of rope (m) |
Warping load (kN) |
|||
AM2 | AM3 | AM2 | AM3 | AM2 | AM3 | |||||||
YMA -46 | 46 | 89.9 | 100.5 | 134.9 | 150.8 | 526 | 753 | 9 | 60 | 10 | φ22*200 | 50 |
YMA -48 | 48 | 97.9 | 109.4 | 146.9 | 164.1 | 570 | 816 | 9 | 60 | 10 | φ22*200 | 50 |
YMA -50 | 50 | 106.3 | 118.8 | 159.5 | 178.2 | 617 | 882 | 9 | 70 | 15 | φ24*180 | 50 |
YMA -52 | 52 | 114.9 | 128.4 | 172.4 | 192.6 | 664 | 950 | 9 | 70 | 10 | φ24*200 | 80 |
YMA -54 | 54 | 123.9 | 138.5 | 185.9 | 207.8 | 713 | 1021 | 9 | 70 | 12 | φ26*180 | 80 |
YMA -56 | 56 | 133.3 | 149.0 | 200.0 | 223.5 | 764 | 1093 | 9 | 70 | 12 | φ26*180 | 80 |
YMA -58 | 58 | 143.0 | 159.8 | 214.5 | 239.7 | 816 | 1168 | 9 | 80 | 12 | φ26*180 | 80 |
YMA -60 | 60 | 153.0 | 171.0 | 229.5 | 256.5 | 870 | 1245 | 9 | 100 | 9 | φ28*150 | 80 |
YMA -62 | 62 | 163.4 | 182.6 | 245.1 | 273.9 | 925 | 1324 | 9 | 100 | 9 | φ28*150 | 100 |
YMA -64 | 64 | 174.1 | 194.6 | 261.2 | 291.9 | 982 | 1405 | 9 | 100 | 9 | φ28*150 | 100 |
YMA -66 | 66 | 185.1 | 206.9 | 277.7 | 310.4 | 1040 | 1488 | 9 | 100 | 12 | φ28*160 | 100 |
YMA -68 | 68 | 196.5 | 219.6 | 294.8 | 329.4 | 1098 | 1573 | 9 | 100 | 12 | φ28*160 | 100 |
YMA -70 | 70 | 208.3 | 232.8 | 312.5 | 349.2 | 1160 | 1660 | 9 | 100 | 15 | φ28*170 | 100 |
YMA -73 | 73 | 226.5 | 253.1 | 339.8 | 379.7 | 1254 | 1794 | 9 | 100 | 15 | φ30*170 | 125 |
YMA -76 | 76 | 245.5 | 274.4 | 368.3 | 411.6 | 1350 | 1932 | 9 | 100 | 15 | φ32*200 | 125 |
YMA -78 | 78 | 258.6 | 289.0 | 387.9 | 433.5 | 1416 | 2026 | 9 | 100 | 18 | φ32*200 | 125 |
Â
Elevator Accessories ,Steel Elevator Part,Elevator Non-Standardized Part ,Steel Elevator Accessories
Ningbo Metal Sharing Supply Chain Management Co., Ltd , https://www.sharescm.com