225/55r17 Middle and High End Car Tires

Model NO.: 225/55R17
Inner Tube: Without Inner Tube
Brand: Winda, Joyroad
Colour: Black
Trademark: PEGASUS
Specification: ECE, DOT, S-mark, REACH, TS16949
Origin: China
HS Code: 401110
Model NO.: 225/55R17
Inner Tube: Without Inner Tube
Brand: Winda, Joyroad
Colour: Black
Trademark: PEGASUS
Specification: ECE, DOT, S-mark, REACH, TS16949
Origin: China
HS Code: 401110
Middle and high end car tires

Asymmetric pattern design helps increase sidewall outer contact area
to enhance grip for confident maneuvering and tread even wearing during tire turning. 

Four longitudinal groove design and wide contact patch helps deliver a high speed performance and evacuate water away from tread .

Optimized multi-pitch with angular sipe helps reduce noise and provides comfortable riding. 

Excellent steering performance on wet and dry roads 

Superior anti-silipping function 

Strong grip at turning time


PCR tyres with superior performance and balance within 30g.
Size Load
  Index
Speed
Rating
Standard
Rim
Inflated
  Section
Width
(mm)
Inflatable
Outer
Diameter
(mm)
Max Load Pressure
kg lbs kpa psi
235/45R17 94 W 8J 236 644 670 1477 350 51
205/40R17 80 V 7 1/2J 212 596 450 992 350 51
215/40R17 83 V 7 1/2J 218 604 487 1074 350 51
225/40R18 88 W 8J 230 637 560 1235 350 51
205/45R17 84 V 7J 206 616 500 1101 350 51
215/45R17 87 V 7J 213 626 545 1201 350 51
225/45R17 91 V 7 1/2J 225 634 615 1356 350 51
205/50R17 89 V 6 1/2J 214 638 580 1279 350 51
215/50R17 91 V 7J 226 648 615 1356 350 51
225/50R17 94 V 7J 233 658 670 1477 350 51
225/55R17 97 V 7J 233 680 730 1603 350 51
225/45R18 91 W 7 1/2J 225 659 615 1356 350 51
245/35R20 91 W 8 1/2J 248 680 615 1356 350 51
195/55R15 85 V 6J 201 595 515 1135 350 51
195/50R15 82 V 6J 201 577 475 1047 350 51
205/45R16 83 V 7J 206 590 487 1074 350 51
205/50R16 87 V 6 1/2J 214 612 545 1201 350 51
225/50R16 92 V 7J 233 632 630 1389 350 51
225/55R16 95 V 7J 233 654 690 1521 350 51
  Middle and high end car tires

Asymmetric pattern design helps increase sidewall outer contact area
to enhance grip for confident maneuvering and tread even wearing during tire turning. 

Four longitudinal groove design and wide contact patch helps deliver a high speed performance and evacuate water away from tread .

Optimized multi-pitch with angular sipe helps reduce noise and provides comfortable riding. 

Excellent steering performance on wet and dry roads 

Superior anti-silipping function 

Strong grip at turning time


PCR tyres with superior performance and balance within 30g.
Size Load
  Index
Speed
Rating
Standard
Rim
Inflated
  Section
Width
(mm)
Inflatable
Outer
Diameter
(mm)
Max Load Pressure
kg lbs kpa psi
235/45R17 94 W 8J 236 644 670 1477 350 51
205/40R17 80 V 7 1/2J 212 596 450 992 350 51
215/40R17 83 V 7 1/2J 218 604 487 1074 350 51
225/40R18 88 W 8J 230 637 560 1235 350 51
205/45R17 84 V 7J 206 616 500 1101 350 51
215/45R17 87 V 7J 213 626 545 1201 350 51
225/45R17 91 V 7 1/2J 225 634 615 1356 350 51
205/50R17 89 V 6 1/2J 214 638 580 1279 350 51
215/50R17 91 V 7J 226 648 615 1356 350 51
225/50R17 94 V 7J 233 658 670 1477 350 51
225/55R17 97 V 7J 233 680 730 1603 350 51
225/45R18 91 W 7 1/2J 225 659 615 1356 350 51
245/35R20 91 W 8 1/2J 248 680 615 1356 350 51
195/55R15 85 V 6J 201 595 515 1135 350 51
195/50R15 82 V 6J 201 577 475 1047 350 51
205/45R16 83 V 7J 206 590 487 1074 350 51
205/50R16 87 V 6 1/2J 214 612 545 1201 350 51
225/50R16 92 V 7J 233 632 630 1389 350 51
225/55R16 95 V 7J 233 654 690 1521 350 51
 

TPMS Sensor

TPMS Sensor,TPMS SENSOR for BMW,Tire Pressure Monitoring System Sensor,Tire Valve Sensor for Car

Ningbo Zonhom Automotive Co.,Ltd , https://www.nbzonhom-tpms.com