Lqry Diesel Engine Driven Hot Oil Pump
Summarize:
1.LQRY Hot Oil Boiler Thermal Oil Hot Oil Pump is suitable for heat-conduction oil, or other hot oils with temperature ≤370°C
3.It's widely used in petroleum oil, chemical industry, rubber, leather, food industry, grease, boilers, construction, road maintenance, pharmaceutical, plastics, rubber, synthetic fiber textile, printing and dyeing and other industrial fields.
Â
Seal Type:
1.Using the combination in the form of the packing seal and the mechanical seal, packing with high temperature resistant filler material, has a good thermal adaptability.2.The mechanical seal: a high mechanical strength, good abrasion carbide material, guarantee the sealing performance under high temperature conditions.
3.Polytetrafluoroethylene (PTFE) do lip seal, the sealing performance leap than the rubber sealing reliability increased by 25 times, highly corrosion-resistant.
Â
Product details:
Working Principle: | Centrifugal |
Main applications:Â Â | Hot oil, thermal oil, high temperature oil, etc |
Driver: | Electric motor, diesel motor. |
Power Specs: | 220/380/400/415V 3phase;50hz/60hz |
Max.permissible fluid temperature: | 370°C (698°F) |
Type of connection: | Flange |
Installation position: | Horizontal |
Casing parts material: | Cast steel |
Shaft seal type:Â Â | Shaft seal ring, Mechanical seal, Carbon seal |
Free passage:Â Â | 1mm |
Maximum viscosity: | 5X104C.S.T |
Maximum drive rating:Â | 132KW (180HP) |
Maximum caliber:Â Â | 150mm (6inch) |
Maximum discharge-side pressure: | 0.85Mpa (8.5bar) |
Maximum head:Â | 85m (278.8ft) |
Flow rate range:  | 4.5-400m³/h(19.8-1760US.GPM) |
Â
Performance Data:
Model | Capacity  (m3/h) |
Head (m) |
Speed (r/min) |
Shaft Power  (kw)  |
Motor Power (kw) |
26-20-100 | 4.5 | 15 | 2825 | 0.45 | 0.75 |
50-32-150 | 8 | 22 | 2900 | 1 | 1.5 |
50-32-160 | 10 | 25 | 2900 | 1.5 | 2.2 |
65-40-160 | 12.5 | 25 | 2900 | 2.5 | 3 |
50-50-170 | 12.5 | 32 | 2900 | 3.2 | 4 |
65-50-180 | 32 | 32 | 2900 | 4.5 | 5.5 |
65-50-170 | 40 | 25 | 2900 | 4.5 | 5.5 |
80-50-180 | 40 | 40 | 2900 | 6.7 | 7.5 |
80-50-170 | 60 | 20 | 2900 | 6.7 | 7.5 |
100-65-190 | 60 | 38 | 2930 | 9.2 | 11 |
100-65-200 | 80 | 40 | 2930 | 12.5 | 15 |
100-65-220 | 58 | 50 | 2930 | 12.5 | 15 |
100-65-230 | 100 | 55 | 2940 | 19.5 | 22 |
125-100-190 | 155 | 30 | 2940 | 20 | 22 |
100-65-240 | 100 | 70 | 2950 | 25.5 | 30 |
100-65-257 | 100 | 80 | 2950 | 32.5 | 37 |
125-100-220 | 160 | 45 | 2950 | 25.5 | 37 |
125-80-250 | 160 | 60 | 2970 | 35.5 | 45 |
125-100-257 | 200 | 60 | 2970 | 42.8 | 55 |
125-100-260 | 260 | 70 | 2970 | 64.3 | 75 |
125-100-270 | 300 | 70 | 2970 | 75.3 | 90 |
125-100-270 | 220 | 85 | 2970 | 68 | 90 |
150-125270 | 340 | 76 | 2970 | 89.5 | 110 |
150-125-270 | 400 | 78 | 2970 | 106 | 132 |
Company Information:
Zhejiang Yonjou Technology Co., Ltd is one of the leading manufacturers and exporters in the field of industry pumps with manufacturing facilities in mainland China. We are specialized in oil pump, diaphragm pump, diesel engine pump, centrifugal pump, screw pump, chemical pump etc.Â
Summarize:
1.LQRY Hot Oil Boiler Thermal Oil Hot Oil Pump is suitable for heat-conduction oil, or other hot oils with temperature ≤370°C
3.It's widely used in petroleum oil, chemical industry, rubber, leather, food industry, grease, boilers, construction, road maintenance, pharmaceutical, plastics, rubber, synthetic fiber textile, printing and dyeing and other industrial fields.
Â
Seal Type:
1.Using the combination in the form of the packing seal and the mechanical seal, packing with high temperature resistant filler material, has a good thermal adaptability.2.The mechanical seal: a high mechanical strength, good abrasion carbide material, guarantee the sealing performance under high temperature conditions.
3.Polytetrafluoroethylene (PTFE) do lip seal, the sealing performance leap than the rubber sealing reliability increased by 25 times, highly corrosion-resistant.
Â
Product details:
Working Principle: | Centrifugal |
Main applications:Â Â | Hot oil, thermal oil, high temperature oil, etc |
Driver: | Electric motor, diesel motor. |
Power Specs: | 220/380/400/415V 3phase;50hz/60hz |
Max.permissible fluid temperature: | 370°C (698°F) |
Type of connection: | Flange |
Installation position: | Horizontal |
Casing parts material: | Cast steel |
Shaft seal type:Â Â | Shaft seal ring, Mechanical seal, Carbon seal |
Free passage:Â Â | 1mm |
Maximum viscosity: | 5X104C.S.T |
Maximum drive rating:Â | 132KW (180HP) |
Maximum caliber:Â Â | 150mm (6inch) |
Maximum discharge-side pressure: | 0.85Mpa (8.5bar) |
Maximum head:Â | 85m (278.8ft) |
Flow rate range:  | 4.5-400m³/h(19.8-1760US.GPM) |
Â
Performance Data:
Model | Capacity  (m3/h) |
Head (m) |
Speed (r/min) |
Shaft Power  (kw)  |
Motor Power (kw) |
26-20-100 | 4.5 | 15 | 2825 | 0.45 | 0.75 |
50-32-150 | 8 | 22 | 2900 | 1 | 1.5 |
50-32-160 | 10 | 25 | 2900 | 1.5 | 2.2 |
65-40-160 | 12.5 | 25 | 2900 | 2.5 | 3 |
50-50-170 | 12.5 | 32 | 2900 | 3.2 | 4 |
65-50-180 | 32 | 32 | 2900 | 4.5 | 5.5 |
65-50-170 | 40 | 25 | 2900 | 4.5 | 5.5 |
80-50-180 | 40 | 40 | 2900 | 6.7 | 7.5 |
80-50-170 | 60 | 20 | 2900 | 6.7 | 7.5 |
100-65-190 | 60 | 38 | 2930 | 9.2 | 11 |
100-65-200 | 80 | 40 | 2930 | 12.5 | 15 |
100-65-220 | 58 | 50 | 2930 | 12.5 | 15 |
100-65-230 | 100 | 55 | 2940 | 19.5 | 22 |
125-100-190 | 155 | 30 | 2940 | 20 | 22 |
100-65-240 | 100 | 70 | 2950 | 25.5 | 30 |
100-65-257 | 100 | 80 | 2950 | 32.5 | 37 |
125-100-220 | 160 | 45 | 2950 | 25.5 | 37 |
125-80-250 | 160 | 60 | 2970 | 35.5 | 45 |
125-100-257 | 200 | 60 | 2970 | 42.8 | 55 |
125-100-260 | 260 | 70 | 2970 | 64.3 | 75 |
125-100-270 | 300 | 70 | 2970 | 75.3 | 90 |
125-100-270 | 220 | 85 | 2970 | 68 | 90 |
150-125270 | 340 | 76 | 2970 | 89.5 | 110 |
150-125-270 | 400 | 78 | 2970 | 106 | 132 |
Company Information:
Zhejiang Yonjou Technology Co., Ltd is one of the leading manufacturers and exporters in the field of industry pumps with manufacturing facilities in mainland China. We are specialized in oil pump, diaphragm pump, diesel engine pump, centrifugal pump, screw pump, chemical pump etc.Â
Artificial Boston Leaves,Artificial Leaves And Plants,Artificial Leaves For Crafts,Artificial Leaves And Branches
TaiFong , https://www.tfmadeflowers.com