HS7 Series Hydraulic Swing Beam Shear/ Shearing Machine
- Model NO.: HS7 series
- Layout: Horizontal
- Automatic Grade: Manual, Semi-Automatic
- Color: Customized
- Model: HS7
- Trademark: Boli
- Origin: China
- Customized: Customized
- Cutting Material: Copper, Carbon Steel, Iron, Aluminum, Metal Alloy, Stainless Steel
- Power Source: Hydraulic Pressure
- Working Voltage: According to Buyer
- Forging Forming Method: Mold Forging
- Transport Package: Export Packaging
- HS Code: 8462399000
Features:
> Â Entire welded frame, tempering.
> Â Hydraulic drive, nitrogen return stroke.
> Â Blade clearance indicate, easy for adjusting.
> Â Light alignment device, stepless adjusting up blade stroke.
> Â Railing guards.
> Â Digital display: back gauge size and shear times.
Specification:
Â
Model | Max. Shearing Thickness | Max. Shearing Width | tensile strength of plate to be cut | shearing angle | number of stroke | back gauge adjustment | Main Motor Power |
mm | mm | n/mm | ° | min -1 | mm | KW | |
HS7-4*2500 | 4 | 2500 | ≤450 | 1°30′ | 20 | 20-500 | 4 |
HS7-4*3200 | 4 | 3200 | ≤450 | 1°30′ | 18 | 20-500 | 5.5 |
HS7-4*4000 | 4 | 4000 | ≤450 | 1°30′ | 12 | 20-500 | 5.5 |
HS7-4*5000 | 4 | 5000 | ≤450 | 1°30′ | 10 | 20-800 | 5.5 |
HS7-4*6000 | 4 | 6000 | ≤450 | 1°30′ | 7 | 20-800 | 7.5 |
HS7-6*2500 | 6 | 2500 | ≤450 | 1°30′ | 18 | 20-600 | 7.5 |
HS7-6*3200 | 6 | 3200 | ≤450 | 1°30′ | 16 | 20-600 | 7.5 |
HS7-6*4000 | 6 | 4000 | ≤450 | 1°30′ | 12 | 20-600 | 7.5 |
HS7-6*5000 | 6 | 5000 | ≤450 | 1°30′ | 10 | 20-600 | 7.5 |
HS7-6*6000 | 6 | 6000 | ≤450 | 1°30′ | 7 | 20-800 | 7.5 |
HS7-8*2500 | 8 | 2500 | ≤450 | 1°30′ | 14 | 20-600 | 7.5 |
HS7-8*3200 | 8 | 3200 | ≤450 | 1°30′ | 10 | 20-600 | 11 |
HS7-8*4000 | 8 | 4000 | ≤450 | 1°30′ | 8 | 20-600 | 11 |
HS7-8*5000 | 8 | 5000 | ≤450 | 1°30′ | 7 | 20-800 | 15 |
HS7-8*6000 | 8 | 6000 | ≤450 | 1°30′ | 6 | 20-800 | 15 |
HS7-10*2000 | 10 | 2000 | ≤450 | 1°30′ | 14 | 20-600 | 11 |
HS7-10*2500 | 10 | 2500 | ≤450 | 1°30′ | 12 | 20-600 | 11 |
HS7-10*3200 | 10 | 3200 | ≤450 | 1°30′ | 10 | 20-600 | 11 |
HS7-10*4000 | 10 | 4000 | ≤450 | 1°30′ | 8 | 20-600 | 15 |
HS7-12*2000 | 12 | 2000 | ≤450 | 2° | 12 | 20-600 | 15 |
HS7-12*2500 | 12 | 2500 | ≤450 | 2° | 10 | 20-600 | 18.5 |
HS7-12*3200 | 12 | 3200 | ≤450 | 2° | 9 | 20-600 | 18.5 |
HS7-12*4000 | 12 | 4000 | ≤450 | 2° | 8 | 20-800 | 18.5 |
HS7-12*5000 | 12 | 5000 | ≤450 | 2° | 7 | 20-800 | 18.5 |
HS7-12*6000 | 12 | 6000 | ≤450 | 2° | 6 | 20-800 | 18.5 |
HS7-16*2500 | 16 | 2500 | ≤450 | 2° | 8 | 20-600 | 18.5 |
HS7-16*3200 | 16 | 3200 | ≤450 | 2° | 7 | 20-600 | 18.5 |
HS7-16*4000 | 16 | 4000 | ≤450 | 2° | 5 | 20-800 | 18.5 |
HS7-20*2000 | 20 | 2000 | ≤450 | 2°30′ | 8 | 20-600 | 22 |
HS7-20*2500 | 20 | 2500 | ≤450 | 2°30′ | 6 | 20-800 | 22 |
HS7-20*3200 | 20 | 3200 | ≤450 | 2°30′ | 6 | 20-800 | 30 |
HS7-20*4000 | 20 | 4000 | ≤450 | 2°30′ | 6 | 20-800 | 30 |
HS7-25*2000 | 25 | 2000 | ≤450 | 3° | 6 | 20-800 | 30 |
HS7-25*2500 | 25 | 2500 | ≤450 | 3° | 6 | 20-800 | 30 |
HS7-25*3200 | 25 | 3200 | ≤450 | 3° | 6 | 20-800 | 37 |
HS7-30*2500 | 30 | 2500 | ≤450 | 3°30′ | 6 | 20-800 | 37 |
HS7-30*3200 | 30 | 3200 | ≤450 | 3°30′ | 5 | 20-800 | 45 |
Trail Cameras,Night Vision Trail Camera,Trail Camera Mount,Trail Camera Solar Panel
Guangzhou Miaozhun Jie Trade Co.,Ltd. , https://www.focuhunter.shop