Hot Selling Cycle Tire (CS-TY1241)
2. Top quality and best competitive price
3. High rubber content and good inner structure
4. Tyres normally can run more 18000-20000kms on china road
5. Use auto feed machine, make tubes according to Japan Standard JIS K6367
6. ISO9001, CCC, SONCAP, etc.
7. Prompt delivery time
8. Good aftersales service
We produce many kinds of bicycle tyres and tubes including natural tube and butyl tube with A/V, E/V, F/V, L/V, G/V, C/V, D/V, TR4 etc
SPECIFICATIONS OF BICYCLE TIRES AND TUBES
12*2.125 bicycle tyre
12X2.125 12X1.95 12X1.75 12X1.4 12 1/2x2 1/4
14X2.125 14X. 195 14X1.75 14X1.4
16X2.125 16X1.95 16X1.75 16X1.4
18X2.125 18X1.95 18X1.75 18X1.4
20X2.125 20X1.95 20X1.75 20X1.4
22X2.125 22X1.95 22X1.75 22X1.4
24X2.125 24X1.95 24X1.75 24X1.50 24X1 3/4 37-533
26X2.125 26X1.95 26X1.75 26X1.50 26X1 3/8
28X2.125 28X1.95 28X1.75 28X1 1/2 400-622 47-622.
Size | Single Weight   (kgs/pcs) | 50 pcs package in a bag | Loading Quantity | ||
Net Weight for 50 pcs(kgs) | Gross Weight for 50 pcs (kgs) | 1x40HQ (PCS) | 1X20FT (PCS) | ||
12-1/2X1.75 | 0.32Â | 15.8 | 16.0Â | 70000 | 28000 |
12-1/2X2-1/4 | 0.48Â | 23.8 | 24.0Â | 45000 | 18000 |
14X1.75 | 0.38Â | 18.8 | 19.0Â | 62000 | 25000 |
16X1.75 | 0.44Â | 21.7 | 22.0Â | 54000 | 22000 |
16X1.95 | 0.54Â | 26.7 | 27.0Â | 42000 | 17000 |
16X2.125 | 0.54Â | 26.7 | 27.0Â | 41000 | 16000 |
18X1.75 | 0.50Â | 24.7 | 25.0Â | 46000 | 18000 |
18X2.125 | 0.70Â | 34.6 | 35.0Â | 32000 | 13000 |
20X1.25 | 0.71Â | 35.4 | 36.0Â | 31000 | 12000 |
20X1.95 | 0.72Â | 35.6 | 36.0Â | 29000 | 11500 |
20X2.125 | 0.78Â | 38.6 | 39.0Â | 28000 | 11000 |
22X1.75 | 0.64Â | 31.7 | 32.0Â | 34000 | 14000 |
24X1-3/8 | 0.56Â | 27.6 | 28.0Â | 40000 | 16000 |
24X1.5 | 0.66Â | 32.7 | 33.0Â | 33000 | 14000 |
24X1.75 | 0.74Â | 36.6 | 37.0Â | 29000 | 11500 |
24X1.95 | 0.88Â | 43.6 | 44.0Â | 23000 | 9000 |
24X2.125 | 0.94Â | 46.6 | 47.0Â | 21000 | 8000 |
26X1-3/8 | 0.64Â | 31.6 | 32.0Â | 34000 | 14000 |
26X1.5 | 0.72Â | 35.6 | 36.0Â | 29000 | 12000 |
26X1.75 | 0.84Â | 41.5 | 42.0Â | 24000 | 10000 |
26X1.95/2.10 | 0.98Â | 48.5 | 49.0Â | 20000 | 8000 |
26X1.95/2.10 | 1.00Â | 49.5 | 50.0Â | 20000 | 8000 |
26X2.125 | 1.02Â | 50.5 | 51.0Â | 19000 | 7500 |
26X1-1 | 0.74Â | 36.6 | 37.0Â | 28000 | 110000 |
26X2X1-3/4 | 1.06Â | 52.5 | 53.0Â | 18000 | 7000 |
26X2.40 | 1.10Â | 54.5 | 55.0Â | 17000 | 7000 |
26X2.60 | 1.22Â | 60.5 | 61.0Â | 15000 | 6000 |
27X1-1/4 | 0.56Â | 31.5 | 32.0Â | 31000 | 11000 |
27X1-3/8 | 0.66Â | 32.6 | 33.0Â | 33000 | 13000 |
28X1-1/2 | 0.80Â | 39.5 | 40.0Â | 25000 | 10000 |
28X1.75 | 0.92Â | 45.5 | 46.0Â | 22000 | 9000 |
700X23C | 0.48Â | 23.8 | 24.0Â | 46000 | 18000 |
700X35C | 0.70Â | 34.6 | 35.0Â | 30000 | 12000 |
700X38C | 0.70Â | 34.6 | 35.0Â | 30000 | 12000 |
Lifting clamp
Details:
1. Use: Apply for steel-plate horizontal or vertical hoist and overturn of the section steel
2. Loading range: 0 to 10 ton.
3. It is manufactured by low-carbon hi-quality alloy steel forging.
4. Rated load caused by 1 tests is regarded as the standard, during the hoist, can use one crane, but during the horizontal hoist, must add the beam.
5. During the hoist, hung articles are forbidden collision.
6. Test load is the max, operation load of 2 times.
7. Don`t overload to use.
Our Services
1.Client
We treasure and try to understand all the different needs of our clients and seek to forge a long term professional relationship with them. The satisfaction of each and every customer is our main goal and motivation in conducting our business.
2. People
We work as a team and treat each other with respect. Our solid, capable and knowledgeable team is valued as the greatest asset and an integral part of the business.
3. Product
Our products are of HIGH quality standards and always come with certificate of compliance by the manufacturers.
4. Performance
We aim to achieve high level of performance and satisfaction to both our client and people, which include delivering high quality services and treating people with integrity.
5. Free sample and OEM service
We can provide free samples to you and we also have OEM service, we can put your logo on the label and the information you need on the webbing too.
Horizontal Lifting Clamps,Lifting Clamps For Plates,Vertical Lifting Clamps,Adjustable Lifting Clamps
Hebei Liston Lifting Rigging Manufacturing Co., Ltd. , https://www.liftingriggings.com