Wafer Butterfly Check Valves (Dn71X-10)
- Model NO.: SDCV072
- Connection Form: Flange
- Pressure: Low Pressure
- Sealing Form: Gland Packings Globe Valve
- Standard: ANSI
- Size: 2′′-24′′
- Transport Package: in Poly Wooden Cases or Poly Wooden Pallets
- Origin: China
- Material: Cast Iron
- Structure: Life Chenck Valve
- Function: Ddcv Double Lobe, Nrvr Silence, Sfcv Rubber Lobe, Nrvz Silence, Nrvg Silence
- Flow Direction: Unidirection
- Application: Industrial Usage, Water Industrial Usage
- Trademark: SDK
- Specification: size: 2′′-24′′
- HS Code: 84818040
They are used for pipe of transporting water with such medium as water sewage and seawater. It can
Avoidmedia flowing backwards and prevent damaging water hammer, guarantee the safety using of pipes
Features
1. The products are new structure, small and light weight
2. Reliable sealed, endurable open-close, erar-reaisting. Long life/
3. With less flowing resistance than old check valve and obvious energy-saving effects
Other
1. Standard: EN, MSS, BS, ANSI
2. Connection type: Wafer, flange, theard
3. Type: Swing check valves, lift check vlaves
4. Body: Cast iron, ductile iron, cast steel, forged steel, stainless steel
5. Disc: Ductile iron, stainless steel 304/316, aluminum bronze
6. Seat: NBR, EPDM, PTFE
7. SizeL2''-24''
8. Packaging: Export poly wooden cases, or as per customers'requirements
9. Delivery time: 45 days after order conformed
10. Payment: By T/T, D/P or L/C
Performance data | ||
Nominal pressure | 1.0 | |
Testing pressure(Mpa) | strength | 1.5 |
Sealing | 1.1 | |
Suitable medium | Water, Oil etc. | |
Working temperature | ≤150 |
Â
Material of main parts | ||
Part name | Material quality | |
Body | Grey cast iron | |
Stem | Stainless steel | |
Disc | Ductile cast iron, stainless steel |
Â
Outline and connect measurement | Â | Â | Â | Â | Â | Â | Â | Â | ||||
Nominal diameter     DN | O.Dia.of Pipe | Flange | Valve | Weight | ||||||||
do | D | D1 | D2 | b1* | b2 | f | n-d | L | R | t | kg | |
50 | 57 | 160 | 125 | 100 | 18 | 20 | 3 | 4-18 | 43 | 29.7 | 19 | 1.5 |
65 | 73 | 180 | 145 | 120 | 20 | 20 | 3 | 4-18 | 46 | 39.5 | 20 | 2.4 |
80 | 89 | 195 | 160 | 135 | 20 | 22 | 3 | 8-18 | 64 | 43.4 | 26 | 3.6 |
100 | 108 | 215 | 180 | 155 | 22 | 22 | 3 | 8-18 | 64 | 56.6 | 28 | 5.7 |
125 | 133 | 245 | 210 | 185 | 24 | 24 | 3 | 8-18 | 70 | 67.6 | 30 | 7.3 |
150 | 159 | 280 | 240 | 210 | 24 | 24 | 3 | 8-22 | 76 | 80.6 | 31 | 9.0 |
200 | 219 | 335 | 295 | 265 | 24 | 26 | 3 | 8-22 | 89 | 103.9 | 33 | 17.0 |
250 | 273 | 390 | 350 | 320 | 26 | 28 | 3 | 12-22 | 114 | 127 | 45 | 26.0 |
300 | 325 | 440 | 400 | 368 | 28 | 28 | 4 | 12-22 | 114 | 147 | 45 | 42.0 |
350 | 377 | 500 | 460 | 428 | 28 | 30 | 4 | 16-22 | 127 | 173 | 50 | 55.0 |
400 | 426 | 565 | 515 | 482 | 30 | 32 | 4 | 16-26 | 140 | 198 | 54 | 75.0 |
500 | 529 | 570 | 620 | 585 | 32 | 34 | 4 | 20-26 | 152 | 241 | 58 | 107 |
600 | 630 | 780 | 725 | 685 | 36 | 36 | 5 | 20-30 | 178 | 298 | 73 | 165 |
Copeland R22 Air Conditioner Scroll Compressor
Copeland R22 Air Conditioner Scroll Compressor,Copeland Flexible Scroll Compressor,Zr72Kc-Tfd Scroll Compressor,Copeland Zb Series Compressor
Taizhou Tentcool Trade Co., Ltd. , https://www.tentcoolcompressor.com