Trade Assurance High Quality 36000psi High Pressure Vacuum Pump (FJ0150)
Diameter | FLOW | PRESSURE | FLOW | PRESSURE | FLOW | PRESSURE | FLOW | PRESSURE | FLOW | PRESSURE | FLOW | PRESSURE | FLOW | PRESSURE |
3D140Â 220kW | ||||||||||||||
mm | m³/h | MPa | m³/h | MPa | m³/h | MPa | m³/h | MPa | m³/h | MPa | m³/h | MPa | m³/h | MPa |
60 | 3.19 | 53 | 4.49 | 53 | 6.20 | 52 | 8.48 | 52 | 11.97 | 49 | 16.96 | 34 | 23.44 | 25 |
65 | 3.74 | 45 | 5.27 | 45 | 7.28 | 44 | 9.95 | 44 | 14.05 | 42 | 19.90 | 29 | 27.51 | 21 |
70 | 4.34 | 38 | 6.11 | 38 | 8.44 | 38 | 11.54 | 38 | 16.29 | 36 | 23.08 | 25 | 31.91 | 18 |
75 | 4.98 | 33 | 7.01 | 33 | 9.69 | 33 | 13.25 | 33 | 18.70 | 31 | 26.50 | 22 | 36.63 | 16 |
80 | 5.67 | 29 | 7.98 | 29 | 11.02 | 29 | 15.07 | 29 | 21.28 | 27 | 30.15 | 19 | 41.67 | 14 |
85 | 6.40 | 26 | 9.01 | 26 | 12.44 | 26 | 17.02 | 26 | 24.02 | 24 | 34.03 | 17 | 47.05 | 12 |
90 | 7.17 | 23 | 10.10 | 23 | 13.95 | 23 | 19.08 | 23 | 26.93 | 21 | 38.16 | 15 | 52.74 | 11 |
95 | 7.99 | 21 | 11.25 | 21 | 15.54 | 20.5 | 21.26 | 20.5 | 30.01 | 19 | 42.51 | 13.5 | 58.77 | 10 |
100 | 8.86 | 19 | 12.47 | 19 | 17.22 | 18.5 | 23.55 | 18.5 | 33.25 | 17 | 47.11 | 12.5 | 65.12 | 9 |
105 | 9.77 | 17 | 13.75 | 17 | 18.98 | 17 | 25.97 | 17 | 36.66 | 16 | 51.93 | 11 | 71.79 | 8 |
110 | 10.72 | 15.5 | 15.09 | 15.5 | 20.84 | 15.5 | 28.50 | 15.5 | 40.23 | 14.5 | 57.00 | 10 | 78.79 | 7 |
115 | 11.71 | 14 | 16.49 | 14 | 22.77 | 14 | 31.15 | 14 | 43.97 | 13 | 62.30 | 9 | 86.12 | 6.5 |
120 | 12.76 | 13 | 17.96 | 13 | 24.80 | 13 | 33.92 | 13 | 47.88 | 12 | 67.83 | 8.5 | 93.77 | 6 |
125 | 13.84 | 12 | 19.48 | 12 | 26.90 | 12 | 36.80 | 12 | 51.95 | 11 | 73.60 | 8 | 101.74 | 5.5 |
130 | 14.97 | 11 | 21.07 | 11 | 29.10 | 11 | 39.80 | 11 | 56.19 | 10 | 79.61 | 7 | 110.05 | 5 |
135 | 16.14 | 10.2 | 22.72 | 10.2 | 31.38 | 10.2 | 42.92 | 10.2 | 60.60 | 9.5 | 85.85 | 6.5 | 118.67 | 4.8 |
140 | 17.36 | 9.5 | 24.44 | 9.5 | 33.75 | 9.5 | 46.16 | 9.5 | 65.17 | 9 | 92.33 | 6 | 127.63 | 4.5 |
Lianyungang Landmark Co.,Ltd established in 1992. In the year 2006, we built our factory Tianjin Jingcheng high-pressure pump manufacturing Co., Ltd, focused on the ultra high pressure pump and cleaning machine research and manufacturing. With the sustained business conception of " credit is the basis, quality is the first". Constantly research and design exquisite equipment, to win the trust of old and new customers, and develop together with all our customers.
We invested more than 80,000,000RMB for factory building in the"Bohai economic center," said the Jinnan Shuanggang Industrial Park. The factory covers an area of8,000 square meters, at the same time we invested more than 10,000,000 RMB for the purchase of a number of high-precision CNC lathes, milling machines, grinders, boring machine and other advanced production equipment. The high-quality employees nearly 100 people, 2/3 of which  are senior technical and management staff.
Â
Our company, as a high-tech enterprise, integrated research, production, sales and service, has always been committed to technological innovation and R & D high-pressure reciprocating piston pump and high-pressure water jet equipment of. We also work with well-known international companies for high-end technology and international standard, researched and developed a series of high-pressure pumps, which are widely used in petroleum, coal, chemicals, electric power, machinery, metallurgy, food, pharmaceutical, textile and descaling hot-rolled steel and other industries, but also can provide customers with specific uses high-pressure pumps and high-pressure water jet cleaning technology consulting and equipment gen set supply.
Our pump series products and complete cleaning equipment sets, has been unanimously praised by majority of users, known as the "International quality" and "domestic price" of high-end products, after years of hard development, we successfully developed brand Jingcheng from Tianjin to China and to the world. Our high pressure pump and water jetting equipment passed the ISO9001 quality management system certification, health, safety and environmental management system certification and mining product safety certification,etc. In the unremitting efforts of R & D department, we got national patents approved, given us more unique technical advantages and absolute brand competitiveness and make us more competitive in the market.
We are very grateful to all pump and cleaner users at home and abroad over the years for your concern trust, and support, we will continue to provide quality products and good service.
Factory:
JinCheng pumping systems provide an effective, efficient and reliable solution to your high pressure water needs.
Welcome to visit our factory
Diameter | FLOW | PRESSURE | FLOW | PRESSURE | FLOW | PRESSURE | FLOW | PRESSURE | FLOW | PRESSURE | FLOW | PRESSURE | FLOW | PRESSURE |
3D140Â 220kW | ||||||||||||||
mm | m³/h | MPa | m³/h | MPa | m³/h | MPa | m³/h | MPa | m³/h | MPa | m³/h | MPa | m³/h | MPa |
60 | 3.19 | 53 | 4.49 | 53 | 6.20 | 52 | 8.48 | 52 | 11.97 | 49 | 16.96 | 34 | 23.44 | 25 |
65 | 3.74 | 45 | 5.27 | 45 | 7.28 | 44 | 9.95 | 44 | 14.05 | 42 | 19.90 | 29 | 27.51 | 21 |
70 | 4.34 | 38 | 6.11 | 38 | 8.44 | 38 | 11.54 | 38 | 16.29 | 36 | 23.08 | 25 | 31.91 | 18 |
75 | 4.98 | 33 | 7.01 | 33 | 9.69 | 33 | 13.25 | 33 | 18.70 | 31 | 26.50 | 22 | 36.63 | 16 |
80 | 5.67 | 29 | 7.98 | 29 | 11.02 | 29 | 15.07 | 29 | 21.28 | 27 | 30.15 | 19 | 41.67 | 14 |
85 | 6.40 | 26 | 9.01 | 26 | 12.44 | 26 | 17.02 | 26 | 24.02 | 24 | 34.03 | 17 | 47.05 | 12 |
90 | 7.17 | 23 | 10.10 | 23 | 13.95 | 23 | 19.08 | 23 | 26.93 | 21 | 38.16 | 15 | 52.74 | 11 |
95 | 7.99 | 21 | 11.25 | 21 | 15.54 | 20.5 | 21.26 | 20.5 | 30.01 | 19 | 42.51 | 13.5 | 58.77 | 10 |
100 | 8.86 | 19 | 12.47 | 19 | 17.22 | 18.5 | 23.55 | 18.5 | 33.25 | 17 | 47.11 | 12.5 | 65.12 | 9 |
105 | 9.77 | 17 | 13.75 | 17 | 18.98 | 17 | 25.97 | 17 | 36.66 | 16 | 51.93 | 11 | 71.79 | 8 |
110 | 10.72 | 15.5 | 15.09 | 15.5 | 20.84 | 15.5 | 28.50 | 15.5 | 40.23 | 14.5 | 57.00 | 10 | 78.79 | 7 |
115 | 11.71 | 14 | 16.49 | 14 | 22.77 | 14 | 31.15 | 14 | 43.97 | 13 | 62.30 | 9 | 86.12 | 6.5 |
120 | 12.76 | 13 | 17.96 | 13 | 24.80 | 13 | 33.92 | 13 | 47.88 | 12 | 67.83 | 8.5 | 93.77 | 6 |
125 | 13.84 | 12 | 19.48 | 12 | 26.90 | 12 | 36.80 | 12 | 51.95 | 11 | 73.60 | 8 | 101.74 | 5.5 |
130 | 14.97 | 11 | 21.07 | 11 | 29.10 | 11 | 39.80 | 11 | 56.19 | 10 | 79.61 | 7 | 110.05 | 5 |
135 | 16.14 | 10.2 | 22.72 | 10.2 | 31.38 | 10.2 | 42.92 | 10.2 | 60.60 | 9.5 | 85.85 | 6.5 | 118.67 | 4.8 |
140 | 17.36 | 9.5 | 24.44 | 9.5 | 33.75 | 9.5 | 46.16 | 9.5 | 65.17 | 9 | 92.33 | 6 | 127.63 | 4.5 |
Lianyungang Landmark Co.,Ltd established in 1992. In the year 2006, we built our factory Tianjin Jingcheng high-pressure pump manufacturing Co., Ltd, focused on the ultra high pressure pump and cleaning machine research and manufacturing. With the sustained business conception of " credit is the basis, quality is the first". Constantly research and design exquisite equipment, to win the trust of old and new customers, and develop together with all our customers.
We invested more than 80,000,000RMB for factory building in the"Bohai economic center," said the Jinnan Shuanggang Industrial Park. The factory covers an area of8,000 square meters, at the same time we invested more than 10,000,000 RMB for the purchase of a number of high-precision CNC lathes, milling machines, grinders, boring machine and other advanced production equipment. The high-quality employees nearly 100 people, 2/3 of which  are senior technical and management staff.
Â
Our company, as a high-tech enterprise, integrated research, production, sales and service, has always been committed to technological innovation and R & D high-pressure reciprocating piston pump and high-pressure water jet equipment of. We also work with well-known international companies for high-end technology and international standard, researched and developed a series of high-pressure pumps, which are widely used in petroleum, coal, chemicals, electric power, machinery, metallurgy, food, pharmaceutical, textile and descaling hot-rolled steel and other industries, but also can provide customers with specific uses high-pressure pumps and high-pressure water jet cleaning technology consulting and equipment gen set supply.
Our pump series products and complete cleaning equipment sets, has been unanimously praised by majority of users, known as the "International quality" and "domestic price" of high-end products, after years of hard development, we successfully developed brand Jingcheng from Tianjin to China and to the world. Our high pressure pump and water jetting equipment passed the ISO9001 quality management system certification, health, safety and environmental management system certification and mining product safety certification,etc. In the unremitting efforts of R & D department, we got national patents approved, given us more unique technical advantages and absolute brand competitiveness and make us more competitive in the market.
We are very grateful to all pump and cleaner users at home and abroad over the years for your concern trust, and support, we will continue to provide quality products and good service.
Factory:
JinCheng pumping systems provide an effective, efficient and reliable solution to your high pressure water needs.
Welcome to visit our factory
As the name implies, Round Molded Graphiteis a cylindrical product of graphite electrode, which is made of graphite block materials by crushing, screening, batching, shaping, cooling, roasting, dipping and graphitization of post section petroleum coke and medium temperature coal tar pitch. It has the advantages of high temperature resistance, corrosion resistance, good conductivity and light weight. It is mainly used for large DC resistance furnaces, blast furnace bricks, conductive electrodes, lining anti-corrosion and other purposes.
The high-purity graphite, graphite block and Molded Graphite produced by Pingdingshan Carbon Graphite Factory for many years are excellent, and the specifications of Round Molded Graphite are as follows: φ 450*800, φ 520*400 φ 630*420, φ 660*620 φ 780*600, φ 820*350~500 φ 900*350~400, φ 1050*350~400 φ 980~350*400, φ 1160*350~680 φ 1260*350~680, φ 1330*400 φ 1420*400, φ 1520*400 φ 1630*350, φ 1800*350 φ 2000*350, φ 520~2000*680
Round Rod Graphite,Graphite Round Stock,Round Molded Graphite,Graphite Round Square Shape
CARBONS TECH&CREATION(HENAN) INDUSTRY CO.,LTD , https://www.kygraphiteblock.com