Sinotruk 12000L Fire Extinguisher Foam Powder Tank Fire Fighting Truck
Dimension(L*W*H) | 7980×2500×3240(mm) | |
GVW | 13400(Kg)Â | |
Curb Weight | 10750(Kg)Â | |
Chassis Model | CLW5132GXFSL20 | |
Manufacture | sinotruck-Howo | |
Cab | Double | |
front/rear suspension | 1578/2102(mm)Â | |
Engine | Engine Model | D10.28-40 |
Fuel | diesel-oil | |
Quantity of cylinder | 6 | |
Horse Power | 280hp | |
Rated Power | 206kw | |
Air Displacement | 9726ML | |
Emission | EURO III/IV/V | |
Driving Type | 4x2 | |
Steering Wheel | left or right hand driving | |
Gear-box | 6 | |
Brake Type | air | |
Quantity of Axle | 2 | |
Wheel Base | 3800/4300/4600/5200(mm)Â | |
Axle load | 5600/7800 | |
Quantity of Tyre | 6+1 | |
Tyre Type | Â 11.00-20,11.00R20,12.00-20 16PR,12.00R20 16PR,14.00-20,14.00R20(customized) | |
Liquid tanker | Volume | Water 2000liters-13000liters |
Material | Corrosion resistant plate | |
Structure | Welding, baffle palte inside, including also :2 manholes | |
Pump | Model | CB10/40 |
Pression | 1.0 MPa | |
Flow | 40L/s | |
Suction depth | >=7m | |
Suction time | <=50s | |
Installation | Rear | |
Pipeline system | Â | |
Powder system | Volume | 2T |
Material | 16MnR | |
Pressure designed | 1.7MPa | |
Working pressure | 1.4MPa | |
Fire fighting nozzle | Model | PL32 |
Pression | 1.0MPa | |
FLow | 32L/s | |
Range | Water>=60m;Foma>=55m | |
Horizontal rotation angle | 360°; angle of elevation-30°~80° |
Â
Intruduction of other productions
water truck, fuel truck, fecal suction truck, dumper, LPG, van truck, semi-trailer, fire fighting truck, wrecker, flat transport truck, pressure vessel, high presseure cleaning truck, bulk cement truck, chemical liquid truck, sweeper truck, garbage truck, water/insulatead/milk truck, mixser truck, high-altitude truck etc
Â
1.Could your company modify the standard product depends on my request?Â
Yes. Our company is specialized in researching and designing various of special purpose vehicle and spare parts. We can provide any product according to your demand.
2. Could your company totally customize products for me?
We can provide the customized-designing product meeting with any of your demand.
3. Could you provide certification that we need?
We can provide various certifications associate with trailer and truck. Such as DOT, ADR, SASO and so on.
4. How long could we receive our goods?
 It depends on the product that you have ordered. If the goods are prepared, we will deliver your goods as soon as possible.
5. How about the after-sale service?
We can provide you the technical support to guide you repaire your product. And we will also send original spare parts free of charge by air. If you have special need, we can let our engineer to help you in person.
Dimension(L*W*H) | 7980×2500×3240(mm) | |
GVW | 13400(Kg)Â | |
Curb Weight | 10750(Kg)Â | |
Chassis Model | CLW5132GXFSL20 | |
Manufacture | sinotruck-Howo | |
Cab | Double | |
front/rear suspension | 1578/2102(mm)Â | |
Engine | Engine Model | D10.28-40 |
Fuel | diesel-oil | |
Quantity of cylinder | 6 | |
Horse Power | 280hp | |
Rated Power | 206kw | |
Air Displacement | 9726ML | |
Emission | EURO III/IV/V | |
Driving Type | 4x2 | |
Steering Wheel | left or right hand driving | |
Gear-box | 6 | |
Brake Type | air | |
Quantity of Axle | 2 | |
Wheel Base | 3800/4300/4600/5200(mm)Â | |
Axle load | 5600/7800 | |
Quantity of Tyre | 6+1 | |
Tyre Type | Â 11.00-20,11.00R20,12.00-20 16PR,12.00R20 16PR,14.00-20,14.00R20(customized) | |
Liquid tanker | Volume | Water 2000liters-13000liters |
Material | Corrosion resistant plate | |
Structure | Welding, baffle palte inside, including also :2 manholes | |
Pump | Model | CB10/40 |
Pression | 1.0 MPa | |
Flow | 40L/s | |
Suction depth | >=7m | |
Suction time | <=50s | |
Installation | Rear | |
Pipeline system | Â | |
Powder system | Volume | 2T |
Material | 16MnR | |
Pressure designed | 1.7MPa | |
Working pressure | 1.4MPa | |
Fire fighting nozzle | Model | PL32 |
Pression | 1.0MPa | |
FLow | 32L/s | |
Range | Water>=60m;Foma>=55m | |
Horizontal rotation angle | 360°; angle of elevation-30°~80° |
Â
Intruduction of other productions
water truck, fuel truck, fecal suction truck, dumper, LPG, van truck, semi-trailer, fire fighting truck, wrecker, flat transport truck, pressure vessel, high presseure cleaning truck, bulk cement truck, chemical liquid truck, sweeper truck, garbage truck, water/insulatead/milk truck, mixser truck, high-altitude truck etc
Â
1.Could your company modify the standard product depends on my request?Â
Yes. Our company is specialized in researching and designing various of special purpose vehicle and spare parts. We can provide any product according to your demand.
2. Could your company totally customize products for me?
We can provide the customized-designing product meeting with any of your demand.
3. Could you provide certification that we need?
We can provide various certifications associate with trailer and truck. Such as DOT, ADR, SASO and so on.
4. How long could we receive our goods?
 It depends on the product that you have ordered. If the goods are prepared, we will deliver your goods as soon as possible.
5. How about the after-sale service?
We can provide you the technical support to guide you repaire your product. And we will also send original spare parts free of charge by air. If you have special need, we can let our engineer to help you in person.
Hawaiian ribbon lei,Money lei,Dollar bill graduation lei,Woven graduation Leis, plaited neck lei
Xuzhou Kylin Craft & Gifts Co., Ltd. , https://www.kylincraftandgifts.com