Passenger Tyre PCR Tyre Radial Car Tyre
Model NO.: 12``-28``
Inner Tube: Without Inner Tube
Spare Tire Type: Full-size Spare Tire
Spare Tire: Non-Spare Tire
Brand: Hankong
Structure: Semi Steel Belted
Nature Rubber: Thailand, Malaysia, Indonesia
Wheel Position: All Position
Test Center: Internal Control
Technology: Hankook
Warranty: 1 Year, 30000km
OEM: Available
Stock: Available
Minimum Order Quantity: 1X20ft Container
Delivery Time: 7-15 Days
Trademark: HK, HANKONG, Country Road
Transport Package: Standard Export Packing
Specification: ISO/TS16949,ECE,REACH,SMARK,Label,DOT,SONCAP,GCC
Origin: China
HS Code: 40111000
Passenger Tyre PCR Tyre Radial Car Tyre Vehicle Tyre competitive price Auto Parts Tyre 145/70R12, 165/65R13, 185/70R14, 195/65R15, 215/60R16, 215/40R17, 225/40R18, 235/35R19, 295/35R21, 265/35R22, 255/30R24, 305/30R26, 295/25R28,Advanced Hankook technology make tyres with strong wear resistance,puncture resistance,control performance.
Â
Special Design green tires for all season.
Tires suitable for EU Tyre Labelling Regulation 1222/2009Â
Industry Guideline on tyre labelling to promote the use of fuel-efficient and safe tyres with low noise levels
Small and delicate tread pattern to ensure comfort driving to minimize the noise.
Central pattern for excellent handling and designed to shorten the braking distance.
Side of the trench to improve control in the wet and dry roads, to prevent the tire performance degradation on the wet ground.
Four drain to ensure the safety on wet ground.
PRODUCE LINE-1:
PRODUCE LINE-2
PRODUCE LINE-3
Size | Load Index | Speed | Rim | SW(mm) | OD(mm) | Max Load (kg) | Pressure (Kpa) | Tread Depth (mm) |
145/70R12 | 69 | Q | 4.50B | 150 | 509 | 325 | 250 | 7.2 |
165/65R13 | 77 | T | 5.00B | 170 | 544 | 412 | 250 | 8 |
155/70R13 | 75 | S | 4.50B | 157 | 548 | 387 | 250 | 8 |
165/70R13 | 79/83 | T | 5.00B | 170 | 562 | 437 | 250/300 | 8 |
175/70R13 | 82 | H | 5.00B | 177 | 576 | 475 | 250 | 8 |
175/70R14 | 84/88 | T | 5J | 177 | 602 | 500/560 | 250/290 | 8 |
185/70R14 | 88/92 | T | 51/2J | 186 | 624 | 560 | 250 | 8 |
195/70R14 | 91/95XL | T | 6J | 197 | 636 | 615/690 | 250 | 8 |
205/70R14 | 98 | T | 6J | 212 | 644 | 750 | 310 | 8 |
175/65R14 | 82/84 | H | 5J | 181 | 583 | 475 | 250 | 8 |
185/65R14 | 86/90 | H | 51/2J | 193 | 595 | 530/600 | 250 | 8 |
185/60R14 | 82/86XL | H | 51/2J | 192 | 578 | 475/530 | 250/300 | 8 |
195/60R14 | 88 | H/V | 6J | 208 | 590 | 530 | 250 | 8 |
195/65R15 | 88 | H/V | 6J | 201 | 616 | 560 | 300 | 8 |
205/60R15 | 91/95XL | H | 6J | 209 | 627 | 615/690 | 250 | 8 |
185/65R15 | 88 | H/V | 51/2J | 189 | 621 | 560 | 250 | 8 |
195/65R15 | 91/95XL | V | 6J | 201 | 635 | 615/690 | 250/290 | 8 |
205/65R15 | 94 | H | 6J | 209 | 647 | 670 | 300 | 8.8 |
205/70R15 | 96 | Q | 6J | 209 | 669 | 710 | 250 | 8 |
215/70R15 | 97 | S | 6J | 221 | 684 | 730 | 250 | 8 |
215/75R15 | 100 | S | 6J | 216 | 703 | 800 | 250 | 8 |
215/60R16 | 95 | H/V | 61/2J | 221 | 664 | 690 | 300 | 10 |
195/50R15 | 82 | V | 6J | 201 | 577 | 475 | 300 | 8 |
195/55R15 | 85 | V/W | 6J | 201 | 595 | 515 | 250 | 8 |
205/65R15 | 94 | H | 6J | 209 | 647 | 670 | 300 | 8 |
205/55R16 | 91 | V | 61/2J | 214 | 632 | 615 | 300 | 8 |
205/55ZR16 | 91/94XL | W/W | 61/2J | 214 | 632 | 615/670 | 300/340 | 8 |
225/55R16 | 95/99XL | V/V | 7J | 233 | 654 | 690/775 | 250/340 | 8 |
225/55ZR16 | 95/99XL | W/W | 7J | 233 | 654 | 690/775 | 250/340 | 8 |
205/50R16 | 87 | V | 61/2J | 214 | 612 | 545 | 300 | 8 |
205/50ZR16 | 87 | W | 61/2J | 214 | 612 | 545 | 300 | 8 |
215/55R16 | 97XL | V/W | 7J | 226 | 642 | 730 | 350 | 8 |
225/60R16 | 98 | H | 61/2J | 228 | 676 | 750 | 250 | 8 |
215/55R17 | 93 | W | 7J | 226 | 668 | 650 | 240 | 8 |
225/55R17 | 95 | W | 7J | 233 | 680 | 690 | 250/300 | 8 |
235/55R17 | 98 | W | 71/2J | 245 | 690 | 750 | 250/300 | 8 |
205/50R17 | 93XL | V/W | 61/2J | 214 | 638 | 650 | 350 | 8 |
215/50R17 | 93/90 | W | 7J | 226 | 648 | 600 | 250/300 | 8 |
225/50R17 | 93/90 | W | 7J | 233 | 658 | 650 | 250/300 | 8 |
215/45ZR17 | 87/91XL | W/W | 7J | 213 | 626 | 545/615 | 300/340 | 8 |
225/45ZR17 | 94XL | W | 71/2J | 225 | 634 | 615/670 | 300/340 | 8 |
235/45ZR17 | 94/97XL | W/V | 8J | 236 | 644 | 670/730 | 250/290 | 8 |
245/45ZR17 | 95 | W | 8J | 243 | 652 | 690 | 250/300 | 8 |
205/40ZR17 | 80/84XL | W/W | 71/2J | 212 | 596 | 450/500 | 300/340 | 8 |
215/40ZR17 | 83/87XL | W/W | 71/2J | 218 | 604 | 487/545 | 250/340 | 8 |
245/40R17 | 91 | W | 81/2J | 248 | 628 | 615 | 300 | 8 |
245/40R17 | 95XL | V/W | 81/2J | 248 | 628 | 690 | 350 | 8 |
245/45ZR18 | 96 | W | 8J | 243 | 677 | 710 | 290/340 | 8 |
225/40ZR18 | 88/92XL | W/W | 8J | 230 | 637 | 560/630 | 250/300 | 8 |
235/40ZR18 | 91 | W | 81/2J | 241 | 645 | 615 | 250 | 8 |
215/35ZR18 | 84XL | W | 71/2J | 215 | 607 | 500 | 290/340 | 8 |
235/35R19 | 87 | W | 81/2J | 241 | 644 | 545 | 300 | 8.8 |
245/35R19 | 93XL | W | 81/2J | 248 | 655 | 650 | 290/340 | 8 |
Triethylene Glycol Di-2-ethylhexanoate
Triethylene Glycol Di-2-Ethylhexanoate,Solvent Cold-Resistant Plasticizer,Triethylene Glycol Di-2-Ethylhexoate,Triethylene Glycol Di-2-Ethylhexoate Plasticizer
Dongying Kexing International Trade Co., Ltd , https://www.kxiechem.com