Hnd Marine Diesel Engine for Ship/Vessel/Boat V6/V8/V12
Model NO.: TBD234 series
Bore / Stroke (mm): 128/140
Cylinder Arrangement: V-60°
Number of Cylinder: 6 / 8 / 12
Unit Cylinder Volume (Dm³): 1.8
Compression Ratio: 15:1
Min. Speed at Full Load (R/Min): 1000
Direction: Anti-Clockwise Rotation (From Flywheel End)
Lub. Oil Consumption (G/Kw.H): ≤1.4
(20ºC) Ignition Speed (R/Min): 115
Min. Steady Speed (R/Min): 650
Trademark: HND
Transport Package: Standard Plywood Case
Specification: Standard
Origin: Henan
HS Code: 84081000
Model NO.: TBD234 series
Bore / Stroke (mm): 128/140
Cylinder Arrangement: V-60°
Number of Cylinder: 6 / 8 / 12
Unit Cylinder Volume (Dm³): 1.8
Compression Ratio: 15:1
Min. Speed at Full Load (R/Min): 1000
Direction: Anti-Clockwise Rotation (From Flywheel End)
Lub. Oil Consumption (G/Kw.H): ≤1.4
(20ºC) Ignition Speed (R/Min): 115
Min. Steady Speed (R/Min): 650
Trademark: HND
Transport Package: Standard Plywood Case
Specification: Standard
Origin: Henan
HS Code: 84081000
HND marine diesel engine for ship/vessel/boat (TBD234V6/TBD234V8/TBD234V12) (110kw-700kw)
TBD234 Series Marine Main Engine
Â
CONTACT
Â
TBD234 Series Marine Main Engine
Main Technical Data | |
Bore / Stroke (mm) | 128/140 |
Cylinder Arrangement | V-60° |
Number of Cylinder | 6 / 8 / 12 |
Unit Cylinder Volume (dm³) | 1.8 |
Compression Ratio | 15:1 |
Max. Combustion Pressure  (MPa) | 15 |
Min. Speed at Full Load  (r/min) | 1000 |
Min. Steady Speed  (r/min) | 650 |
(20ºC) Ignition Speed  (r/min) | 115 |
Direction |
Anti-clockwise rotation (from flywheel end) |
Lub. Oil Consumption (g/kw.h) | ≤1.4 |
Power Code |
Rated Power  (kw) |
Speed (r/min) |
Fuel Consumption (g/kW.h) |
PME Mpa | Emission |
Weight (kg) |
|
TBD234V6Â Â (6 cylinders) | |||||||
MCFN | 186 | 1500 | 198 | 1.38 | Tier II | 1300 | |
MCFN | 222 | 1800 | 201 | 1.37 | Tier II | ||
MCFN | 242 | 2100 | 206 | 1.28 | Tier II | ||
MCFN/MC15N | 302 | 2200 | 210 | 1.52 | Tier II | ||
MXN2h/12h | 332 | 2265 | -- | 1.63 | Tier II | ||
MOFN2h/12h | 332 | 2265 | -- | 1.63 | Tier II | ||
MOFN0.5h/6h | 347 | 2300 | -- | 1.67 | Tier II | ||
TBD234V8Â (8cylinders) | |||||||
MCFN | 249 | 1500 | 195 | 1.38 | Tier II | 1500 | |
MCFN | 296 | 1800 | 198 | 1.37 | Tier II | ||
MCFN | 323 | 2100 | 201 | 1.28 | Tier II | ||
MCFN/MC15N | 405 | 2200 | -- | -- | Tier II | ||
MXN2h/12h | 445 | 2265 | -- | -- | Tier II | ||
MOFN2h/12h | 445 | 2265 | -- | -- | Tier II | ||
MOFN0.5h/6h | 465 | 2300 | -- | -- | Tier II | ||
TBD234V12Â (12 cylinders) | |||||||
MCFN | 373 | 1500 | 196 | 1.38 | Tier II | 2200 | |
MCFN | 444 | 1800 | 198 | 1.37 | Tier II | ||
MCFN | 485 | 1500 | 203 | 1.28 | Tier II | ||
MCFN/MC15N | 605 | 2200 | -- | -- | Tier II | ||
MXN2h/12h | 665 | 2265 | -- | -- | Tier II | ||
MOFN2h/12h | 665 | 2265 | -- | -- | Tier II | ||
MOFN0.5h/6h | 695 | 2300 | -- | Â | Tier II |
CONTACT
Â
HND marine diesel engine for ship/vessel/boat (TBD234V6/TBD234V8/TBD234V12) (110kw-700kw)
TBD234 Series Marine Main Engine
Â
CONTACT
Â
TBD234 Series Marine Main Engine
Main Technical Data | |
Bore / Stroke (mm) | 128/140 |
Cylinder Arrangement | V-60° |
Number of Cylinder | 6 / 8 / 12 |
Unit Cylinder Volume (dm³) | 1.8 |
Compression Ratio | 15:1 |
Max. Combustion Pressure  (MPa) | 15 |
Min. Speed at Full Load  (r/min) | 1000 |
Min. Steady Speed  (r/min) | 650 |
(20ºC) Ignition Speed  (r/min) | 115 |
Direction |
Anti-clockwise rotation (from flywheel end) |
Lub. Oil Consumption (g/kw.h) | ≤1.4 |
Power Code |
Rated Power  (kw) |
Speed (r/min) |
Fuel Consumption (g/kW.h) |
PME Mpa | Emission |
Weight (kg) |
|
TBD234V6Â Â (6 cylinders) | |||||||
MCFN | 186 | 1500 | 198 | 1.38 | Tier II | 1300 | |
MCFN | 222 | 1800 | 201 | 1.37 | Tier II | ||
MCFN | 242 | 2100 | 206 | 1.28 | Tier II | ||
MCFN/MC15N | 302 | 2200 | 210 | 1.52 | Tier II | ||
MXN2h/12h | 332 | 2265 | -- | 1.63 | Tier II | ||
MOFN2h/12h | 332 | 2265 | -- | 1.63 | Tier II | ||
MOFN0.5h/6h | 347 | 2300 | -- | 1.67 | Tier II | ||
TBD234V8Â (8cylinders) | |||||||
MCFN | 249 | 1500 | 195 | 1.38 | Tier II | 1500 | |
MCFN | 296 | 1800 | 198 | 1.37 | Tier II | ||
MCFN | 323 | 2100 | 201 | 1.28 | Tier II | ||
MCFN/MC15N | 405 | 2200 | -- | -- | Tier II | ||
MXN2h/12h | 445 | 2265 | -- | -- | Tier II | ||
MOFN2h/12h | 445 | 2265 | -- | -- | Tier II | ||
MOFN0.5h/6h | 465 | 2300 | -- | -- | Tier II | ||
TBD234V12Â (12 cylinders) | |||||||
MCFN | 373 | 1500 | 196 | 1.38 | Tier II | 2200 | |
MCFN | 444 | 1800 | 198 | 1.37 | Tier II | ||
MCFN | 485 | 1500 | 203 | 1.28 | Tier II | ||
MCFN/MC15N | 605 | 2200 | -- | -- | Tier II | ||
MXN2h/12h | 665 | 2265 | -- | -- | Tier II | ||
MOFN2h/12h | 665 | 2265 | -- | -- | Tier II | ||
MOFN0.5h/6h | 695 | 2300 | -- | Â | Tier II |
CONTACT
Â
High Speed Mini Film Blowing Machine
High Speed Laye,Mini Film Blowing
Taizhou Langshun Trade Co.,ltd , https://www.longthinmachinery.com