Factory Direct Supply 300kw and 120kw Diesel Generator Set

Conditions of Use: Spare or Commonly Used
Usage: Common Units
Landuse Type of Unit: Ordinary
Diesel Generator Set: Eia Certificate
Diesel Generato: Manufacturer
Rated Power: 10kw-3000kw
Intake Mode: Natural Inspiratory/Turbo/Supercharged Medium Cool
Rated Power Factor: Lagging
Phase Number and Connection: 3 Phase 4 Line
Pressure Regulating Mode: Automatic Voltage Regulation AVR
Speed Regulation Mode: Mechanical Speed Regulation/Electronic Speed Regul
Startup Mode: 12V Electric Start/24V Electric Start
Frequency(Hz): 50/60
Trademark: WEICHAI
Transport Package: Special Packaging for Export
Specification: 10KW--3000KW
Origin: Weifang, Shandong, China
HS Code: 85021100
Conditions of Use: Spare or Commonly Used
Usage: Common Units
Landuse Type of Unit: Ordinary
Diesel Generator Set: Eia Certificate
Diesel Generato: Manufacturer
Rated Power: 10kw-3000kw
Intake Mode: Natural Inspiratory/Turbo/Supercharged Medium Cool
Rated Power Factor: Lagging
Phase Number and Connection: 3 Phase 4 Line
Pressure Regulating Mode: Automatic Voltage Regulation AVR
Speed Regulation Mode: Mechanical Speed Regulation/Electronic Speed Regul
Startup Mode: 12V Electric Start/24V Electric Start
Frequency(Hz): 50/60
Trademark: WEICHAI
Transport Package: Special Packaging for Export
Specification: 10KW--3000KW
Origin: Weifang, Shandong, China
HS Code: 85021100
Factory Direct Supply 300kw and 120kw Diesel Generator Set
 
Huafeng power
BF-20GF 20 25 36 495D10-1 4 95*115 3.26 231 1560×630×1070 640
BF-24GF 24 30 43 495D10-1 4 95*115 3.26 231 1600×700×1060 670
BF-30GF 30 37.5 54 K4102D3 4 102*115 3.76 218 1700×630×1160 680
BF-40GF 40 50 72 K4100ZD1-1 4 100*115 3.26 231 1720×760×1300 800
BF-50GF 50 62.5 90 PHF4056ZD1 4 105*125 4.33 226 1850×750×1200 910
BF-64GF 64 80 115 PHF6084ZD1 6 105*125 6.49 231 1850×830×1350 1100
BF-75GF 75 93.75 135 PHF6084ZD1 6 105*125 6.49 231 2200×800×1450 1200
BF-90GF 90 112.5 162 PHF6100ZLD1 6 105*125 6.49 231 2300×800×1450 1250
BF-100GF 100 125 180 PHF6110ZLD1 6 105*125 6.75 217 2380×800×1520 1300
BF-120GF 120 150 216 PHF6110ZLD1 6 105*125 6.75 217 2400×800×1500 1400
BF-150GF 150 187.5 270 R6113ZLD1-1 6 113*125 7.518 208 2410×850×1600 1570
BF-250GF 250 312.5 450 PHF6308ZLD 6 135*150 12.88 210 2500×850×1600 1570
                     
Unit model output power(kw) Electric 
current(A)
Diesel engine 
type
Number of 
cylinders
Bore diameter * 
stroke(mm)
Exhaust 
volume(L)
Fuel consumption 
rate 
g/kw.h
Unit size(mm) 
L*W*H
Unit size (kg)
KW KVA
Weifang power Yandchai series
BF-16GF 16 20 28.8 WP2.1D18E2 4 85*92 2.09 12 235 1500*630*1100
BF-20GF 20 25 36 WP2.5D22E2 4 90*100 2.54 12 235 1550*630*1150
BF-30GF 30 37.5 54 WP3.9D33E2 4 102*118 3.86 12 235 1600*650*1180
BF-34GF 34 42.5 61.2 WP4.3D38E2 4 105*125 4.33 12 235 1600*650*1180
BF-40GF 40 50 72 WP4.6D44E2 4 108*125 4.58 12 235 1600*650*1180
BF-48GF 48 60 86.4 WP4.1D50E2 4 105*118 4.09 12 215 1700*600*1100
BF-58GF 58 72.5 104.4 WP4.3D61E2 4 108*118 4.32 12 210 Semi-Auto Hand Feeding Blow Molding Machine

WATON Semi-Automatic Blow Molding Machine is a kind of manual Stretch-Blow Molding Machine and specially designed to produce gallon big volume bottle up to 5-gallon, as well as jumbo wide mouth jar up to 20L. With MS-20L, you can produce 5gallon bottle up to 120 bottles per hour. Easy operation and lower cost.

Semi-Auto Hand Feeding Blow Molding Machine,Hand Feeding Blow Molding Machine,Blow Molding Machine,Bottle Making Machines

TAIZHOU WATON MACHINERY CO LTD , https://www.watonblowing.com