Coolsour Small Bistable Latching Brass Electric Water Solenoid Valve
Model NO.: C/D Series
Trademark: COOLSOUR
Origin: Zhejiang, China (Mainland)
HS Code: 8418991000
Model NO.: C/D Series
Trademark: COOLSOUR
Origin: Zhejiang, China (Mainland)
HS Code: 8418991000
Solenoid Valve - C Series Feature:
1.C Series solenoid valve is a 2-way normally colsed valve which applied into refrigerant or exhausting gas and water, or compressing air;
2.Coil can connect with plug-in connector which configured well with tree wires, so very convenient to install;
3.Coil can be chose with voltage: 24V,110V,220V,380V;
4.Working temperature: -40ºC~110ºC;
5.Max working pressure: 40 bar;
6.Max working differential pressure: 21 bar;
7.Max working circulation times: 100,000.
Model | Connection | orifice | KV | Nominal Capacity/KW | |||
Inch | mm | m³/h | R134A | R22 | R407C | R404A | |
SVC1020/2 | 1/4"Â SAE | 2.5 | 0.175 | 2.95 | 3.15 | 3.28 | 2.08 |
SVC1020/3 | 3/8"Â SAE | 3 | 0.23 | 3.88 | 4.14 | 4.31 | 2.74 |
SVC1064/3 | 3/8"Â SAE | 7 | 0.8 | 6.8 | 9.4 | 9.3 | 8 |
SVC1064/4 | 1/2"Â SAE | 0.8 | 6.8 | 9.4 | 9.3 | 8 | |
SVC1070/4 | 1/2"Â SAE | 16.5 | 2.2 | 18.7 | 25.7 | 25.6 | 22 |
SVC1070/5 | 5/8"Â SAE | 2.61 | 32.3 | 30.5 | 30.3 | 26.1 | |
SVC1090/5 | 5/8"Â SAE | 12.5 | 3.8 | 22.2 | 44.5 | 44.2 | 38 |
SVC1090/6 | 3/4"Â SAE | 4.8 | 40.8 | 56.2 | 55.8 | 48 | |
SVC1090/7 | 7/8"Â SAE | 5.7 | 48.5 | 66.7 | 66.2 | 57 | |
SVC1028/2 | 1/4"Â ODF | 2.5 | 0.15 | 2.53 | 2.7 | 2.81 | 1.79 |
SVC1028/3 | 3/8"Â ODF | 3 | 0.23 | 3.88 | 4.14 | 4.31 | 2.74 |
SVC1068/3 | 3/8"Â ODF | 7 | 0.8 | 6.8 | 9.4 | 9.3 | 8 |
SVC1068/4 | 1/2"Â ODF | 0.8 | 6.8 | 9.4 | 9.3 | 8 | |
SVC1078/4 | 1/2"Â ODF | 12.5 | 2.61 | 22.2 | 30.5 | 30.3 | 26.1 |
SVC1078/5 | 5/8"Â ODF | 2.61 | 22.2 | 30.5 | 30.3 | 26.1 | |
SVC1078/6 | 3/4"Â ODF | 2.61 | 22.2 | 30.5 | 30.3 | 26.1 | |
SVC1079/7 | 7/8"Â ODF | 2.61 | 22.2 | 30.5 | 30.3 | 26.1 | |
SVC1098/5 | 5/8"Â ODF | 16.5 | 3.8 | 32.3 | 44.5 | 44.2 | 38 |
SVC1098/6 | 3/4"Â ODF | 4.8 | 40.8 | 56.2 | 55.8 | 48 | |
SVC1098/7 | 7/8"Â ODF | 5.7 | 48.5 | 66.7 | 66.2 | 57 | |
SVC1099/9 | 1-1/8"Â ODF | 5.7 | 48.5 | 66.7 | 66.2 | 57 |
Solenoid Valve - D SeriesÂ
Feature:
1.D series solenoid valve is a direct acting or diaphragm valve which used into liquid pipe line for fluoride agents, suction or hot gas pipe line;
2.Widely used into frozen, refrigerated, air adjustment device, water flow system and so on;
3.Design medium temperature resistant: -40ºC ~ +105ºC;
4.Type: Normally closed type and Normally open type;
5.Coil current: AC or DC;
6.Connector: Flare or ODF braze;
7.Manual operation: With or without.
Model | Connection | KV | Liquid, Nominal Capacity/KW | |||
Inch | m³/h | R134A | R22 | R407C | R404A/R507 | |
SVD2(S) | 1/4" | 0.16Â | 2.90Â | 3.20Â | 3.01Â | 2.20Â |
SVD3(S) | 1/4" | 0.27Â | 5.00Â | 5.40Â | 5.08Â | 3.80Â |
3/8" | ||||||
SVD6(S) | 3/8" | 0.80Â | 14.80Â | 16.10Â | 15.13Â | 11.20Â |
1/2" | ||||||
SVD10(S) | 1/2" | 1.90Â | 35.30Â | 38.20Â | 35.91Â | 26.70Â |
5/8" | ||||||
SVD15(S) | 5/8" | 2.60Â | 48.30Â | 52.30Â | 49.16Â | 36.50Â |
5/8" | ||||||
7/8" | ||||||
SVD20(S) | 7/8" | 5.00Â | 92.80Â | 101.00Â | 94.94Â | 70.30Â |
7/8" | ||||||
1-1/8" | ||||||
SVD22(S) | 1-3/8" | 6.00Â | 111.00Â | 121.00Â | 113.74Â | 84.30Â |
SVD25(S) | 1-1/8" | 10.00Â | 186.00Â | 201.00Â | 188.94Â | 141.00Â |
1-1/8" | ||||||
SVD32(S) | 1-3/8" | 16.00Â | 297.00Â | 322.00Â | 302.68Â | 225.00Â |
1-5/8" | ||||||
SVD40(S) | 1-5/8" | 25.00Â | 464.00Â | 503.00Â | 472.82Â | 351.00Â |
2-1/8" |
Other Products:
 Solenoid Valve - C SeriesÂ
Feature:
1.C Series solenoid valve is a 2-way normally colsed valve which applied into refrigerant or exhausting gas and water, or compressing air;
2.Coil can connect with plug-in connector which configured well with tree wires, so very convenient to install;
3.Coil can be chose with voltage: 24V,110V,220V,380V;
4.Working temperature: -40ºC~110ºC;
5.Max working pressure: 40 bar;
6.Max working differential pressure: 21 bar;
7.Max working circulation times: 100,000.
Model | Connection | orifice | KV | Nominal Capacity/KW | |||
Inch | mm | m³/h | R134A | R22 | R407C | R404A | |
SVC1020/2 | 1/4"Â SAE | 2.5 | 0.175 | 2.95 | 3.15 | 3.28 | 2.08 |
SVC1020/3 | 3/8"Â SAE | 3 | 0.23 | 3.88 | 4.14 | 4.31 | 2.74 |
SVC1064/3 | 3/8"Â SAE | 7 | 0.8 | 6.8 | 9.4 | 9.3 | 8 |
SVC1064/4 | 1/2"Â SAE | 0.8 | 6.8 | 9.4 | 9.3 | 8 | |
SVC1070/4 | 1/2"Â SAE | 16.5 | 2.2 | 18.7 | 25.7 | 25.6 | 22 |
SVC1070/5 | 5/8"Â SAE | 2.61 | 32.3 | 30.5 | 30.3 | 26.1 | |
SVC1090/5 | 5/8"Â SAE | 12.5 | 3.8 | 22.2 | 44.5 | 44.2 | 38 |
SVC1090/6 | 3/4"Â SAE | 4.8 | 40.8 | 56.2 | 55.8 | 48 | |
SVC1090/7 | 7/8"Â SAE | 5.7 | 48.5 | 66.7 | 66.2 | 57 | |
SVC1028/2 | 1/4"Â ODF | 2.5 | 0.15 | 2.53 | 2.7 | 2.81 | 1.79 |
SVC1028/3 | 3/8"Â ODF | 3 | 0.23 | 3.88 | 4.14 | 4.31 | 2.74 |
SVC1068/3 | 3/8"Â ODF | 7 | 0.8 | 6.8 | 9.4 | 9.3 | 8 |
SVC1068/4 | 1/2"Â ODF | 0.8 | 6.8 | 9.4 | 9.3 | 8 | |
SVC1078/4 | 1/2"Â ODF | 12.5 | 2.61 | 22.2 | 30.5 | 30.3 | 26.1 |
SVC1078/5 | 5/8"Â ODF | 2.61 | 22.2 | 30.5 | 30.3 | 26.1 | |
SVC1078/6 | 3/4"Â ODF | 2.61 | 22.2 | 30.5 | 30.3 | 26.1 | |
SVC1079/7 | 7/8"Â ODF | 2.61 | 22.2 | 30.5 | 30.3 | 26.1 | |
SVC1098/5 | 5/8"Â ODF | 16.5 | 3.8 | 32.3 | 44.5 | 44.2 | 38 |
SVC1098/6 | 3/4"Â ODF | 4.8 | 40.8 | 56.2 | 55.8 | 48 | |
SVC1098/7 | 7/8"Â ODF | 5.7 | 48.5 | 66.7 | 66.2 | 57 | |
SVC1099/9 | 1-1/8"Â ODF | 5.7 | 48.5 | 66.7 | 66.2 | 57 |
Solenoid Valve - D SeriesÂ
Feature:
1.D series solenoid valve is a direct acting or diaphragm valve which used into liquid pipe line for fluoride agents, suction or hot gas pipe line;
2.Widely used into frozen, refrigerated, air adjustment device, water flow system and so on;
3.Design medium temperature resistant: -40ºC ~ +105ºC;
4.Type: Normally closed type and Normally open type;
5.Coil current: AC or DC;
6.Connector: Flare or ODF braze;
7.Manual operation: With or without.
Model | Connection | KV | Liquid, Nominal Capacity/KW | |||
Inch | m³/h | R134A | R22 | R407C | R404A/R507 | |
SVD2(S) | 1/4" | 0.16Â | 2.90Â | 3.20Â | 3.01Â | 2.20Â |
SVD3(S) | 1/4" | 0.27Â | 5.00Â | 5.40Â | 5.08Â | 3.80Â |
3/8" | ||||||
SVD6(S) | 3/8" | 0.80Â | 14.80Â | 16.10Â | 15.13Â | 11.20Â |
1/2" | ||||||
SVD10(S) | 1/2" | 1.90Â | 35.30Â | 38.20Â | 35.91Â | 26.70Â |
5/8" | ||||||
SVD15(S) | 5/8" | 2.60Â | 48.30Â | 52.30Â | 49.16Â | 36.50Â |
5/8" | ||||||
7/8" | ||||||
SVD20(S) | 7/8" | 5.00Â | 92.80Â | 101.00Â | 94.94Â | 70.30Â |
7/8" | ||||||
1-1/8" | ||||||
SVD22(S) | 1-3/8" | 6.00Â | 111.00Â | 121.00Â | 113.74Â | 84.30Â |
SVD25(S) | 1-1/8" | 10.00Â | 186.00Â | 201.00Â | 188.94Â | 141.00Â |
1-1/8" | ||||||
SVD32(S) | 1-3/8" | 16.00Â | 297.00Â | 322.00Â | 302.68Â | 225.00Â |
1-5/8" | ||||||
SVD40(S) | 1-5/8" | 25.00Â | 464.00Â | 503.00Â | 472.82Â | 351.00Â |
2-1/8" |
Other Products:
Â
Airless Pump Bottle,Frosted Plastic Bottle,Dispenser Pump Bottle,Gold Aluminum Airless Pump Bottle
Guangzhou Moomi Packaging Co.,Ltd , https://www.m-mip.com