Ck Type Hand Chain Pulley Block
APPLICATION
The CKSeries Chain Hoist is a portable lifting device operated by hand chain.
It is suitable for use in factories,mines,farms,construction
sites, wharves, docks and warehouses for installation of equipment, as well as
for loading and unloading goods. It is specially
advantageous for lifting work in the open air and places where no power supply isacailable. The chain hoist can be attached to a trolly of any type as a traveling chain houst.
It is suitable to monorail overhead conveying system, hand travelling crane and jib crane.
FEATURES
 Safe. reliable i n op erati on witn minimun maintenance.
High efficiency and small handpull.
Light weight and easy handling
 Safety facto r: 4 to 1.
 Fatiguetested at 1.5 times of working load limit to 2000 cycles.
 Standard: En13157.
CKÂ CHAINÂ BLOCK | |||||||||
Model | CK-0.5A | CK-1A | CK-1.5A | CK-2A | CK-3A | CK-5A | CK-10A | CK-20A | |
Capacit y(t) | 0.5 | 1 | 1.5 | 2 | 3 | 5 | 10 | 20 | |
Standard lift(m) | 2.5 | 2.5 | 2.5 | 2.5 | 3 | 3 | 3 | 3 | |
Running test load(t) | 0.75 | 1.5 | 2.25 | 3 | 4.5 | 6.25 | 12.5 | 25 | |
Headroomfdrawn close up)Hmin(mm) | 258 | 274 | 347 | 396 | 486 | 616 | 700 | 1000 | |
Effort required to lift max.load(N) | 221 | 304 | 343 | 314 | 343 | 382 | 392 | 392 | |
No.of colunsof load chain | 1 | 1 | 1 | 2 | 2 | 2 | 4 | 8 | |
Load chain dia.(mm) | 6 | 6 | 8 | 6 | 8 | 10 | 10 | 10 | |
A | 125 | 147 | 183 | 147 | 183 | 215 | 360.5 | 585 | |
Dimensions(m m) | B | 111 | 126 | 141 | 126 | 141 | 163 | 163 | 191 |
C | 24 | 28 | 34 | 34 | 38 | 48 | 64 | 82 | |
D | 134 | 154 | 192 | 154 | 192 | 224 | 224 | 224 | |
Net Weiaht(kq) | 8 | 10 | 16 | 14 | 24 | 36 | 68 | 156 | |
Gross weiqht(ka) | 10 | 13 | 20 | 17 | 28 | 45 | 83 | 194 | |
Packinq measurementsfL x Wx hftfcm) | 28x21x17 | 30X24X18 | 34x29x20 | 33x28x19 | 38x33x20 | 45x39x24 | 55x51x29 | 70x46x75 | |
Extra weight per meter of extra lift(kg) | 1.7 | 1.7 | 2.3 | 2.5 | 3.7 | 5.3 | 9.7 | 19.4 |
B/L;L/C at sight;Western Union.Â
  Take us,take the new world.
How happy we are, To meet friends from afar!
Click Here To Visit Our Home Page~And You Will Find More surprises~~
http://lisheng-trading.en.made-in-china.com/ ck type hand chain pulley block
APPLICATION
The CKSeries Chain Hoist is a portable lifting device operated by hand chain.
It is suitable for use in factories,mines,farms,construction
sites, wharves, docks and warehouses for installation of equipment, as well as
for loading and unloading goods. It is specially
advantageous for lifting work in the open air and places where no power supply isacailable. The chain hoist can be attached to a trolly of any type as a traveling chain houst.
It is suitable to monorail overhead conveying system, hand travelling crane and jib crane.
FEATURES
 Safe. reliable i n op erati on witn minimun maintenance.
High efficiency and small handpull.
Light weight and easy handling
 Safety facto r: 4 to 1.
 Fatiguetested at 1.5 times of working load limit to 2000 cycles.
 Standard: En13157.
CKÂ CHAINÂ BLOCK | |||||||||
Model | CK-0.5A | CK-1A | CK-1.5A | CK-2A | CK-3A | CK-5A | CK-10A | CK-20A | |
Capacit y(t) | 0.5 | 1 | 1.5 | 2 | 3 | 5 | 10 | 20 | |
Standard lift(m) | 2.5 | 2.5 | 2.5 | 2.5 | 3 | 3 | 3 | 3 | |
Running test load(t) | 0.75 | 1.5 | 2.25 | 3 | 4.5 | 6.25 | 12.5 | 25 | |
Headroomfdrawn close up)Hmin(mm) | 258 | 274 | 347 | 396 | 486 | 616 | 700 | 1000 | |
Effort required to lift max.load(N) | 221 | 304 | 343 | 314 | 343 | 382 | 392 | 392 | |
No.of colunsof load chain | 1 | 1 | 1 | 2 | 2 | 2 | 4 | 8 | |
Load chain dia.(mm) | 6 | 6 | 8 | 6 | 8 | 10 | 10 | 10 | |
A | 125 | 147 | 183 | 147 | 183 | 215 | 360.5 | 585 | |
Dimensions(m m) | B | 111 | 126 | 141 | 126 | 141 | 163 | 163 | 191 |
C | 24 | 28 | 34 | 34 | 38 | 48 | 64 | 82 | |
D | 134 | 154 | 192 | 154 | 192 | 224 | 224 | 224 | |
Net Weiaht(kq) | 8 | 10 | 16 | 14 | 24 | 36 | 68 | 156 | |
Gross weiqht(ka) | 10 | 13 | 20 | 17 | 28 | 45 | 83 | 194 | |
Packinq measurementsfL x Wx hftfcm) | 28x21x17 | 30X24X18 | 34x29x20 | 33x28x19 | 38x33x20 | 45x39x24 | 55x51x29 | 70x46x75 | |
Extra weight per meter of extra lift(kg) | 1.7 | 1.7 | 2.3 | 2.5 | 3.7 | 5.3 | 9.7 | 19.4 |
B/L;L/C at sight;Western Union.Â
  Take us,take the new world.
How happy we are, To meet friends from afar!
Click Here To Visit Our Home Page~And You Will Find More surprises~~
http://lisheng-trading.en.made-in-china.com/
Chiller is a kind of water cooling equipment, is able to provide constant temperature, constant current, constant pressure cooling equipment. Cold water machine the principle is to a certain amount of water injection machine of the internal water tank, through the mechanism of cold water cooling system will be water cooling, and then have the machine within the cryogenic frozen water injection pump need to cooling equipment, cold water machine the internal heat away, the high temperature cooling of the hot water back into the water again, so exchange cooling cycle, as the function of the cooling equipment.
Cooling-Water Machine,Water Cooled Ice Machine,Drinking Water Cooling Machine,Cooling Machine For Water
Ningbo Haijing Plastic Machine Manufacturing Co. LTD , https://www.chinahaijing.com