Cheap 336HP China Sinotruck Truck with U-Shape Cargo HOWO A7 6X4 Sand Dump Trucks for Sale
Model NO.: ZZ3257N3641
Seats: ≤5
Horsepower: 251-350hp
Tire Certification: ECE, GCC, ISO, DOT
Tire Design: Radial
Dumping Type: Front Lifting Style
Condition: New
Color: as Customers Option
Warranty: 6-12 Months
Trademark: SINOTURK
Transport Package: Nude Look
Specification: Heavy Truck
Origin: China
HS Code: 8601101100
Model NO.: ZZ3257N3641
Seats: ≤5
Horsepower: 251-350hp
Tire Certification: ECE, GCC, ISO, DOT
Tire Design: Radial
Dumping Type: Front Lifting Style
Condition: New
Color: as Customers Option
Warranty: 6-12 Months
Trademark: SINOTURK
Transport Package: Nude Look
Specification: Heavy Truck
Origin: China
HS Code: 8601101100
Our main Overseas Business Scope:- All types of heavy duty truck
- Special modified vehicle
- All types of semitrailer
- Construction equipment&Machinery
- Pickup, VAN, Bus
- Spare parts- Service & MaintenanceÂ
Our complete selling system including sale, spare parts sale, after-sale service and customer service.Â
Â
1. HOWO A7 Site Dumper Main Specifications
Vehicle model | HOWO A7 6*4 Dump Truck ZZ3257N3647P1 H7/336/K38/6*4A |
Driving model | Left/ Right Hand Drive |
Kerb weight   kg | 12270 |
Loading capacity kg | About 25000kg |
Cab | HW76 long cab, one sleeper, two seats, air conditioner, German VDO instrument, adjustable seat, twospeed wiper and glass washer, sun visor, safety belts, adjustable steering wheel, air horn, with 4point support fully floating suspension and shock absorbers with transverse stabilizer. |
Engine | Make: SINOTRUK Diesel: 4 stroke direct injection diesel engine Engine model: diesel engine, WD615.69 336HP(247Kw)  Euro 2 emission standard 6-Cylinder in-line with water cooling, turbo-charger and inter cooling Displacement: 9.726L |
Clutch | Strengthen Φ420 B size imported diaphragm clutch |
Transmission | HW19710 SINOTRUK 10 forward&2 reverse gearbox, with HW70 PTO Nuclearance: 1900N.m Which is much better than HW15710 |
Driving axle | HC16 SINOTRUK high strengthen cast steel heavy duty axle, with two speed reductions Ratio: 5.45 |
Front axle | HR9 off road use 9T front axle with disc brake system |
Steering | ZF8098 German hydraulic steering with power assistance Which is much better than ZF8098 |
Braking system | Service brake: dual circuit compressed air brake Parking brake: spring energy, compressed air operating on rear wheels Auxiliary brake: exhaust brake |
Tire | 12.00R20 radial tire No.of Tires:10+1 |
Wheel base mm | 3825+1350 |
Front/ Rear wheel track mm | 2022 1830/1830 |
Approach/departure angle | 19 /23 |
Over hang mm | 1500/1870 |
Maximum speed km/h | 75 |
Numbers of axles | 3 |
Van dimension mm | 5600/ 5800*2300*1500, 20m3, hydraulic front lifting cylinder Thickness of the steel board: floor 8mm /side 6mm |
Whole dimension mm | 8345/ 8545*2496*3170 |
Colors | White/Red/Yellow/Green/Grey/Blue etc |
Others | Will be carried out by SINOTRUK factory's standard                                |
2. Packing and Shipping:
Packing: Nude packing after painting wax or according to your requirement.
Shipping: By bulk cargo carrier, RORO
 Our main Overseas Business Scope:
- All types of heavy duty truck
- Special modified vehicle
- All types of semitrailer
- Construction equipment&Machinery
- Pickup, VAN, Bus
- Spare parts- Service & MaintenanceÂ
Our complete selling system including sale, spare parts sale, after-sale service and customer service.Â
Â
1. HOWO A7 Site Dumper Main Specifications
Vehicle model | HOWO A7 6*4 Dump Truck ZZ3257N3647P1 H7/336/K38/6*4A |
Driving model | Left/ Right Hand Drive |
Kerb weight   kg | 12270 |
Loading capacity kg | About 25000kg |
Cab | HW76 long cab, one sleeper, two seats, air conditioner, German VDO instrument, adjustable seat, twospeed wiper and glass washer, sun visor, safety belts, adjustable steering wheel, air horn, with 4point support fully floating suspension and shock absorbers with transverse stabilizer. |
Engine | Make: SINOTRUK Diesel: 4 stroke direct injection diesel engine Engine model: diesel engine, WD615.69 336HP(247Kw)  Euro 2 emission standard 6-Cylinder in-line with water cooling, turbo-charger and inter cooling Displacement: 9.726L |
Clutch | Strengthen Φ420 B size imported diaphragm clutch |
Transmission | HW19710 SINOTRUK 10 forward&2 reverse gearbox, with HW70 PTO Nuclearance: 1900N.m Which is much better than HW15710 |
Driving axle | HC16 SINOTRUK high strengthen cast steel heavy duty axle, with two speed reductions Ratio: 5.45 |
Front axle | HR9 off road use 9T front axle with disc brake system |
Steering | ZF8098 German hydraulic steering with power assistance Which is much better than ZF8098 |
Braking system | Service brake: dual circuit compressed air brake Parking brake: spring energy, compressed air operating on rear wheels Auxiliary brake: exhaust brake |
Tire | 12.00R20 radial tire No.of Tires:10+1 |
Wheel base mm | 3825+1350 |
Front/ Rear wheel track mm | 2022 1830/1830 |
Approach/departure angle | 19 /23 |
Over hang mm | 1500/1870 |
Maximum speed km/h | 75 |
Numbers of axles | 3 |
Van dimension mm | 5600/ 5800*2300*1500, 20m3, hydraulic front lifting cylinder Thickness of the steel board: floor 8mm /side 6mm |
Whole dimension mm | 8345/ 8545*2496*3170 |
Colors | White/Red/Yellow/Green/Grey/Blue etc |
Others | Will be carried out by SINOTRUK factory's standard                                |
2. Packing and Shipping:
Packing: Nude packing after painting wax or according to your requirement.
Shipping: By bulk cargo carrier, RORO
Â
Polaris Gasket Heat Exchangers,Polaris Phe Gasket,Polaris Heat Exchangers Gaskets,Phe Gasket For Polaris
Dongguan Runfengda F&M Co., Ltd , https://www.nbrfdphe.com