Asnu Bearing Asnu8 Asnu12 Asnu15 One Way Roller Bearing
Model NO.: ASNU
Product Name: One Way Roller Clutch Bearing
Bore Diameter: 8-200mm
Outer Diameter: 35-420mm
Torque Capaicty: 12-44500nm
Overrunning Speed: 3300-230r/Min
Weight: 0.07-93kg
Package: Wooden Box, Carton or Customizable
Delivery Time: 3-5 Days
Trademark: TN
Transport Package: Single Box
Specification: CE SGS
Origin: Changzhou
HS Code: 84836000
Model NO.: ASNU
Product Name: One Way Roller Clutch Bearing
Bore Diameter: 8-200mm
Outer Diameter: 35-420mm
Torque Capaicty: 12-44500nm
Overrunning Speed: 3300-230r/Min
Weight: 0.07-93kg
Package: Wooden Box, Carton or Customizable
Delivery Time: 3-5 Days
Trademark: TN
Transport Package: Single Box
Specification: CE SGS
Origin: Changzhou
HS Code: 84836000
ASNU Bearing ASNU8 ASNU12 ASNU15 One Way Roller Bearing
Features of one way roller clutch bearingÂ
Type ASNU is a roller type freewheel non-bearing supported. Bearings are required to support axial and radial loads. Lubrication and sealing must also be provided by the installation. Nominal outer diameter is the same as a series 63...Ball bearing.
The outer race has positive n6 tolerance, to give a press fit in a H7 housing. Additional side notches in the outer race provide for positive torque transmission.
If the housing is to K6 tolerance, use of the notches is not necessary, but the housing must be strong enough to not expand after assembly. This design can accept an axial misalignment of inner and uter race of ± S/2.
Catalogue of one way roller clutch bearingÂ
Â
Type | Size |  | Overrunning Speeds |  | Weight | Dragtorque | ||||||||
ASNU |
dH7 | TKN1) | nimax2) | namax3) | Dn6 | D5 | L | b | t | s | e | f | Â | TR |
[mm] | [Nm] | [min-1] | [min-1] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [kg] | [Ncm] | |
8Â | 12Â | 3300Â | 5000Â | 35Â | 28Â | 13Â | 4Â | 1.4 | 2.4 | 0.6 | 0.3 | 0.07 | 1.6 | |
12Â | 12Â | 3300Â | 5000Â | 35Â | 28Â | 13Â | 4Â | 1.4 | 2.4 | 0.6 | 0.3 | 0.06 | 1.6 | |
15Â | 30Â | 2400Â | 3600Â | 42Â | 37Â | 18Â | 5Â | 1.8 | 2.4 | 0.8 | 0.3 | 0.11 | 1.9 | |
17Â | 49Â | 2300Â | 3400Â | 47Â | 40Â | 19Â | 5Â | 2.3 | 2.4 | 1.2 | 0.8 | 0.15 | 1.9 | |
20Â | 78Â | 2100Â | 3100Â | 52Â | 42Â | 21Â | 6Â | 2.3 | 2.4 | 1.2 | 0.8 | 0.19 | 1.9 | |
25Â | 125Â | 1700Â | 2600Â | 62Â | 51Â | 24Â | 8Â | 2.8 | 2.4 | 1.2 | 0.8 | 0.38 | 5.6 | |
30Â | 255Â | 1400Â | 2200Â | 72Â | 60Â | 27Â | 10Â | 2.5 | 2.4 | 1.8 | 1Â | 0.54 | 14Â | |
35Â | 383Â | 1200Â | 1900Â | 80Â | 70Â | 31Â | 12Â | 3.5 | 2.4 | 1.8 | 1Â | 0.74 | 16Â | |
40Â | 538Â | 1100Â | 1700Â | 90Â | 78Â | 33Â | 12Â | 4.1 | 2.5 | 1.8 | 1Â | 0.92 | 38Â | |
45Â | 780Â | 1000Â | 1600Â | 100Â | 85Â | 36Â | 14Â | 4.6 | 2.5 | 1.8 | 1Â | 1.31 | 43Â | |
50Â | 1013Â | 850Â | 1350Â | 110Â | 92Â | 40Â | 14Â | 5.6 | 2.5 | 1.8 | 1Â | 1.74 | 55Â | |
60Â | 1825Â | 750Â | 1050Â | 130Â | 110Â | 46Â | 18Â | 5.5 | 3.6 | 2.6 | 1.5 | 2.77 | 110Â | |
70Â | 2300Â | 600Â | 950Â | 150Â | 125Â | 51Â | 20Â | 6.9 | 3.6 | 2.6 | 1.5 | 4.16 | 140Â | |
80Â | 3275Â | 550Â | 850Â | 170Â | 140Â | 58Â | 20Â | 7.5 | 3.6 | 2.6 | 1.5 | 6.09 | 180Â | |
90Â | 5325Â | 500Â | 750Â | 190Â | 160Â | 64Â | 20Â | 8 | 3.6 | 2.6 | 2Â | 8.2 | 230Â | |
100Â | 7250Â | 450Â | 680Â | 215Â | 175Â | 73Â | 24Â | 8.5 | 3.6 | 2.6 | 2Â | 12.6 | 380Â | |
120Â | 13500Â | 370Â | 550Â | 260Â | 215Â | 86Â | 28Â | 10Â | 3.6 | 2.6 | 2.5 | 22Â | 650Â | |
150Â | 26625Â | 300Â | 460Â | 320Â | 260Â | 108Â | 32Â | 12Â | 3.6 | 3.6 | 2.5 | 42Â | 1000Â | |
200Â | 44500Â | 230Â | 350Â | 420Â | 350Â | 138Â | 45Â | 16Â | 7.6 | 3.6 | 3Â | 93Â | 2000Â |
PicturesÂ
Company InformationÂ
Changzhou Suma Precision Machinery Co., Ltd is a manufacturer specialized in Producing Various cam clutch, one way bearing, one way clutch, backstop clutch, overrunning clutch and other bearings with high technology.Â
FAQÂ
Q:Â How do you pack the goods?
- Â Small Items:
Each in small white box or Roll Pack or Tube pack -Â in 19x18x9CM carton box - 29*28*19CM carton box - Wooden box / Wooden pallet
- Medium Items:Â 29*28*19cm carton box + Wooden box /Wooden palletÂ
- Heavy Items:Â Wooden Box / Wooden PalletÂ
Q:Â Can i get the samples from you?
A: It is highly encouraged to ask for the samples for quality check.Â
Q:Â Can you promise to deliver the goods in time?
- Â Â Â Small items: In stock.Â
- Â Â Â Medium Items: 10-15 DaysÂ
- Â Â Â Big items:Â 20-25 DaysÂ
ASNU Bearing ASNU8 ASNU12 ASNU15 One Way Roller Bearing
Features of one way roller clutch bearingÂ
Type ASNU is a roller type freewheel non-bearing supported. Bearings are required to support axial and radial loads. Lubrication and sealing must also be provided by the installation. Nominal outer diameter is the same as a series 63...Ball bearing.
The outer race has positive n6 tolerance, to give a press fit in a H7 housing. Additional side notches in the outer race provide for positive torque transmission.
If the housing is to K6 tolerance, use of the notches is not necessary, but the housing must be strong enough to not expand after assembly. This design can accept an axial misalignment of inner and uter race of ± S/2.
Catalogue of one way roller clutch bearingÂ
Â
Type | Size |  | Overrunning Speeds |  | Weight | Dragtorque | ||||||||
ASNU |
dH7 | TKN1) | nimax2) | namax3) | Dn6 | D5 | L | b | t | s | e | f | Â | TR |
[mm] | [Nm] | [min-1] | [min-1] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [kg] | [Ncm] | |
8Â | 12Â | 3300Â | 5000Â | 35Â | 28Â | 13Â | 4Â | 1.4 | 2.4 | 0.6 | 0.3 | 0.07 | 1.6 | |
12Â | 12Â | 3300Â | 5000Â | 35Â | 28Â | 13Â | 4Â | 1.4 | 2.4 | 0.6 | 0.3 | 0.06 | 1.6 | |
15Â | 30Â | 2400Â | 3600Â | 42Â | 37Â | 18Â | 5Â | 1.8 | 2.4 | 0.8 | 0.3 | 0.11 | 1.9 | |
17Â | 49Â | 2300Â | 3400Â | 47Â | 40Â | 19Â | 5Â | 2.3 | 2.4 | 1.2 | 0.8 | 0.15 | 1.9 | |
20Â | 78Â | 2100Â | 3100Â | 52Â | 42Â | 21Â | 6Â | 2.3 | 2.4 | 1.2 | 0.8 | 0.19 | 1.9 | |
25Â | 125Â | 1700Â | 2600Â | 62Â | 51Â | 24Â | 8Â | 2.8 | 2.4 | 1.2 | 0.8 | 0.38 | 5.6 | |
30Â | 255Â | 1400Â | 2200Â | 72Â | 60Â | 27Â | 10Â | 2.5 | 2.4 | 1.8 | 1Â | 0.54 | 14Â | |
35Â | 383Â | 1200Â | 1900Â | 80Â | 70Â | 31Â | 12Â | 3.5 | 2.4 | 1.8 | 1Â | 0.74 | 16Â | |
40Â | 538Â | 1100Â | 1700Â | 90Â | 78Â | 33Â | 12Â | 4.1 | 2.5 | 1.8 | 1Â | 0.92 | 38Â | |
45Â | 780Â | 1000Â | 1600Â | 100Â | 85Â | 36Â | 14Â | 4.6 | 2.5 | 1.8 | 1Â | 1.31 | 43Â | |
50Â | 1013Â | 850Â | 1350Â | 110Â | 92Â | 40Â | 14Â | 5.6 | 2.5 | 1.8 | 1Â | 1.74 | 55Â | |
60Â | 1825Â | 750Â | 1050Â | 130Â | 110Â | 46Â | 18Â | 5.5 | 3.6 | 2.6 | 1.5 | 2.77 | 110Â | |
70Â | 2300Â | 600Â | 950Â | 150Â | 125Â | 51Â | 20Â | 6.9 | 3.6 | 2.6 | 1.5 | 4.16 | 140Â | |
80Â | 3275Â | 550Â | 850Â | 170Â | 140Â | 58Â | 20Â | 7.5 | 3.6 | 2.6 | 1.5 | 6.09 | 180Â | |
90Â | 5325Â | 500Â | 750Â | 190Â | 160Â | 64Â | 20Â | 8 | 3.6 | 2.6 | 2Â | 8.2 | 230Â | |
100Â | 7250Â | 450Â | 680Â | 215Â | 175Â | 73Â | 24Â | 8.5 | 3.6 | 2.6 | 2Â | 12.6 | 380Â | |
120Â | 13500Â | 370Â | 550Â | 260Â | 215Â | 86Â | 28Â | 10Â | 3.6 | 2.6 | 2.5 | 22Â | 650Â | |
150Â | 26625Â | 300Â | 460Â | 320Â | 260Â | 108Â | 32Â | 12Â | 3.6 | 3.6 | 2.5 | 42Â | 1000Â | |
200Â | 44500Â | 230Â | 350Â | 420Â | 350Â | 138Â | 45Â | 16Â | 7.6 | 3.6 | 3Â | 93Â | 2000Â |
PicturesÂ
Company InformationÂ
Changzhou Suma Precision Machinery Co., Ltd is a manufacturer specialized in Producing Various cam clutch, one way bearing, one way clutch, backstop clutch,
Metal Pet Case including all types of pet/aminal metal case, it is widely use at outdoor, truck and valid for diferent types pet's live and carry use.
Metal Pet Case,Metal Pet Box,Metal Pet Cage,Metal Dog Cage Box
Foshan Dinghan Electrical Technology Co., Ltd , https://www.dinghanelectrical.com