9500lbs Recovery Electric Winch with Ce
- Model NO.: E9500
- Power Type: Series Motor DC
- Electric Winch Model: Zhme
- Brand: Zhme
- Certification: CE, RoHS
- Rated Line Pull: 9500lbs
- Waterproof: IP68
- Transport Package: 1 Set Per Carton, 15 Cartons Per Pallet
- Origin: Ningbo, China
- Type: Electric Winch
- Pull Direction: Forward
- Working Voltage of Electric Winch: Low Voltage
- Applicable Environment: Mountain Road
- Product Name: Electric Winch
- Rope: Wire Rope 7.8mmx28m
- Trademark: ZHME(can be OEM)
- Specification: CE, ROHS, ISO9001
- HS Code: 84253190
1.Waterproof IP68
2.Handle or wireless remote control,available in a choice of various apperance
3.Automatic brake in the drum
4.Powerful winch motor(Series wound 6.0 hp /4.4kw,12V DC),fast line speed
5.Smooth hand clutch,simple and reliable operation
Â
Specifications:
E9500Â Specifications | ||||||
Rated line pull: | 9500Lbs (4310kgs) single line | |||||
Motor: | Series wound 6.0 hp /4.4kw,12V DC | |||||
Gear Train: | 3 stage planetary | |||||
Gear ratio: | 262:1 | |||||
Clutch: | Sliding Ring gear | |||||
Braking action: | Automatic in the drum | |||||
Fairlead: | Roller fairlead for wire rope | |||||
Wire rope: | 11.5mm ×26m | |||||
Drum size: | 2.5"×9.0"(63mm×224mm) | |||||
Dimensions: | 23"×6.7"×8.4"( 552mm×170mm×214mm) | |||||
Mounting bolt pattern: | 10"×4.5"(254mm×114.3mm) | |||||
Battery: | Recommended 650 CCA minimum for winching 25 square mm,72"(1.83m) | |||||
N.W: | 93 lbs (42kgs) | |||||
Packing: | 620mmx200mmx390mm(400pcs per 20' container) | |||||
Line speed and motor current (first layer) | ||||||
Line pull | Lbs | 0 | 2000 | 6000 | 8000 | 9500 |
Kgs | 0 | 907 | 2722 | 3629 | 4310 | |
Line speed | FPM | 29.5 | 13.5 | 9.2 | 7.5 | 6.7 |
MPM | 9 | 4.1 | 2.8 | 2.3 | 2.1 | |
Motor current | Amps | 70 | 120 | 170 | 220 | 300 |
Line pull and cable capacity |  | |||||
Layer of cable | 1 | 2 | 3 | 4 |  | |
Rated line pull per layer | Lbs | 9500 | 8070 | 7250 | 6600 |  |
Kgs | 4310 | 3660 | 3289 | 2994 | Â | |
Cable capacity per layer | Ft. | 17.7 | 40.7 | 67.9 | 98.4 |  |
M | 5.4 | 12.4 | 20.7 | 28 | Â |
Â
Pp Rod,Pp Bar,Pp Round Rod,Polypropylene Pp Rod
Ningbo Zero Engineering Plastics Co.,Ltd , https://www.zero-peek.com