Two Stage Rotary Vane Vacuum Pump
Model NO.: VPD
Stage: Two
Usage: Air Pump
Trademark: neutral packing
Transport Package: Carton
Specification: Two stage
Origin: China
Model NO.: VPD
Stage: Two
Usage: Air Pump
Trademark: neutral packing
Transport Package: Carton
Specification: Two stage
Origin: China
Two Stage Rotary Vane Vacuum PumpSpecification:
Item NO. | VPD-A15 | VPD-A25 | VPD-A35 | VPD-A45 | VPD-A60 | VPD-A80 | VPD-A100 | |
Flow Rate | 50Hz | 1.5CFM | 2.5CFM | 3.5CFM | 4.5CFM | 6CFM | 8CFM | 10CFM |
42L/min | 70L/min | 100L/min | 128L/min | 170L/min | 226L/min | 283L/min | ||
60Hz | 1.8CFM | 3CFM | 4CFM | 5CFM | 7CFM | 9CFM | 12CFM | |
50L/min | 84L/min | 114L/min | 142L/min | 198L/min | 254L/min | 340L/min | ||
Ultimate vacuum | 3x10-1Pa | 3x10-1Pa | 3x10-1Pa | 3x10-1Pa | 3x10-1Pa | 3x10-1Pa | 3x10-1Pa | |
25microns | 25microns | 25microns | 25microns | 25microns | 25microns | 25microns | ||
Power | 1/4HP | 1/3HP | 1/3HP | 1/2HP | 3/4HP | 1HP | 1HP | |
Inlet Port | 1/4"Flare | 1/4"Flare | 1/4"Flare | 1/4"Flare | 1/4"&3/8"Flare | 1/4"&3/8"Flare | 1/4"&3/8"Flare | |
Oil Capacity | 230ml | 300ml | 400ml | 380ml | 600ml | 600ml | 700ml | |
Dimensions(mm) | 270x119x216 | 278x119x216 | 320x134x232 | 320x134x232 | 370x140x250 | 370x140x250 | 390x140x250 | |
Weight | 6kg | 7kg | 9.5kg | 10kg | 14kg | 14.5kg | 15kg |
Exploded Drawing:
 Two Stage Rotary Vane Vacuum Pump
Specification:
Item NO. | VPD-A15 | VPD-A25 | VPD-A35 | VPD-A45 | VPD-A60 | VPD-A80 | VPD-A100 | |
Flow Rate | 50Hz | 1.5CFM | 2.5CFM | 3.5CFM | 4.5CFM | 6CFM | 8CFM | 10CFM |
42L/min | 70L/min | 100L/min | 128L/min | 170L/min | 226L/min | 283L/min | ||
60Hz | 1.8CFM | 3CFM | 4CFM | 5CFM | 7CFM | 9CFM | 12CFM | |
50L/min | 84L/min | 114L/min | 142L/min | 198L/min | 254L/min | 340L/min | ||
Ultimate vacuum | 3x10-1Pa | 3x10-1Pa | 3x10-1Pa | 3x10-1Pa | 3x10-1Pa | 3x10-1Pa | 3x10-1Pa | |
25microns | 25microns | 25microns | 25microns | 25microns | 25microns | 25microns | ||
Power | 1/4HP | 1/3HP | 1/3HP | 1/2HP | 3/4HP | 1HP | 1HP | |
Inlet Port | 1/4"Flare | 1/4"Flare | 1/4"Flare | 1/4"Flare | 1/4"&3/8"Flare | 1/4"&3/8"Flare | 1/4"&3/8"Flare | |
Oil Capacity | 230ml | 300ml | 400ml | 380ml | 600ml | 600ml | 700ml | |
Dimensions(mm) | 270x119x216 | 278x119x216 | 320x134x232 | 320x134x232 | 370x140x250 | 370x140x250 | 390x140x250 | |
Weight | 6kg | 7kg | 9.5kg | 10kg | 14kg | 14.5kg | 15kg |
Exploded Drawing:
Â