Tungsten Carbide Blades for Cutting Plastic
Model NO.: RKM-1380
Application: Film, Sheets, Pipe, Plates, Granules, Recycling, E
Material: Wearable Metals as 5crw2si,6crw2si,9cr Si,H13,Cr12
Production Type: as Custoner′s Drawing
Trademark: Renke
Transport Package: Wooden Cases with Carton Packing
Specification: OEM, 120X16X0.8mm
Origin: China
HS Code: 8208900000
Model NO.: RKM-1380
Application: Film, Sheets, Pipe, Plates, Granules, Recycling, E
Material: Wearable Metals as 5crw2si,6crw2si,9cr Si,H13,Cr12
Production Type: as Custoner′s Drawing
Trademark: Renke
Transport Package: Wooden Cases with Carton Packing
Specification: OEM, 120X16X0.8mm
Origin: China
HS Code: 8208900000
TX Grade | Grade | ISO Grade | Hardness | Density | Bending Strength | Recommended Application |
T100X | YG6X | K10-K15 | 91-93 | 14.8-15 | ≥1600 | Suitable for little stress conditions, produce for small diameter steel wire, non-ferrous metal wire or rod. |
T100 | YG6 | K10-K20 | 90.5-92 | 14.8-15 | ≥2000 |  Suitable for large stress conditions, produce for medium diameter of steel wire, non-ferrous metal wire or rod. |
T200 | YG8 | K20-K30 | 89.5-91 | 14.6-14.8 | ≥2100 | Suitable for steel, non-ferrous metal and alloy rod and tube,and is suitable for manufacturing machinery parts, tools materials and wear parts |
T200C | YG8C | K20-K30 | 89-90.5 | 14.6-14.8 | ≥2200 | Coarse grain size carbide,suitbale for drilling medium hard or hard stratum with f less than 14th and the coal bed containing hard rock;Coal Cutter Bits;Oil Field Bits,and Hammer Drill bits. |
T300 | YG9 | K20-K30 | 87.5-89 | 14.3-14.5 | ≥2200 | With good good resistance, impact resistance and good shock resistance, suitable for carbide drills, drill pills. |
T300C | YG9C | K20-K30 | 87.2-88.6 | 14.4-14.6 | ≥2300 | Coarse grain, with good wear resistance, suitable for drilling hard rock. |
T400 | YG10 | K20-K30 | 87-88.5 | 14.3-14.6 | ≥2300 | With good abrasion resistance, excellent impact resistance and good shock resistance, suitable for cemented carbide buttons and flat-tio-serrated compacts. |
T500 | YG11 | K30-K40 | 89-90.2 | 14.2-14.5 | ≥2300 | With good wear resistance, suitable for producing nail making moulds,nails specially for cement industry |
T500C | YG11C | K30-K40 | 86.5-88 | 14.2-14.5 | ≥2400 | Coarse grain, with good wear resistance, suitable for drilling hard rock. |
T600 | YG12 | K30-K40 | 86.5-88 | 14.1-14.4 | ≥2400 | With good toughness, suitable for making steel pipe, steel, non-ferrous metal and alloy rods, bars,tubes |
T700 | YG15 | K40 | 87-88.5 | 13.9-14.2 | ≥2400 | Low wear resistance, high bending strength and impact toughness. Suitable for cemented carbide dies,stamp dies and mould cores,etc. |
T700C | YG15C | K40 | 85-86.5 | 13.9-14.2 | ≥2450 | With very good impact and shock resistance,suitable for tungsten carbide dies and mould cores,etc. |
T800 | YG20 |  | 83-85 | 13.4-13.6 | ≥2700 | Suitable for wear parts, plates and mechanical parts. |
T800C | YG20C |  | 82.5-84.5 | 13.4-13.6 | ≥2700 | Suitable for cold heading moulds,cold punching moulds and cold rolls for standard parts and tools in various industries. |
TN100 | YN6 |  | 90.5-92.5 | 14.8-15.1 | ≥1700 | With good corrosion resistant,excellent wear resistance,suitable for mechanical seal parts. |
TN200 | YN7 |  | 90-92 | 14.7-14.9 | ≥1800 | With good corrosion resistant,excellent wear resistance,suitable for mechanical seal parts. |
TN300 | YN10 |  | 86-88 | 14.3-14.6 | ≥2000 | With good corrosion resistant,suitable wear resistance. |
TX35T |  |  | 93-95 | 7.9-8.1 | ≥1700 | With good corrosion resistant,suitable wear resistance. |
 |
Production Range:
From Application | |
Blade for cutting thin film |
Blade for cutting plastic |
Blade for cutting paper |
Blade for cutting leather |
Blade for cutting Rubber |
Blade for cutting metal |
Blade for cutting wood |
Blade for printing& ink |
Blade for cutting fiber |
Blade for cutting Cardboard |
Blade for cutting food |
Blade for cutting Electrical material |
Press Brake Tooling |
Press brake Dies |
From Shape | |
Circular Saw Blade |
Rectangular knife |
Teeth Type Knife |
Repand Type Knife |
Sharp-nosed Type knife |
Strip steel blades |
Trapezoid blades |
Special blades |
From Material | |
Carbide blade |
Ceramic blade |
Carbon steel knife |
HSS blades |
TCT tipped blade |
Stainless steel blades |
Â
Our Features:Â
Material |
 Aluminum, Tungsten carbide, Mild steel ,Stainless steel, Chrome steel, Cold rolled sheet, High Speed Steel, Bearing steel, brass, Copper, Bronze,  Chrome copper, Mold steel ,SKH51,SKD11,SKS7,SK2,Cr12Mov,H13,9CrSi, 6CrW2SiW6Mo5Cr4V2,YG8,YT15,P20,K30 etc.  |
Surface Treatment         |
Plated nickel, copper, zinc .etc. and anodized (Anodic oxidation can accord with MIL - A - 8625 Type II standards) Hard Anodizing, owder coated, polished, sand blasted, chemical surface treatment. As customer's request |
Â
Our Advantages:
1. We are factory providing all kinds of cutting blades, also can manufacture according to your drawing.
2. Low MOQ (1pc is even acceptable in some special conditions)
3. Offering free and quick prototyping (normally 1 week)
4. A series of secondary service available, like casting; forging; welding; heat treatment etc.
5. Top quality guaranteed by skilled workers, managing system and status of facilities.
6. Customized size and spec /OEM available
7. Near Ningbo and Shanghai, convenient transportation
Our Mission
Â
Quality & Service: our always have been providing our clients with great quality products and superior customer service.
Â
Quick LeadTime: We're dedicated to providing the quickest turnaround times and work very hard to ensure that all of your deadlines are met.
Â
Unbeatable Prices We continuously strive to find ways to reduce our production costs, and pass the savings over to you!
TX Grade | Grade | ISO Grade | Hardness | Density | Bending Strength | Recommended Application |
T100X | YG6X | K10-K15 | 91-93 | 14.8-15 | ≥1600 | Suitable for little stress conditions, produce for small diameter steel wire, non-ferrous metal wire or rod. |
T100 | YG6 | K10-K20 | 90.5-92 | 14.8-15 | ≥2000 |  Suitable for large stress conditions, produce for medium diameter of steel wire, non-ferrous metal wire or rod. |
T200 | YG8 | K20-K30 | 89.5-91 | 14.6-14.8 | ≥2100 | Suitable for steel, non-ferrous metal and alloy rod and tube,and is suitable for manufacturing machinery parts, tools materials and wear parts |
T200C | YG8C | K20-K30 | 89-90.5 | 14.6-14.8 | ≥2200 | Coarse grain size carbide,suitbale for drilling medium hard or hard stratum with f less than 14th and the coal bed containing hard rock;Coal Cutter Bits;Oil Field Bits,and Hammer Drill bits. |
T300 | YG9 | K20-K30 | 87.5-89 | 14.3-14.5 | ≥2200 | With good good resistance, impact resistance and good shock resistance, suitable for carbide drills, drill pills. |
T300C | YG9C | K20-K30 | 87.2-88.6 | 14.4-14.6 | ≥2300 | Coarse grain, with good wear resistance, suitable for drilling hard rock. |
T400 | YG10 | K20-K30 | 87-88.5 | 14.3-14.6 | ≥2300 | With good abrasion resistance, excellent impact resistance and good shock resistance, suitable for cemented carbide buttons and flat-tio-serrated compacts. |
T500 | YG11 | K30-K40 | 89-90.2 | 14.2-14.5 | ≥2300 | With good wear resistance, suitable for producing nail making moulds,nails specially for cement industry |
T500C | YG11C | K30-K40 | 86.5-88 | 14.2-14.5 | ≥2400 | Coarse grain, with good wear resistance, suitable for drilling hard rock. |
T600 | YG12 | K30-K40 | 86.5-88 | 14.1-14.4 | ≥2400 | With good toughness, suitable for making steel pipe, steel, non-ferrous metal and alloy rods, bars,tubes |
T700 | YG15 | K40 | 87-88.5 | 13.9-14.2 | ≥2400 | Low wear resistance, high bending strength and impact toughness. Suitable for cemented carbide dies,stamp dies and mould cores,etc. |
T700C | YG15C | K40 | 85-86.5 | 13.9-14.2 | ≥2450 | With very good impact and shock resistance,suitable for tungsten carbide dies and mould cores,etc. |
T800 | YG20 |  | 83-85 | 13.4-13.6 | ≥2700 | Suitable for wear parts, plates and mechanical parts. |
T800C | YG20C |  | 82.5-84.5 | 13.4-13.6 | ≥2700 | Suitable for cold heading moulds,cold punching moulds and cold rolls for standard parts and tools in various industries. |
TN100 | YN6 |  | 90.5-92.5 | 14.8-15.1 | ≥1700 | With good corrosion resistant,excellent wear resistance,suitable for mechanical seal parts. |
TN200 | YN7 |  | 90-92 | 14.7-14.9 | ≥1800 | With good corrosion resistant,excellent wear resistance,suitable for mechanical seal parts. |
TN300 | YN10 |  | 86-88 | 14.3-14.6 | ≥2000 | With good corrosion resistant,suitable wear resistance. |
TX35T |  |  | 93-95 | 7.9-8.1 | ≥1700 | With good corrosion resistant,suitable wear resistance. |
 |
Production Range:
From Application | |
Blade for cutting thin film |
Blade for cutting plastic |
Blade for cutting paper |
Blade for cutting leather |
Blade for cutting Rubber |
Blade for cutting metal |
Blade for cutting wood |
Blade for printing& ink |
Blade for cutting fiber |
Blade for cutting Cardboard |
Blade for cutting food |
Blade for cutting Electrical material |
Press Brake Tooling |
Press brake Dies |
From Shape | |
Circular Saw Blade |
Rectangular knife |
Teeth Type Knife |
Repand Type Knife |
Sharp-nosed Type knife |
Strip steel blades |
Trapezoid blades |
Special blades |
From Material | |
Carbide blade |
Ceramic blade |
Carbon steel knife |
HSS blades |
TCT tipped blade |
Stainless steel blades |
Â
Our Features:Â
Material |
 Aluminum, Tungsten carbide, Mild steel ,Stainless steel, Chrome steel, Cold rolled sheet, High Speed Steel, Bearing steel, brass, Copper, Bronze,  Chrome copper, Mold steel ,SKH51,SKD11,SKS7,SK2,Cr12Mov,H13,9CrSi, 6CrW2SiW6Mo5Cr4V2,YG8,YT15,P20,K30 etc.  |
Surface Treatment         |
Plated nickel, copper, zinc .etc. and anodized (Anodic oxidation can accord with MIL - A - 8625 Type II standards) Hard Anodizing, owder coated, polished, sand blasted, chemical surface treatment. As customer's request |
Â
Our Advantages:
1. We are factory providing all kinds of cutting blades, also can manufacture according to your drawing.
2. Low MOQ (1pc is even acceptable in some special conditions)
3. Offering free and quick prototyping (normally 1 week)
4. A series of secondary service available, like casting; forging; welding; heat treatment etc.
5. Top quality guaranteed by skilled workers, managing system and status of facilities.
6. Customized size and spec /OEM available
7. Near Ningbo and Shanghai, convenient transportation
Our Mission
Â
Quality & Service: our always have been providing our clients with great quality products and superior customer service.
Â
Quick LeadTime: We're dedicated to providing the quickest turnaround times and work very hard to ensure that all of your deadlines are met.
Â
Unbeatable Prices We continuously strive to find ways to reduce our production costs, and pass the savings over to you!