TPU/TPE/TPR Thermoplastic Elastomer Pelletizing Twin Screw Extruder

Model NO.: tse series
Engagement System: Intermeshing
Screw Channel Structure: Deep Screw
Exhaust: Exhaust
Automation: Semi Automatic
Computerized: Non-Computerized
Model: Tse-75
Motor Power: 90or110kw
Diammter: 71mm
L/D: 32-56
Screw Speed: 400or500r/Min
Capacity: 250-420kg/H
Color: Any Color as Required
Certification: Ce ISO9001 TUV SGS
Warranty: 1 Year
Trademark: Haisi
Transport Package: Wooden Cases or Customized
Specification: CE, ISO9001, TUV, SGS
Origin: Nanjing, Jiangsu
HS Code: 84772090
Model NO.: tse series
Engagement System: Intermeshing
Screw Channel Structure: Deep Screw
Exhaust: Exhaust
Automation: Semi Automatic
Computerized: Non-Computerized
Model: Tse-75
Motor Power: 90or110kw
Diammter: 71mm
L/D: 32-56
Screw Speed: 400or500r/Min
Capacity: 250-420kg/H
Color: Any Color as Required
Certification: Ce ISO9001 TUV SGS
Warranty: 1 Year
Trademark: Haisi
Transport Package: Wooden Cases or Customized
Specification: CE, ISO9001, TUV, SGS
Origin: Nanjing, Jiangsu
HS Code: 84772090
Product introduction
TPU/TPE/TPR Thermoplastic Elastomer Pelletizing Twin Screw Extruder
Due to its stickiness nature, hot glue is hard to cutting in traditional way, such as water-strand pelletizing, water ring, air cooling hot cutting. Therefore Haisi adopt an advanced new cutting method--underwater pelletizing system. With the underwater pelletizer, granules come out from die head and flow into water directly, which increases the cooling efficiency, and makes the granules shaped good.
 
Application :
Thermoplastic Elastomer TPE, TPU, TPV, TPR,TPS, POE, EVA, SBS etc. are widely used in daily life, such as tpu fabric, tpu medical gloves, tpu phone case, tpu shoe sole, tpu strap, tpv sealing and others.
TPU/TPE/TPR Thermoplastic Elastomer Pelletizing Twin Screw Extruder
Underwater Cutting System    
TPU/TPE/TPR Thermoplastic Elastomer Pelletizing Twin Screw Extruder
Machine Test Running
TPU/TPE/TPR Thermoplastic Elastomer Pelletizing Twin Screw Extruder
Details
TPU/TPE/TPR Thermoplastic Elastomer Pelletizing Twin Screw Extruder
Parameter Table
Mode Diameter L/D Screw Speed Screw Torque Motor Power Capacity Weight
TSE-20 22mm 32-44 600r/min 43N.m 5.5kw 0.5-10kg/h 1000kg
TSE-30A 31mm 32-48 500r/min 105N.m 11kw 5-30kg/h 1500kg
TSE-30B 31mm 600r/min 119N.m 15kw 5-40kg/h 1500kg
TSE-35A/B 35.6mm 32-52 600r/min 119N.m 15-22kw 20-60kg/h 2000kg
TSE-40A 41mm 32-64 400r/min 263N.m 22kw 65-110kg/h 3000kg
TSE-40B 41mm 32-52 600r/min 239N.m 30kw 90-150kg/h 3000kg
TSE-50A/B 50.5mm 32-52 500r/min 430N.m 45-55kw 135-270kg/h 3000kg
TSE-65A 62.4mm 32-52 400r/min 895N.m 75kw 180-250kg/h 4000kg
TSE-65A 62.4mm 32-52 500r/min 716N.m 75kw 180-270kg/h 4000kg
TSE-65B 62.4mm 32-64 600r/min 716N.m 90kw 200-300kg/h 4000kg
TSE-65C 62.4mm 32-64 600r/min 875N.m 110kw 220-350kg/h 4000kg
TSE-75A 71mm 32-56 400r/min 1074N.m 90kw 250-350kg/h 4000kg
TSE-75A 71mm 500r/min 1050N.m 110kw 300-420kg/h 4000kg
TSE-75B 71mm 32-64 600r/min 1050N.m 132kw 350-550kg/h 4000kg
TSE-75C 62.4mm 32-64 600r/min 1273N.m 160kw 400-600kg/h 4000kg
TSE-75D 71mm 32-64 600r/min 1990N.m 200-250kw 500-1000kg/h 4000kg
TSE-95A 93mm 32-64 500r/min 2387N.m 250kw 600-1000kg/h 4000kg
TSE-95B 93mm 32-64 600r/min 2506N.m 315kw 800-1200kg/h 4000kg
TSE-135A 93mm 32-64 500r/min 7162N.m 750kw 1500-2250kg/h   4000kg
  Product introduction
TPU/TPE/TPR Thermoplastic Elastomer Pelletizing Twin Screw Extruder
Due to its stickiness nature, hot glue is hard to cutting in traditional way, such as water-strand pelletizing, water ring, air cooling hot cutting. Therefore Haisi adopt an advanced new cutting method--underwater pelletizing system. With the underwater pelletizer, granules come out from die head and flow into water directly, which increases the cooling efficiency, and makes the granules shaped good.
 
Application :
Thermoplastic Elastomer TPE, TPU, TPV, TPR,TPS, POE, EVA, SBS etc. are widely used in daily life, such as tpu fabric, tpu medical gloves, tpu phone case, tpu shoe sole, tpu strap, tpv sealing and others.
TPU/TPE/TPR Thermoplastic Elastomer Pelletizing Twin Screw Extruder
Underwater Cutting System    
TPU/TPE/TPR Thermoplastic Elastomer Pelletizing Twin Screw Extruder
Machine Test Running
TPU/TPE/TPR Thermoplastic Elastomer Pelletizing Twin Screw Extruder
Details
TPU/TPE/TPR Thermoplastic Elastomer Pelletizing Twin Screw Extruder
Parameter Table
Mode Diameter L/D Screw Speed Screw Torque Motor Power Capacity Weight
TSE-20 22mm 32-44 600r/min 43N.m 5.5kw 0.5-10kg/h 1000kg
TSE-30A 31mm 32-48 500r/min 105N.m 11kw 5-30kg/h 1500kg
TSE-30B 31mm 600r/min 119N.m 15kw 5-40kg/h 1500kg
TSE-35A/B 35.6mm 32-52 600r/min 119N.m 15-22kw 20-60kg/h 2000kg
TSE-40A 41mm 32-64 400r/min 263N.m 22kw 65-110kg/h 3000kg
TSE-40B 41mm 32-52 600r/min 239N.m 30kw 90-150kg/h 3000kg
TSE-50A/B 50.5mm 32-52 500r/min 430N.m 45-55kw 135-270kg/h 3000kg
TSE-65A 62.4mm 32-52 400r/min 895N.m 75kw 180-250kg/h 4000kg
TSE-65A 62.4mm 32-52 500r/min 716N.m 75kw 180-270kg/h 4000kg
TSE-65B 62.4mm 32-64 600r/min 716N.m 90kw 200-300kg/h 4000kg
TSE-65C 62.4mm 32-64 600r/min 875N.m 110kw 220-350kg/h 4000kg
TSE-75A 71mm 32-56 400r/min 1074N.m 90kw 250-350kg/h 4000kg
TSE-75A 71mm 500r/min 1050N.m 110kw 300-420kg/h 4000kg
TSE-75B 71mm 32-64 600r/min 1050N.m 132kw 350-550kg/h 4000kg
TSE-75C 62.4mm 32-64 600r/min 1273N.m 160kw 400-600kg/h 4000kg
TSE-75D 71mm 32-64 600r/min 1990N.m 200-250kw 500-1000kg/h 4000kg
TSE-95A 93mm 32-64 500r/min 2387N.m 250kw 600-1000kg/h 4000kg
TSE-95B 93mm 32-64 600r/min 2506N.m 315kw 800-1200kg/h 4000kg
TSE-135A 93mm 32-64 500r/min 7162N.m 750kw 1500-2250kg/h   4000kg
 

Printing Packing List Envelope

Printing Packing List Envelope,High Quality Printing Packing List Envelope,Printing Packing List Envelope Details, CN

AM-Besten Technology Ltd. , https://www.bestenpack.com