Top Quality Best Passenger Bus of China (Slk6118A)
Model NO.: SLK6118A
Size: Large
Structure: Single-Deck
Condition: New
Trademark: SUNLONG
Transport Package: No Pack
Origin: Shanghai
Model NO.: SLK6118A
Size: Large
Structure: Single-Deck
Condition: New
Trademark: SUNLONG
Transport Package: No Pack
Origin: Shanghai
SLK6118A Passenger BusSmart and magnificent design
This model is equipped flexible control system with comfortable large space which provide a incomparable experience during driving. Insist the principle of cost efficient, spare parts commonality effectively reduce the use and maintenance cost.
SPEC
Â
 Model |  SLK6118A2 |
 Wheelbase (mm) |  5550mm |
 Tread  F/R (mm) |  F2020mm R1860mm  or  F2060mm R1860mm |
 Overhand F/R (mm) |  F2340mm R3155mm |
 Laden capacity (passenger,courier, driver) |  49 Passenger seats, 1 Courier seat, 1 Driver seat |
 L x W x H (mm) |  10995mm x 2550mm x 3695mm |
 Curb Weight (kg) |  11800kg |
 G.V.W (kg) |  16000kg |
 Max speed (km/h) |  115km/h |
 Emission standard |  Euro II |
 Model |  SLK6118A3 |
 Wheelbase (mm) |  5550mm |
 Tread  F/R (mm) |  F2020mm R1860mm  or  F2060mm R1860mm |
 Overhand F/R (mm) |  F2340mm R3155mm |
 Laden capacity (passenger,courier, driver) |  49 Passenger seats, 1 Courier seat, 1 Driver seat |
 L x W x H (mm) |  10995mm x 2550mm x 3695mm |
 Curb Weight (kg) |  11800kg |
 G.V.W (kg) |  16000kg |
 Max speed (km/h) |  115km/h |
 Emission standard |  Euro III |
 Engine model |  Cummins ISLe270 30  or  Yuchai YC6A270-30 |
 Model |  SLK6118A4 |
 Wheelbase (mm) |  5550mm |
 Tread  F/R (mm) |  F2020mm R1860mm  or  F2060mm R1860mm |
 Overhand F/R (mm) |  F2340mm R3155mm |
 Laden capacity (passenger,courier, driver) |  49 Passenger seats, 1 Courier seat, 1 Driver seat |
 L x W x H (mm) |  10995mm x 2550mm x 3695mm |
 Curb Weight (kg) |  11800kg |
 G.V.W (kg) |  16000kg |
 Max speed (km/h) |  115km/h |
 Emission standard |  Euro IV |
 Engine model |  Cummins ISLe270 40 |
Smart and magnificent design
This model is equipped flexible control system with comfortable large space which provide a incomparable experience during driving. Insist the principle of cost efficient, spare parts commonality effectively reduce the use and maintenance cost.
SPEC
Â
 Model |  SLK6118A2 |
 Wheelbase (mm) |  5550mm |
 Tread  F/R (mm) |  F2020mm R1860mm  or  F2060mm R1860mm |
 Overhand F/R (mm) |  F2340mm R3155mm |
 Laden capacity (passenger,courier, driver) |  49 Passenger seats, 1 Courier seat, 1 Driver seat |
 L x W x H (mm) |  10995mm x 2550mm x 3695mm |
 Curb Weight (kg) |  11800kg |
 G.V.W (kg) |  16000kg |
 Max speed (km/h) |  115km/h |
 Emission standard |  Euro II |
 Model |  SLK6118A3 |
 Wheelbase (mm) |  5550mm |
 Tread  F/R (mm) |  F2020mm R1860mm  or  F2060mm R1860mm |
 Overhand F/R (mm) |  F2340mm R3155mm |
 Laden capacity (passenger,courier, driver) |  49 Passenger seats, 1 Courier seat, 1 Driver seat |
 L x W x H (mm) |  10995mm x 2550mm x 3695mm |
 Curb Weight (kg) |  11800kg |
 G.V.W (kg) |  16000kg |
 Max speed (km/h) |  115km/h |
 Emission standard |  Euro III |
 Engine model |  Cummins ISLe270 30  or  Yuchai YC6A270-30 |
 Model |  SLK6118A4 |
 Wheelbase (mm) |  5550mm |
 Tread  F/R (mm) |  F2020mm R1860mm  or  F2060mm R1860mm |
 Overhand F/R (mm) |  F2340mm R3155mm |
 Laden capacity (passenger,courier, driver) |  49 Passenger seats, 1 Courier seat, 1 Driver seat |
 L x W x H (mm) |  10995mm x 2550mm x 3695mm |
 Curb Weight (kg) |  11800kg |
 G.V.W (kg) |  16000kg |
 Max speed (km/h) |  115km/h |
 Emission standard |  Euro IV |
 Engine model |  Cummins ISLe270 40 |
Screw Air Compressor
Whenever continuous air flow is needed, SUNRISE screw compressors are a safe investment. SUNRISE screw compressors are silent, 30% more efficient than piston compressors and offer you a much longer lifetime thanks to less vibration and fewer moving parts. Robustness and reliability are key with the new generation,delivery what you need.
Screw Air Compressor
Screw Air Compressor,Rotary Screw Air Compressors,50 Hp Screw Air Compressors,75 Kw Screw Air Compressors
ZHEJIANG SHANHAI MACHINERY CO., LTD. , http://www.sunhi-mach.com