Liaz Truck Spare Parts for Brake Cylinder 443612176000/397530050
Other parts application:
443611311000 /360595041;
443611310000 /360595040;
443611314000 /361595040;
443611305000 /109595040;
443612161006 /316530050;
443612164007/316530051;
443612161000/390530050;
443612193020 /319530061;
443612164016 /338530051;
443612164015 /338530050;
Q1. What is your terms of packing?
A: Generally, we pack our goods in neutral white boxes and brown cartons. If you have legally registered patent,Â
we can pack the goods in your branded boxes after getting your authorization letters.
Q2. What is your terms of payment?
A: T/T 30% as deposit, and 70% before delivery. We'll show you the photos of the products and packagesÂ
before you pay the balance.
Q3. What is your terms of delivery?
A: EXW, FOB, CFR, CIF, DDU.
Q4. How about your delivery time?
1) 1-2 days if goods in stock.
2) 10-20 days if goods out of stock with molding.
3) 25-35 days if goods out of stock without molding.
Q5. Can you produce according to the samples?
A: Yes, we can produce by your samples or technical drawings. We can build the molds and fixtures.
Q6. What is your sample policy?
A: We can supply the sample if we have ready parts in stock, but the customers have to pay the sample cost andÂ
the courier cost.
Q7. Do you test all your goods before delivery?
A: Yes, we have 100% test before delivery
Q8: How do you make our business long-term and good relationship?
A:1. We keep good quality and competitive price to ensure our customers benefit ;
2. We respect every customer as our friend and we sincerely do business and make friends with them,Â
no matter where they come from.
122/23510 | HANDLE |
122/23511 | HANDLE |
122/34401 | PINS |
123/00224 | CAP |
123/00269 | YOKE |
123/00526 | MOUNTING |
123/00928 | BOLT |
123/00932 | PINS |
123/00987 | Dipstick gearbox |
123/02407 | Dipstick |
123/02450 | LOCK |
123/02451 | LOCK |
123/02459 | Dipstick |
123/02475 | Adapter |
123/03138 | Engine mounting |
123/03215 | WEAR PAD |
123/04176 | FILTER |
123/04237 | SEAL KITS |
123/04714 | RUBBER |
123/04968 | MIRROR HANDLE |
123/04969 | MIRROR HANDLE |
123/04970 | MIRROR |
123/05228 | CLIP |
123/05403 | AIR STRUCT |
123/05404 | AIR STRUCT |
123/05892 | CAP |
123/05898 | Cowling fan 21" 2WS |
123/05899 | Cowling fan 21" AWS |
123/05911 | FAN |
123/05933 | Dipstick |
123/05995 | SEAL KITS |
123/06012 | Spacer |
123/06014 | WEAR PAD |
123/06023 | CAP |
123/06189 | WEAR PAD |
123/06227 | dipstick |
123/06228 | dipstick |
123/06299 | Dipstick |
123/06308 | LOCK |
123/06399 | BELT |
123/06547 | LOCK |
123/06578 | CAP |
123/07382 | LOCK |
123/07383 | LOCK |
123/07665 | WEAR PAD |
123/07689 | RUBBER |
123/07855 | PLASTIC |
123/08001 | BALL JOINT |
123/08002 | BALL JOINT M8 |
123/08027 | BOLT |
123/08053 | CAP |
123/09018 | GASKET |
123/10327 | Gaiter excavator control |
123/44500 | HOSE |
123/49200 | TANK |
126/00200 | TANK |
126/02237 | TANK |
126/02253 | SHAFT |
128/10850 | WEAR PAD |
128/11287 | Hinge Assy |
128/12637 | Knob assembly |
128/12639 | Knob assy |
128/13052 | AIR STRUCT |
128/13521 | Knob |
128/13807 | Knob assembly 1-switch as supplied |
128/13949 | SHAFT |
128/14093 | TANK |
128/14725 | CAP |
128/14726 | CAP |
128/15313 | TANK |
128/15479 | TANK |
128/15480 | TANK |
128/C0600 | KKnob ASSY |
128/C1404 | Grille |
128/C2447 | HOSE |
128/E5189 | Tank Diesel plastic |
128/G6884 | Knob |
128/G6887 | Knob |
128/G6890 | Knob |
128/H9642 | Grille |
128/H9703 | Grille |
1305/0410Z | BOLT |
1315/0307Z | BOLT |
1315/3519Z | BOLT |
1315/3520Z | BOLT |
1317/3411Z | Screw star drive M10 x 45 |
1318/3410z | Bolt |
1321/0407Z | Bolt Coated M10 x 25 |
1321/3716Z | Bolt |
1340/0701 | TEETH NUT |
1370/0402Z | NUT |
1370/0403Z | NUT |
1450/0001 | NIPPLE |
1450/0002 | NIPPLE |
1450/0003 | NIPPLE |
1450/1001 | NIPPLE |
1450/1002 | NIPPLE |
15/104300 | FRICTION |
15/106100 | Master Cylinder |
15/107600 | BRAKE CYLINDER |
15/108000 | BRAKE CYLINDER |
15/901501 | booster valve |
15/905501 | BRAKE BOOSTER |
15/908200 | BRAKE CYLINDER |
15/910100 | BRAKE CYLINDER |
15/920000 | VACUUM PUMP |
15/920064 | BRAKE CYLINDER |
15/920103 | Friction |
15/920159 | Friction |
15/920160 | Friction |
15/920200 | VACUUM PUMP |
15/920388 | BRAKE ASSY |
15/920389 | BRAKE CYLINDER |
15/920395 | FRICTION |
15/920396 | FRICTION |
15/920397 | FRICTION |
155/10600 | SEALASTIKÂ |
159/69899 | WEAR PAD |
159/69900 | WEAR PAD |
159/69901 | WEAR PAD |
159/69914 | WEAR PAD |
159/69917 | WEAR PAD |
160/00982 | WEAR PAD |
160/00984 | WEAR PAD |
160/00985 | wear pad |
160/00991 | WEAR PAD |
160/00992 | WEAR PAD |
160/00993 | WEAR PAD |
160/01114 | WEAR PAD |
160/01789 | Foil for Surfboard SUP Hydrofoil surfboard is like a hydrofoil boat where there is a wing-like structure underwater that, at speed, lifts the hull above water.The aluminium design is affordable, robust and stable.
This technology has entered the world of Stand Up Paddle boarding with the hydrofoil. The foil insert into the fin box of the bottom of the board, and once you hit a certain speed, either on a wave, from paddling, or once enough wind gets trapped under your board, the foil will lift the board and the rider above the water, providing the rider with a flying sensation.
Foil For Surfboard Sup,Carbon Fiber Hydrofoil,Hydrofoil Carbon Foil,Carbon Hydrofoil Surfboard,Carbon Hydrofoil Board,Hydrofoil Surfboard Foils Huizhou City Melors Plastic Products Co., Limited , https://www.grandfoam.com |