Inverted Metallurgical Microscope (IMS-300)
IMS-300 Metallurgical Microscope which equipped with metallurgical plan objectives, polarizing attachment and 1X or 0.6X C-mount, is widely used in observation & analysis of metallurgical organization in mechanical industry, research of geological & mineral department, crystal viewing and measuring, integrate circuit, micro-electronics etc. In electronic industry. It is a good choice of factories, academies, scientific research organization and electronic industry.
Specification:
Â
Standard Delivery | IMS-300(#431-132) | Code# |
Main Body | Main Body | 431-132 |
Eyepiece | WF10X/18 | 431-512 |
Reticule WF10X/18 | 431*512 | |
Objectives | APO 10X/0.25 | 431-632 |
APO 20X/0.35(S) | 431-642 | |
APO 40X/0.65(S) | 431-652 | |
APO 100X/1.25(S)(oil) | 431-692 | |
Trinocular Head | Inclined 45°, Light Distribution:20:80 | 431-502 |
Mechanical Stage | Travel Range: 50×40mm; Size: 180×165mm | 431-402 |
Stage Plate | 2 (Ø20mm) | 431-422 |
3 (Ø40mm) | 431-432 | |
Nosepiece | Quadruplets (Backward ball bearing inner locating) | 431-602 |
Illuminator | 6V/30W Halogen Lamp | 431-802 |
Spare Lamp: 2pcs | 431-812 | |
Spare Fuse: 2pcs | 431-812 | |
Color Filter | Grey, green, blue, white Filter | 431-302 |
IMS-300 Optional Accessories: | ||
Optional Accessories | Technical Specifications | Code# |
Eyepiece | WF10X/20 | 431-522 |
WF12.5X/14 | 431-532 | |
WF16X/13 | 431-542 | |
Huygenian Ocular 5X(Ø20mm) | 431-552 | |
Objectives | APO 2.5X/0.07 | 431 @602 |
APO 4X/0.10 | 431-602 | |
Stage Plate | 1 (Ø10mm) | 431-412 |
CCD Adapter | 1× C-mount ( Available for Digital Camera) | 431-742 |
0.6× C-mount (Available for Vision) | 431-722 |
IMS-300 Metallurgical Microscope which equipped with metallurgical plan objectives, polarizing attachment and 1X or 0.6X C-mount, is widely used in observation & analysis of metallurgical organization in mechanical industry, research of geological & mineral department, crystal viewing and measuring, integrate circuit, micro-electronics etc. In electronic industry. It is a good choice of factories, academies, scientific research organization and electronic industry.
Specification:
Â
Standard Delivery | IMS-300(#431-132) | Code# |
Main Body | Main Body | 431-132 |
Eyepiece | WF10X/18 | 431-512 |
Reticule WF10X/18 | 431*512 | |
Objectives | APO 10X/0.25 | 431-632 |
APO 20X/0.35(S) | 431-642 | |
APO 40X/0.65(S) | 431-652 | |
APO 100X/1.25(S)(oil) | 431-692 | |
Trinocular Head | Inclined 45°, Light Distribution:20:80 | 431-502 |
Mechanical Stage | Travel Range: 50×40mm; Size: 180×165mm | 431-402 |
Stage Plate | 2 (Ø20mm) | 431-422 |
3 (Ø40mm) | 431-432 | |
Nosepiece | Quadruplets (Backward ball bearing inner locating) | 431-602 |
Illuminator | 6V/30W Halogen Lamp | 431-802 |
Spare Lamp: 2pcs | 431-812 | |
Spare Fuse: 2pcs | 431-812 | |
Color Filter | Grey, green, blue, white Filter | 431-302 |
IMS-300 Optional Accessories: | ||
Optional Accessories | Technical Specifications | Code# |
Eyepiece | WF10X/20 | 431-522 |
WF12.5X/14 | 431-532 | |
WF16X/13 | 431-542 | |
Huygenian Ocular 5X(Ø20mm) | 431-552 | |
Objectives | APO 2.5X/0.07 | 431 @602 |
APO 4X/0.10 | 431-602 | |
Stage Plate | 1 (Ø10mm) | 431-412 |
CCD Adapter | 1× C-mount ( Available for Digital Camera) | 431-742 |
0.6× C-mount (Available for Vision) | 431-722 |
Water Pumps are machines that deliver or pressurize a liquid. It transfers the mechanical energy of the prime mover or other external energy to the liquid, increasing the energy of the liquid, mainly for transporting liquids including water, oil, acid and alkali, emulsion, suspoemulsion and liquid metal.
Liquids, gas mixtures, and liquids containing suspended solids can also be delivered. The technical parameters of the pump performance include flow, suction stroke, lift, shaft power, water power, efficiency, etc.; according to different working principles, it can be divided into volume pump, vane pump and other types. The volumetric pump uses its change in the volume of the working chamber to transfer energy. The vane pump uses the interaction of the rotating blades and water to transfer energy. There are centrifugal pump, axial Flow Pump and mixed flow pump.
Water Pumps
Water Pumps,Self Priming Flood Control Pumps,Horizontal Chemical Process Pump,Self Suction Sewage Pump
Sichuan Zigong Industrial Pump Co.,Ltd. , https://www.zgpump-global.com