Infrared Ear Thermometer Ki-8120 C/F Switchable Waterproof Memory Supply OEM/ODM
- Standard: Celsius/Fahrenheit
- Usage: Household
- Material: Bimetallic
- Measuring Range: 32-43.9celsius
- Displays: Liquid Crystal Display 31/2 Digits
- Transport Package: Box
- Origin: China
- Accuracy: ≤0.5°C
- Display: Digital
- Hygrometer Type: Alumina Hygrometer
- Resolution: 0.1 Celsius
- Trademark: K-JUMP
- Specification: regular
Features:Â
one second instant read
last memory recall
auto powder off in one minute of non-use
beeper memory  waterproof  instant read
Optional function:
fever alarm C/F switchable 9memories talking(english, germany, italian, french)
Â
Model: | KI-8120 |
Measuring Range: | 32-43.9Celsius(90.9-109.1Fahrenheit) |
Resolution: | 0.1Celsius(0.1Fahrenheit) |
Accuracy: | +-0.1celsius (34-42 celsius) +-0.2 celsius(other range) +-0.2 fahrenheit(93.2-107.6 fahrenheit)Â +-0.2 celsius(other range) |
Memory | 20 sets |
Display | liquid crystal display 31/2 digits |
Battery | type"AAA" batteries*2 |
Power Consumption | 7000 measurements |
Low Battery Indication | replace the battery if the low battery indicator appears |
Auto Off | after 9 minutes of non use |
Size | 128mm*52mm*44mm |
Operation Condition | temperature: 10-40 celsius(50-104 fahrenheit) relative humidity: 15-95% |
Weight | approx.60gw/battery |
Storage Condition | temperature: -25-55 celsius(-13-131 fahrenheit) relative humidity:15-95% |
Standard | complies with ASTM-E112,EN12470-3,EN-60601-1 |
Accessories: storage case probe cover
Â
Elastic Pin,Elastic Cylindrical Pins,Elastic Elastic Pin,Elastic Locating Pin
wenzhou dayang fastener co.,LTD , https://www.dayangfastener.com