Farm Tyre, Irrigation Tyre, Tractor Tyre, Agriculture Tyre, Agricultural Tyre for Tractor and Harvester (710/70R38 15.5-38 30.5L-32)
Radial and bias Farm Tyre, Irrigation Tyre, Tractor Tyre, Agriculture Tyre, Agricultural Tyre for tractor and harvester (710/70R38 15.5-38 30.5L-32)
Description:
1. Bias ply agricultural tyres/ Radial agri tyres
2. R1 traction drive pattern
3. Approved by Australian engineers
4. Curved lugs ensure thorough self-cleaning
5. Good traction in normal to moist soilsÂ
Specification
Bias
Size | Type | PR/Star | Load Index | Design | Design | RCI | RCI (mm) | Approved Rims |
Rating | SW | OD | ±2% | |||||
 | ±2% | ±2% |  | |||||
 14.9-24 | T/L |  8 | 126A8 | 378 | 1224 | 39 | 3850 | W12, W13 |
 15.5/80-24* | T/L | 16 | 159A8 | 394 | 1269 | N/A | 3733 | W12, W13 |
 16.9-24 | T/L | 8 | 131A8 | 430 | 1331 | N/A | 3962 | W15L, DW15A |
 16.9-26 | T/L | 10 | 139A8 | 429 | 1384 | 40 | 4055 | W15L, DW15A |
 18.4-30 | T/L | 10 | 146A8 | 467 | 1552 | N/A | 4672 | DW16A |
 24.5-32* | T/L | 14 | 159A8 | 622 | 1803 | 45 | 5270 | DW21A |
 24.5-32* | T/L | 16 | 163A8 | 622 | 1803 | 45 | 5270 | DW21A |
 30.5L32* | T/L | 18 | 167A8 | 775 | 1850 | N/A | 5384 | DW27A, DH27 |
 800/65-32* | T/L | 20 | 179A8 | 790 | 1870 | 46 | 5550 | DW27A, DH27H |
 900/60-32* | T/L | 20 | 185A8 | 900 | 1900 | 47 | 5850 | DW27A, DH27, DH27H, DW30A |
 18.4-38 | T/L | 12 | 154A8 | 467 | 1755 | 45 | 5270 | W16A, DD16, W16L |
 18.4-38 | T/L | 16 | 159A8 | 467 | 1755 | 45 | 5270 | W16A, DD16, W16L |
 18.4-42 |  T/L | 16 | 159A8 | 467 | 1857 | 46 | 5550 | W16A, DD16, W16L |
Radial tractor tyres:
Â
Tyre | Tread Pattern | Load Index | Speed Symbols | Rim | |
Type | TRAÂ Code | ||||
280/85R24 | LR861 | R-1W | 115/112 | A8/B | W9 |
320/85R24 | LR861 | R-1W | 122/119 | A8/B | W10 |
320/85R28 | LR861 | R-1W | 124/121 | A8/B | W10 |
320/85R32 | LR861 | R-1W | 126/123 | A8/B | W10 |
320/85R32 | LR861 | R-1W | 142/139 | A8/B | W10 |
320/85R36 | LR861 | R-1W | 128/125 | A8/B | W10 |
340/85R24 | LR861 | R-1W | 125/122 | A8/B | W11 |
340/85R28 | LR861 | R-1W | 127/124 | A8/B | W11 |
340/85R32 | LR861 | R-1W | 142/139 | A8/B | W11 |
340/85R38 | LR861 | R-1W | 133/130 | A8/B | W11 |
380/85R24 | LR861 | R-1W | 131/128 | A8/B | W12 |
380/85R28 | LR861 | R-1W | 133/130 | A8/B | W12 |
380/85R30 | LR861 | R-1W | 135/132 | A8/B | W12 |
380/85R34 | LR861 | R-1W | 137/137 | A8/B | W12 |
380/85R34 | LR861 | R-1W | 147/147 | A8/B | W12 |
420/85R24 | LR861 | R-1W | 137/134 | A8/B | W13 |
420/85R28 | LR861 | R-1W | 139/136 | A8/B | W13 |
420/85R30 | LR861 | R-1W | 140/137 | A8/B | W13 |
420/85R34 | LR861 | R-1W | 142/139 | A8/B | W13 |
420/85R38 | LR861 | R-1W | 144/141 | A8/B | W13 |
460/85R30 | LR861 | R-1W | 145/142 | A8/B | W14L |
460/85R34 | LR861 | R-1W | 147/144 | A8/B | W14L |
460/85R38 | LR861 | R-1W | 149/146 | A8/B | W14L |
460/85R42 | LR861 | R-1W | 150/147 | A8/B | W14L |
520/85R38 | LR861 | R-1W | 155/152 | A8/B | DW16L |
520/85R42 | LR861 | R-1W | 157/154 | A8/B | DW16L |
420/80R46 | LR861 | R-1W | 145/142 | A8/B | W13A |
480/80R42 | LR861 | R-1W | 151/151 | A8/B | DW16L |
480/80R42 | LR861 | R-1W | 156/156 | A8/B | DW16L |
480/80R46 | LR861 | R-1W | 152/149 | A8/B | DW16L |
480/80R46 | LR861 | R-1W | 158/158 | A8/B | DW16L |
380/90R46 | LR861 | R-1W | 149/149 | A8/B | W12 |
380/90R46 | LR861 | R-1W | 157/157 | A8/B | W12 |
420/90R30 | LR861 | R-1W | 142/139 | A8/B | W13 |
420/90R30 | LR861 | R-1W | 147/144 | A8/B | W13 |
Assembly Servie:
Â
When the Double Side Surface Grinding Machine is working, upper and lower grinding discs as well as the planet wheel rotate simultaneously to drive work pieces to do reciprocating planet motion between the two grinding plates.
Xinxiang SKF Machinery Co., Ltd. has focused on researching and developing high-precision grinding technologies of single sided and double sided grinding machines for many years. We hope to share rich process experiences and technological achievements with users.
Double side side Surface Grinding Machine SKFJX-GMM1000
GMM1000 Double Side Surface Grinding Machine
Surface Grinder,Flat Surface Grinding Machine,Flat Face Grinding Machine,End Face Grinding Machine
Xinxiang SKF machinery Co., Ltd. , https://www.finegrindingmachine.com