Cylindrical Fenders
Model NO.: RGECCY
Origin: China
HS Code: 4016940000
Features:1.Low reaction forces,little surface pressure;
2.Applicable for langitudinal and ersswise sway of ships;
3.Applicable for shipswith different sizes,easy for installation;
4.Good adaptability for transversal and longitudinal shape during berthing.
Measures:
Â
Specification |
L (mm) |
D Ø(mm) |
D Ø(mm) |
Y150 | 500-5000 | 150 | 75 |
Y200 | 20 | 100 | |
Y250 | 250 | 125 | |
Y300 | 300 | 150 | |
Y400 | 400 | 200 | |
Y500 | 500 | 250 | |
Y600 | 600 | 300 | |
Y700 | 700 | 350 | |
Y800 | 800 | 400 | |
Y900 | 900 | 450 | |
Y1000 | 1000 | 500 | |
Y1100 | 1100 | 550 | |
Y1200 | 1200 | 600 | |
Y1400 | 1400 | 700 | |
Y1600 | 1600 | 800 |
Performance List:
Â
                                                   Pated Deflection 50% | |||
Performance List | Reaction Force(KN) | Energy Absorbtion (KN-M) | |
Y150 | Standard Reaction Force(R0) | 46 | 1.5 |
High Reaction Force(R1) | 74 | 2.3 | |
Y200 | Standard Reaction Force(R0) | 62 | 2.7 |
High Reaction Force(R1) | 97 | 4.3 | |
Y250 | Standard Reaction Force(R0) | 76 | 4.2 |
High Reaction Force(R1) | 123 | 6.6 | |
Y300 | Standard Reaction Force(R0) | 89 | 6.0 |
High Reaction Force(R1) | 143 | 9.0 | |
Y400 | Standard Reaction Force(R0) | 119 | 10.0 |
High Reaction Force(R1) | 191 | 17.0 | |
Y500 | Standard Reaction Force(R0) | 148 | 16.0 |
High Reaction Force(R1) | 239 | 26.0 | |
Y600 | Standard Reaction Force(R0) | 179 | 24.0 |
High Reaction Force(R1) | 286 | 37.0 | |
Y700 | Standard Reaction Force(R0) | 208 | 31.0 |
High Reaction Force(R1) | 334 | 50.0 | |
Y800 | Standard Reaction Force(R0) | 237 | 41.0 |
High Reaction Force(R1) | 383 | 66.0 | |
Y900 | Standard Reaction Force(R0) | 268 | 52.0 |
High Reaction Force(R1) | 430 | 84.0 | |
Y1000 | Standard Reaction Force(R0) | 297 | 64.0 |
High Reaction Force(R1) | 479 | 103.0 | |
Y1200 | Standard Reaction Force(R0) | 363 | 95.0 |
High Reaction Force(R1) | 574 | 152.0 | |
Y1400 | Standard Reaction Force(R0) | 422 | 128.0 |
High Reaction Force(R1) | 670 | 208.0 | |
Y1600 | Standard Reaction Force(R0) | 481 | 176.0 |
High Reaction Force(R1) | 776 | 282.0 |
Â
Chemicals Cap,Plastic Aerosol Caps,Plastic Spout Cap,Plastic Childproof Caps
Guangzhou Futen Plastic & Metal Products Co.,Ltd , https://www.futencan.com