China 6.6m Small Bus 20-24 Seats Bus (diesel/ front engine)
Model NO.: SLG6600C3F
Fuel: Diesel
Steering Position: LHD
Size: Midibus
Dimension(mm): 5995X2240X2790
Engine Brand: Yuchai, Yc4f115-20
Total Weight(Kg): 5700
Max Power: 85 Kw
Tyres: 7.00-16 (7.00r16 Is Available)
Steering: Power Steering
Air Conditioner: Optional
Trademark: SL
Transport Package: Container or RO-RO or Bulk-Ship
Specification: CCC
Origin: Henan
Model NO.: SLG6600C3F
Fuel: Diesel
Steering Position: LHD
Size: Midibus
Dimension(mm): 5995X2240X2790
Engine Brand: Yuchai, Yc4f115-20
Total Weight(Kg): 5700
Max Power: 85 Kw
Tyres: 7.00-16 (7.00r16 Is Available)
Steering: Power Steering
Air Conditioner: Optional
Trademark: SL
Transport Package: Container or RO-RO or Bulk-Ship
Specification: CCC
Origin: Henan
China 6.6m Small Bus 20-24 seats Bus (diesel/ front engine)Basic parameter:
Item | SLG6600C3F, RHD | |
Dimension | LXWXH (mm) | 5995x2240x2790 |
Tread F/R (mm) | 1830/1600 | |
Wheelbase (mm) | 3308 | |
Weight | Total Mass (Kg) | 5700 |
Performance | Min. Vehicle Turning Circle (m) | 11 |
Max. Speed (Km/h) | 100 | |
Angle (App/Dep)Â | 13/10 | |
Seat Capacity | 24 seats | |
Framework | Straight Beam | |
Engine | Model | YC4F115-20 |
Type | 4 Cylinder In-Line | |
Rated-Power (kw/r/min) | 85KW | |
Max. Torque (N.M) | 300 | |
Emission Standard | Euro 2 | |
Fuel Type | Diesel | |
Clutch | Type | Single Plate Dry Cluch |
Clutch Boost | With Pump | |
Transmission | Model | DF5S300 |
Max. Torque | 300 | |
Shifts | 5 speed manual | |
Front Axle | 2.3T | |
Rear Axle | 5T | |
Braking System | Steering | Power steering |
Service Brake | Diaphragm spring brake | |
Brake drum diameter | Ф310 | |
Brake-shoe width | 130/130 | |
Suspension Style | Multiple-Leaf Spring | |
Tyre | 7.00R16 (one spare tire) | |
Oil Tank Capacity | 90L |
Standard configuration:
Items | Name | Specification |
1 | Curtain | Fixed, laminated glass, |
2 | Sun visor | Driver's roller sun visor |
3 | Instrument board | Omnisea |
4 | Inner decoration | Plastics |
5 | Rearview mirror | Manual integrated side mirror |
6 | Inside mirror | Standard |
7 | Passenger door | Manual folding passenger door |
8 | Side window | Sliding window with a fixed top, channel; |
9 | Passenger seat | Single seat width 420 two-seater 840 ordinary seats |
10 | Inner handrail | F/R Inner top handrail |
11 | Clearstory | Escape hatch |
12 | Steering wheel | Adjustable steering wheel |
13 | Security | Fire Extinguisher |
14 | Air Conditioner | Without (optional) |
15 | LCD TV | Without (optional) |
Basic parameter:
Item | SLG6600C3F, RHD | |
Dimension | LXWXH (mm) | 5995x2240x2790 |
Tread F/R (mm) | 1830/1600 | |
Wheelbase (mm) | 3308 | |
Weight | Total Mass (Kg) | 5700 |
Performance | Min. Vehicle Turning Circle (m) | 11 |
Max. Speed (Km/h) | 100 | |
Angle (App/Dep)Â | 13/10 | |
Seat Capacity | 24 seats | |
Framework | Straight Beam | |
Engine | Model | YC4F115-20 |
Type | 4 Cylinder In-Line | |
Rated-Power (kw/r/min) | 85KW | |
Max. Torque (N.M) | 300 | |
Emission Standard | Euro 2 | |
Fuel Type | Diesel | |
Clutch | Type | Single Plate Dry Cluch |
Clutch Boost | With Pump | |
Transmission | Model | DF5S300 |
Max. Torque | 300 | |
Shifts | 5 speed manual | |
Front Axle | 2.3T | |
Rear Axle | 5T | |
Braking System | Steering | Power steering |
Service Brake | Diaphragm spring brake | |
Brake drum diameter | Ф310 | |
Brake-shoe width | 130/130 | |
Suspension Style | Multiple-Leaf Spring | |
Tyre | 7.00R16 (one spare tire) | |
Oil Tank Capacity | 90L |
Standard configuration:
Items | Name | Specification |
1 | Curtain | Fixed, laminated glass, |
2 | Sun visor | Driver's roller sun visor |
3 | Instrument board | Omnisea |
4 | Inner decoration | Plastics |
5 | Rearview mirror | Manual integrated side mirror |
6 | Inside mirror | Standard |
7 | Passenger door | Manual folding passenger door |
8 | Side window | Sliding window with a fixed top, channel; |
9 | Passenger seat | Single seat width 420 two-seater 840 ordinary seats |
10 | Inner handrail | F/R Inner top handrail |
11 | Clearstory | Escape hatch |
12 | Steering wheel | Adjustable steering wheel |
13 | Security | Fire Extinguisher |
14 | Air Conditioner | Without (optional) |
15 | LCD TV | Without (optional) |
Sushi Machine is divided into rice ball machine, sushi packaging machine. Improve the utilization efficiency of rice ball, convenient packing without manual hygiene and safety, improve efficiency. These machines can help sushi shop better work, better store operations. With the store's business hot, sushi shops are more borrowed sushi machine assisted to complete.Now a lot of sushi shops will use machines instead of manpower, neat and sanitary, the efficiency is greatly improved.
Sushi Machine,Sushi Packing Machine,Conveyor Belt Sushi Machine,Commercial Sushi Machine
Guangzhou QianYu Food Machinery Co., Ltd. , http://www.qianyusushimachinery.com