3m Series Multistage Centrifugal Water Pumps with CE

Model NO.: 3M
Impeller: Open
Usage: Pumps
Insulation Class: B/F
Shaft: AISI304
Cooling: External Ventilation
Mechanical Seal: Ceramic/Graphite
Max Suction: 8m
Motor Housing: Aluminum
Protection Class: Ipx4
Max.Ambient Temperature: 40° C
Liquid Temoreature up to: 85° C
Trademark: DAQIN
Specification: CE SGS NEMA
Origin: China
Model NO.: 3M
Impeller: Open
Usage: Pumps
Insulation Class: B/F
Shaft: AISI304
Cooling: External Ventilation
Mechanical Seal: Ceramic/Graphite
Max Suction: 8m
Motor Housing: Aluminum
Protection Class: Ipx4
Max.Ambient Temperature: 40° C
Liquid Temoreature up to: 85° C
Trademark: DAQIN
Specification: CE SGS NEMA
Origin: China
HLF(K) Series Multistage Centrifugal Water Pumps With CE

3m Series Multistage Centrifugal Water Pumps with CE

Liquid temoreature up to 85° C
Max.Ambient Temperature:40° C
MaxSuction:8m
insulation class:B/F
Protection class:IPX4
Pump body :AISI304
Motor housing:Aluminum
Impeller:AISI304
Shaft:AISI304
Mechanical seal:Ceramic/Graphite
Cooling:External ventilation
Built-in protector
110V/127V/220V/380V440V,50Hz/60Hz available




Performance data

Model Power Max.Flow Max.Head Max.Suct. INLET/OUTLET G.W. DIMENSION
KW HP ((m3/h)) (m) (m) (ln) (Kg) (mm)
2M 0.37 0.5 2 13 1 1"x1" 8.7 385X140X187
3M 0.55 0.75 2 19 1 1"x1" 9.5 410X140X187
4M 0.55 1 2 26 1 1"x1" 10.3 435X140X187
HLF(T)2-20 0.37 0.5 2 14 8 1"x1" 15 325X165X210
HLF(T)2-30 0.55 0.75 2 21 8 1"x1" 15 345X165X210
HLF(T)2-40 0.55 0.75 2 28 8 1"x1" 16 365X165X210
HLF(T)2-50 0.55 0.75 2 35 8 1"x1" 17 385X165X210
HLF(T)4-60 0.75 1 4 42 8 1.25"x1" 18.8 400X185X230
HLF(T)4-20 0.55 0.75 4 15 8 1.25"x1" 16 360X165X210
HLF(T)4-30 0.55 0.75 4 22 8 1.25"x1" 16.5 360X165X210
HLF(T)4-40 0.75 1 4 30 8 1.25"x1" 17 440X185X230
HLF(T)4-50 1.1 1.5 4 38 8 1.25"x1" 17 470X185X230
HLF(T)4-60 1.1 1.5 4 45 8 1.25"x1" 17.5 500X185X230
HLF(T)8-10 0.75 1 8 8.5 8 1.25"x1.5" 20 410X185X230
HLF(T)8-20 0.75 1 8 17 8 1.25"x1.5" 20.5 440X185X230
HLF(T)8-30 1.1 1.5 8 25.5 8 1.25"x1.5" 25 440X185X230
HLF(T)8-40 1.5 2 8 34 8 1.25"x1.5" 28 510X205X255
HLF(T)8-50 2.2 3 8 42.5 8 1.25"x1.5" 30 510X205X255
HLF(T)12-10 0.75 1 12 9.5 8 1.5"x1.5" 20 410X185X230
HLF(T)12-20 1.2 1.6 12 19.5 8 1.5"x1.5" 21 410X185X230
HLF(T)12-30 1.8 2.4 12 29.5 8 1.5"x1.5" 25 480X220X255
HLF(T)12-40 2.4 3.2 12 39.5 8 1.5"x1.5" 29 510X220X255
HLF(T)12-50 3 3 12 50 8 1.5"x1.5" 34 600X240X280
HLF(T)16-10 1.1 1.5 16 10 8 2"x2" 18 450X240X280
HLF(T)16-20 2.2 3 16 21 8 2"x2" 27 490X185X230
HLF(T)16-30 3 4 16 32 8 2"x2" 33 590X240X280
HLF(T)16-40 4 5.5 16 43 8 2"x2" 41 655X255X320
HLF(T)20-10 1.1 4.5 20 9.5 8 2"x2" 18 450X240X280
HLF(T)20-20 2.2 3 20 21 8 2"x2" 27 490X185X230
HLF(T)20-30 4 5.5 20 33 8 2"x2" 41 610X255X320
HLF(T)20-40 4.4 1.6 20 44.5 8 2"x2" 44 655X255X320

HLF(K) Series Multistage Centrifugal Water Pumps With CE

3m Series Multistage Centrifugal Water Pumps with CE

Liquid temoreature up to 85° C
Max.Ambient Temperature:40° C
MaxSuction:8m
insulation class:B/F
Protection class:IPX4
Pump body :AISI304
Motor housing:Aluminum
Impeller:AISI304
Shaft:AISI304
Mechanical seal:Ceramic/Graphite
Cooling:External ventilation
Built-in protector
110V/127V/220V/380V440V,50Hz/60Hz available




Performance data

Model Power Max.Flow Max.Head Max.Suct. INLET/OUTLET G.W. DIMENSION
KW HP ((m3/h)) (m) (m) (ln) (Kg) (mm)
2M 0.37 0.5 2 13 1 1"x1" 8.7 385X140X187
3M 0.55 0.75 2 19 1 1"x1" 9.5 410X140X187
4M 0.55 1 2 26 1 1"x1" 10.3 435X140X187
HLF(T)2-20 0.37 0.5 2 14 8 1"x1" 15 325X165X210
HLF(T)2-30 0.55 0.75 2 21 8 1"x1" 15 345X165X210
HLF(T)2-40 0.55 0.75 2 28 8 1"x1" 16 365X165X210
HLF(T)2-50 0.55 0.75 2 35 8 1"x1" 17 385X165X210
HLF(T)4-60 0.75 1 4 42 8 1.25"x1" 18.8 400X185X230
HLF(T)4-20 0.55 0.75 4 15 8 1.25"x1" 16 360X165X210
HLF(T)4-30 0.55 0.75 4 22 8 1.25"x1" 16.5 360X165X210
HLF(T)4-40 0.75 1 4 30 8 1.25"x1" 17 440X185X230
HLF(T)4-50 1.1 1.5 4 38 8 1.25"x1" 17 470X185X230
HLF(T)4-60 1.1 1.5 4 45 8 1.25"x1" 17.5 500X185X230
HLF(T)8-10 0.75 1 8 8.5 8 1.25"x1.5" 20 410X185X230
HLF(T)8-20 0.75 1 8 17 8 1.25"x1.5" 20.5 440X185X230
HLF(T)8-30 1.1 1.5 8 25.5 8 1.25"x1.5" 25 440X185X230
HLF(T)8-40 1.5 2 8 34 8 1.25"x1.5" 28 510X205X255
HLF(T)8-50 2.2 3 8 42.5 8 1.25"x1.5" 30 510X205X255
HLF(T)12-10 0.75 1 12 9.5 8 1.5"x1.5" 20 410X185X230
HLF(T)12-20 1.2 1.6 12 19.5 8 1.5"x1.5" 21 410X185X230
HLF(T)12-30 1.8 2.4 12 29.5 8 1.5"x1.5" 25 480X220X255
HLF(T)12-40 2.4 3.2 12 39.5 8 1.5"x1.5" 29 510X220X255
HLF(T)12-50 3 3 12 50 8 1.5"x1.5" 34 600X240X280
HLF(T)16-10 1.1 1.5 16 10 8 2"x2" 18 450X240X280
HLF(T)16-20 2.2 3 16 21 8 2"x2" 27 490X185X230
HLF(T)16-30 3 4 16 32 8 2"x2" 33 590X240X280
HLF(T)16-40 4 5.5 16 43 8 2"x2" 41 655X255X320
HLF(T)20-10 1.1 4.5 20 9.5 8 2"x2" 18 450X240X280
HLF(T)20-20 2.2 3 20 21 8 2"x2" 27 490X185X230
HLF(T)20-30 4 5.5 20 33 8 2"x2" 41 610X255X320
HLF(T)20-40 4.4 1.6 20 44.5 8 2"x2" 44 655X255X320

All Vehicle Accessories

All Vehicle Accessories : such as Scooter Alarm System,Scooter Cover,Rear Luggage Box,Main Jet,Scooter Motorcycle Engine Part,Air Filter Foam,Drive Belt,Clutch Cable,Camshaft Comp,Carburetor Carb,Carburetor Repair Kit,Cylinder Kit,Cylinder Head & Cover,Crankshaft Crank Shaft,Oil Pump,Clutch & Driven Pulley
Flywheel Magneto Rotor,Gasket Kit,Kick Starter,Kick Start Crankshaft Gear,Piston & Ring,Brake Shoe& Brake Pads,Magneto Stator Coil,Starter Clutch,Rock Arms Holder,Variator & Front Drive Pulley,Spark Plug,Other Engine Part,Small End Bearing,Air Breather Tube,Air Filter,Clutch Disc Kit,Carburetor Intake Manifold,Clutch Bell,Cylinder Head Long Studs,Carburettor Diaphragm,Drive Pulley Assy,Oil Filter,Scooter Motorcycle Body Part,Rear Brake Cable,Speedometer Cable,Throttle Cable,Choke Cable,Handlebar Switch ControlSpeedo Drive,Lock Set,Engine Cover,Seat Assembly,Muffler And Exhaust,Vacuum Tap Valve Petcock,Speedometer Assembly,Brake Assembly,Rearview Mirror,Shock Absorber & Suspension,Front Brake Caliper,Rear Mirror,Front & Rear Brake Pad,Lever Handle,
Throttle Grip Assy,Gas Switch,Left Grip,Light,Ignition Coil Head,Scooter&motorcycle Electrical Part,Cdi Ignition,Horn Assembly,Starter Relay Solenoid,Starter Motor,Taillight Assembly,Lighting Accessories,Voltage Regulator Rectifier,Ignition Coil,

Atv Accessories,Dirtbike Accessories,Moped Accessories,Motorcycle Accessories

ZHEJIANG JINGLANG MOTOR VEHICLE CO., LTD. , https://www.scooter-supplier.com